Strat-O-Matic Report





Team Statistics For 2011 Detroit Mojo Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     109  53  .673     LEFT ON BASE 1210 1173
   HOME RECORD         50  31  .617     DP'S TURNED   147  140
   ROAD RECORD         59  22  .728     TP'S TURNED     0    0
   VS. LEFTY STARTERS  36  16  .692     MOST HITS      20   22
   VS. RIGHTY STARTERS 73  37  .664     LEAST HITS      3    1
   EXTRA INNING GAMES  14  10  .583     MOST RUNS      18   15
   ONE RUN GAMES       33  18  .647     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    893  626
                                        AVERAGE RUNS 5.51 3.86
   CURRENT 6 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT DEM   109   73   182
   LONGEST LOSING STREAK: 3 GAMES       HR'S AT OPP    99   67   166
                                        TOTAL         208  140
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXXX (11)
 1  - XXXX (8)                           1  - XXXXXXXXX (18)
 2  - XXXXXX (12)                        2  - XXXXXXXXXXXXXXXX (31)
 3  - XXXXXXXXXXXXXXX (30)               3  - XXXXXXXXXXXXX (26)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXXXXXX (24)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXX (15)
 6  - XXXXXXXX (15)                      6  - XXXXXX (11)
 7  - XXXXXX (11)                        7  - XXXX (8)
 8  - XXXXXXXXXX (20)                    8  - XXX (6)
 9  - XX (4)                             9  - XX (4)
10+ - XXXXXXXXX (17)                    10+ - XXXX (8)
 
 
RECORD VS. North DIVISION        WON LOST  PCT
Uniontown Clowns                   9   1  .900
Farmington Hill Joboos             5   5  .500
Chi-Town Hustlerz                  6   4  .600
North York Isotopes                8   2  .800
Mayfair Greyhounds                 8   2  .800
TOTAL VS. THIS DIVISION           36  14  .720
 
 
RECORD VS. East DIVISION         WON LOST  PCT
Hendersonville Texans              3   3  .500
Ontario Dingos                     4   2  .667
Dracut Diamondstuds                5   1  .833
Dufferin Grove Hoodlums            3   3  .500
Montreal Expos                     5   1  .833
Waxhaw Redlegs                     3   3  .500
TOTAL VS. THIS DIVISION           23  13  .639
 
 
RECORD VS. South DIVISION        WON LOST  PCT
Charlotte Knights                  4   2  .667
Slippery Rock Flash                5   1  .833
Townville Rednecks                 4   4  .500
Capital City G-Men                 4   2  .667
Mass Crusaders                     3   3  .500
Miami Zing Train                   3   3  .500
TOTAL VS. THIS DIVISION           23  15  .605
 
 
RECORD VS. West DIVISION         WON LOST  PCT
Fountain Valley Dirtbags           5   3  .625
Portland Pixystix                  3   3  .500
Brownsville Slingshots             3   3  .500
Austin Capitals                    5   1  .833
Hemet Halos                        6   0 1.000
Bay Area Gigantes                  5   1  .833
TOTAL VS. THIS DIVISION           27  11  .711
 
 
 
Primary Player Statistics For 2011 Detroit Mojo Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cameron         .379  18  66  14  25  9  0  1  11  13  18  2  0  0   0  0  0
H.Kendrick        .358  63 215  41  77 15  4  4  30  10  25  3  1  6   4  2  1
A.Ramirez         .297  11  37   6  11  3  0  3   8   5   7  0  0  2   0  0  0
A.Oms             .297 158 643 130 191 38  4 28  97  75  74 10 13  7  13  6  5
D.Ross            .290  79 241  30  70 25  1  4  29  46  53  4  1 13   0  0  7
J.Thome           .288 130 466  88 134 28  4 40 116 109 165  3  0  9   0  0  0
C.Heisey          .286 117 454  76 130 25 10 21  78  25 137 18  0  4   2  2  3
M.Mora            .271 147 538  74 146 20  6 11  64  58 106 12  0  9   5  3 17
J.McDonald        .270 144 581  77 157 30  8 25  85  23 106  0  0 12  17  4  8
L.Berkman         .267  99 315  51  84 30  1 16  68  59  63  0  0 13   3  0  0
L.Valbuena        .261   9  23   2   6  0  0  1   1   4   6  0  0  0   0  0  1
M.Scutaro         .260  13  50   8  13  2  0  0   8   2   9  0  2  1   0  0  1
S.Drew            .256 159 628  87 161 30 10 17  83  59 119  1  0 18  10  3 13
A.Torres          .251 141 577  99 145 54  8 15  70  56 140  1  7  8  21  5  0
P.Bourjos         .250   5   4   2   1  0  0  0   0   0   1  0  0  0   3  0  0
C.Ross            .249  77 225  28  56 13  2  7  31  17  54  4  0  6   2  0  2
R.Barajas         .241  70 237  27  57 21  0  8  37  10  40  8  0  8   0  0  1
S.Rodriguez       .233  81 292  32  68 21  3  3  35  16  92  5  3  6   6  4  9
N.Morgan          .176   5  17   1   3  0  0  0   0   1   2  0  0  0   0  0  0
R.Roberts         .167   2   6   1   1  1  0  0   0   1   2  0  0  0   0  0  0
L.Powell          .144  40 132  16  19  2  0  3   8  12  32  0  0  6   0  0  5
M.Maier           .056   7  18   2   1  0  0  1   2   1   6  0  0  0   0  0  0
J.Michaels        .000   1   3   1   0  0  0  0   0   1   1  0  0  0   0  0  0
R.Kalish          .000   2   5   0   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5773    1556    61    861    1259    27     86    85
                       162     893    367   208     604     71   128     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Betancourt      0.78  4  1  .800  68  0  0  0  5  58.0  29   5   5  3  13  72
F.Rodriguez       1.96  7  0 1.000  47  0  0  0 24  82.2  63  19  18  5  30  91
S.Downs           2.49  5  1  .833  62  0  0  0  3  68.2  64  21  19  5  17  57
R.Oswalt          2.91 15  5  .750  26 26 11  1  0 188.2 134  63  61 21  52 184
C.Carpenter       3.50 15  8  .652  31 31 10  5  0 218.2 211  88  85 21  63 148
B.Sheets          3.60  2  0 1.000   2  2  0  0  0  15.0  10   6   6  4   4  11
M.Latos           3.64 16  4  .800  26 26  5  0  0 195.1 170  85  79 22  64 198
C.Hamels          3.69 16  7  .696  27 27  8  1  0 204.2 191  85  84 18  83 191
K.Jepsen          3.82  4  2  .667  46  0  0  0  5  61.1  64  26  26  4  37  49
R.Tejeda          3.96  4  9  .308  48  0  0  0  6  75.0  52  37  33  5  40  53
F.Liriano         4.17 11  5  .688  27 27  4  0  0 166.1 172  81  77  9  60 170
J.Hellickson      4.98  6  3  .667  16  6  0  0  0  43.1  48  24  24  8   8  34
E.Rogers          5.27  0  1  .000  13  2  0  0  1  27.1  31  21  16  2  10  18
N.Figueroa        5.80  4  7  .364  31 15  0  0  2  90.0 104  65  58 13  49  55
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.55    53       162    38    46      1343     590    530
                      109     .673    162    11   1495.0     626    140    1331
 
 
 
Secondary Player Statistics For 2011 Detroit Mojo Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Barajas         256  8  4  4   1  1   0   0  ----  0   1- 5  ----   0  0   0
L.Berkman         377 16 10  6   0  3   0   0  ----  2   0-10  .500   2  1   1
P.Bourjos           4  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
M.Cameron          83  1  1  0   0  2   0   0  ----  1   1-10  ----   0  0   0
S.Drew            694 17 10  7   1  6   0   0  ----  1   4-11  ----   0  0   0
C.Heisey          499 21 13  8   1  2   0   0  ----  1   1- 9  .667   3  2   0
R.Kalish            6  0  0  0   0  0   0   0  ----  0   0- 0  .000   1  0   0
H.Kendrick        231  4  4  0   5  2   1   4  .250  0   6-14  .800   5  4   0
M.Maier            19  1  0  1   0  0   0   0  ----  0   0- 1  ----   0  0   0
J.McDonald        608 25 15 10   4  4   0   0  ----  1   2-18  ----   0  0   0
J.Michaels          4  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
M.Mora            612 11  7  4   6  4   0   0  ----  0   3-10  ----   0  0   0
N.Morgan           18  0  0  0   0  0   0   0  ----  0   2- 2  ----   0  0   0
A.Oms             745 28  9 19  12  4  13  14  .929  0   1-18  .000   2  0   0
L.Powell          145  3  1  2   0  1   0   0  ----  0   0- 3  ----   0  0   0
A.Ramirez          44  3  1  2   0  2   0   0  ----  0   3- 3  ----   0  0   0
R.Roberts           7  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
S.Rodriguez       316  3  2  1   0  0   3   3 1.000  0   0- 6  .333   3  1   0
D.Ross            293  4  2  2   1  1   1   1 1.000  0   0- 5  .250   4  1   0
C.Ross            248  7  4  3   1  2   0   0  ----  0   5- 9  .000   3  0   0
M.Scutaro          54  0  0  0   0  0   2   2 1.000  0   0- 5  ----   0  0   0
J.Thome           579 40 20 20  14  1   0   0  ----  3   3-17  .500   2  1   0
A.Torres          641 15  5 10   5  0   7   9  .778  0   3-12 1.000   1  1   0
L.Valbuena         27  1  1  0   0  0   0   0  ----  0   0- 4  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6510   109     51     27      .818                  27      1
                     208    99     35      33        9         .407     11
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Betancourt      211   3  0  3   4 15  5   8  .625       ----   0   0  0   0
C.Carpenter       905  21 12  9   5  0  0   0  ----       ----   0   0  0   0
S.Downs           288   5  3  2   2 17  3   4  .750       ----   0   0  0   0
N.Figueroa        420  13  8  5   4  9  2   3  .667       ----   0   0  0   0
C.Hamels          878  18  9  9   9  0  0   0  ----       ----   0   0  0   0
J.Hellickson      181   8  5  3   0  6  0   0  ----       ----   0   0  0   0
K.Jepsen          276   4  4  0   7 16  5  12  .417       ----   0   0  0   0
M.Latos           821  22 11 11   6  0  0   0  ----       ----   0   0  0   0
F.Liriano         716   9  5  4   4  0  0   0  ----       ----   0   0  0   0
R.Oswalt          750  21  7 14   5  0  0   0  ----       ----   0   0  0   0
F.Rodriguez       339   5  3  2   3 37 24  28  .857       ----   0   0  0   0
E.Rogers          125   2  2  0   2  6  1   1 1.000       ----   0   0  0   0
B.Sheets           59   4  0  4   0  0  0   0  ----       ----   0   0  0   0
R.Tejeda          319   5  4  1   6 18  6  11  .545       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6288     73     57    46      .687              0      0
                      140    67    124     67             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2011 Detroit Mojo Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Barajas          .278  .556  18  1   1   3      .237  .420 219  7   9  37
L.Berkman          .220  .293  41  0   5   6      .274  .555 274 16  54  57
P.Bourjos          ----  ----   0  0   0   0      .250  .250   4  0   0   1
M.Cameron          .396  .604  53  1  13  15      .308  .385  13  0   0   3
S.Drew             .214  .346 182  4  13  41      .274  .446 446 13  46  78
C.Heisey           .129  .161  31  0   0   9      .298  .551 423 21  25 128
R.Kalish           .000  .000   3  0   0   1      .000  .000   2  0   1   0
H.Kendrick         .344  .508  61  0   4   8      .364  .526 154  4   6  17
M.Maier            .000  .000  10  0   1   3      .125  .500   8  1   0   3
J.McDonald         .295  .554 166 10   9  12      .260  .448 415 15  14  94
J.Michaels         .000  .000   1  0   0   1      .000  .000   2  0   1   0
M.Mora             .265  .419 155  6  25  24      .274  .381 383  5  33  82
N.Morgan           .000  .000   4  0   0   1      .231  .231  13  0   1   1
A.Oms              .233  .497 189 14  16  32      .324  .500 454 14  59  42
L.Powell           .154  .154  13  0   1   3      .143  .235 119  3  11  29
A.Ramirez          .125  .500   8  1   2   3      .345  .655  29  2   3   4
R.Roberts          .000  .000   2  0   0   2      .250  .500   4  0   1   0
S.Rodriguez        .257  .394 175  1  13  50      .197  .299 117  2   3  42
D.Ross             .319  .485 163  4  16  34      .231  .385  78  0  30  19
C.Ross             .262  .464 168  6  13  37      .211  .281  57  1   4  17
M.Scutaro          .286  .321  28  0   1   4      .227  .273  22  0   1   5
J.Thome            .211  .423 142  8  14  56      .321  .710 324 32  95 109
A.Torres           .174  .273 161  0  18  40      .281  .519 416 15  38 100
L.Valbuena         .273  .545  11  1   2   4      .250  .250  12  0   2   2
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .250      1785    167          .278      3988    437
                         .423     57     389            .480    151     870
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Betancourt       .136   76   9   2   7  28      .156  135  20   1   6  44
C.Carpenter        .248  475 107   7  34  83      .266  430 104  14  29  65
S.Downs            .230   94  20   3   4  20      .247  194  44   2  13  37
N.Figueroa         .302  218  54   8  33  24      .282  202  50   5  16  31
C.Hamels           .216  223  41   3  25  43      .258  655 150  15  58 148
J.Hellickson       .313   89  26   7   5  15      .253   92  22   1   3  19
K.Jepsen           .283  148  36   3  18  22      .262  128  28   1  19  27
M.Latos            .248  377  88   9  20  89      .210  444  82  13  44 109
F.Liriano          .197  212  39   3  10  59      .296  504 133   6  50 111
R.Oswalt           .190  355  62   6  25  98      .201  395  72  15  27  86
F.Rodriguez        .257  161  38   3  10  38      .161  178  25   2  20  53
E.Rogers           .286   68  18   1   5  12      .260   57  13   1   5   6
B.Sheets           .185   30   5   1   3   3      .179   29   5   3   1   8
R.Tejeda           .169  157  23   3  19  18      .212  162  29   2  21  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .234      566     218          .242      777     312
                        2683      59     552           3605      81     779
 
 
 
Misc/Sabermetric Statistics For 2011 Detroit Mojo Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Barajas         .293  .430  ----  28.0   4.00   .638  .723  .190  102  29.63
L.Berkman         .379  .521 1.000  62.9   6.88   .926  .900  .254  164  19.69
P.Bourjos         .250  .250 1.000    .6   5.76  1.333  .500  .000    1   ----
M.Cameron         .482  .561  ----  20.2  12.69  1.268 1.043  .182   37  66.00
S.Drew            .318  .417  .769  82.3   4.50   .680  .736  .161  262  36.94
C.Heisey          .347  .524  .500  84.0   6.83   .858  .871  .238  238  21.62
R.Kalish          .167  .000  ----    .0    .23   .200  .167  .000    0   ----
H.Kendrick        .391  .521  .667  41.8   7.57   .884  .912  .163  112  53.75
M.Maier           .105  .222  ----    .4    .71   .294  .327  .167    4  18.00
J.McDonald        .296  .478  .810  79.3   4.82   .723  .775  .208  278  23.24
J.Michaels        .250  .000  ----    .1    .58   .333  .250  .000    0   ----
M.Mora            .353  .392  .625  77.4   5.12   .708  .745  .121  211  48.91
N.Morgan          .222  .176  ----    .7   1.40   .286  .399  .000    3   ----
A.Oms             .377  .499  .684 125.5   7.03   .901  .876  .202  321  22.96
L.Powell          .214  .227  ----   5.8   1.31   .353  .441  .083   30  44.00
A.Ramirez         .364  .622  ----   8.1   7.26  1.000  .985  .324   23  12.33
R.Roberts         .286  .333  ----    .6   3.49   .600  .619  .167    2   ----
S.Rodriguez       .284  .356  .600  28.5   3.25   .560  .641  .123  104  97.33
D.Ross            .411  .452  ----  44.8   6.51   .864  .863  .162  109  60.25
C.Ross            .310  .418 1.000  29.0   4.42   .669  .728  .169   94  32.14
M.Scutaro         .288  .300  ----   4.3   2.90   .447  .588  .040   15   ----
J.Thome           .425  .622  ---- 129.3  10.21  1.179 1.047  .335  290  11.65
A.Torres          .319  .451  .808  84.9   5.07   .760  .769  .199  260  38.47
L.Valbuena        .370  .391  ----   3.7   5.91   .765  .762  .130    9  23.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .344        .748         5.64         .806       2669
                        .462       926.5          .784        .193       27.75
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
R.Betancourt       .149  4.5  2.0 11.2  0.5   ---  96  52  15  .156  5.54
C.Carpenter        .257  8.7  2.6  6.1  0.9  4.84   0   0   0  ----  2.35
S.Downs            .242  8.4  2.2  7.5  0.7   ---  66  43  19  .288  3.35
N.Figueroa         .292 10.4  4.9  5.5  1.3  4.93  20  12   9  .450  1.12
C.Hamels           .248  8.4  3.6  8.4  0.8  5.00   0   0   0  ----  2.30
J.Hellickson       .282 10.0  1.7  7.1  1.7  5.00   4   3   1  .250  4.25
K.Jepsen           .274  9.4  5.4  7.2  0.6   ---  42  24  14  .333  1.32
M.Latos            .228  7.8  2.9  9.1  1.0  6.62   0   0   0  ----  3.09
F.Liriano          .266  9.3  3.2  9.2  0.5  5.22   0   0   0  ----  2.83
R.Oswalt           .195  6.4  2.5  8.8  1.0  6.27   0   0   0  ----  3.54
F.Rodriguez        .208  6.9  3.3  9.9  0.5   ---  52  28  23  .442  3.03
E.Rogers           .274 10.2  3.3  5.9  0.7  8.00   7   5   3  .429  1.80
B.Sheets           .182  6.0  2.4  6.6  2.4  6.00   0   0   0  ----  2.75
R.Tejeda           .190  6.2  4.8  6.4  0.6   ---  40  24   5  .125  1.33
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .238       3.2       0.8       327      89        2.51
                         8.1       8.0       5.51     191      .272
 
 
 
Fielding Statistics For 2011 Detroit Mojo Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Scutaro    1.000   2   2  .727  11   8   1  ----   0   0        0    0       
N.Morgan     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
A.Torres     1.000  79  79 1.000  80  80   0  ----   0   0        0    0       
R.Kalish     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
A.Oms        1.000   3   3  .911  45  41   5  ----   0   0        0    0       
C.Ross       1.000   1   1  .643  14   9   2  ----   0   0        0    0       
F.Rodriguez  1.000   2   2 1.000   2   2   0  .875   7   1  1  3            1/1
R.Betancourt 1.000   3   3 1.000   3   3   0  .750   9   3  0  5               
C.Carpenter  1.000   8   8 1.000   8   8   0  .444   4   5  0  5               
K.Jepsen     1.000   1   1 1.000   1   1   0  .600   3   2  0  5               
J.McDonald    .865 133 115  .857 140 120   8  ----   0   0        0    0       
C.Hamels      .857   7   6  .857   7   6   0  .571   4   3  0  1               
H.Kendrick    .846  13  11  .700  20  14   1  ----   0   0        0    0       
S.Drew        .821 207 170  .821 207 170  13  ----   0   0        0    0       
R.Barajas     .793  29  23  .793  29  23   1  .857  24   4        1    1       
R.Oswalt      .750   8   6  .750   8   6   1  .778   7   2  0  5               
L.Powell      .692  13   9  .692  13   9   5  .793  23   6        0    2       
L.Valbuena    .667   3   2  .600   5   3   1  ----   0   0        0    0       
L.Berkman     .667  21  14  .667  21  14   0  ----   0   0        0    0  INJ:6
S.Rodriguez   .667   6   4  .464  28  13   9  ----   0   0        0    0       
D.Ross        .645  31  20  .645  31  20   7  .763  29   9        7    6       
M.Latos       .625   8   5  .625   8   5   1  .714   5   2  0 11            1/4
M.Mora        .623  69  43  .606  71  43  17  ----   0   0        0    0       
N.Figueroa    .500   6   3  .500   6   3   1 1.000  20   0  0 11               
F.Liriano     .500   2   1  .500   2   1   1  .857   6   1  2  9            0/1
A.Ramirez     .500   2   1  .500   2   1   0  ----   0   0        0    0       
R.Tejeda      .500   2   1  .500   2   1   1 1.000   2   0  3  3               
S.Downs       .000   5   0  .000   5   0   5 1.000   1   0  0  0               
C.Heisey      .000   1   0  .800  40  32   3  ----   0   0        0    0       
E.Rogers      .000   1   0  .000   1   0   1 1.000   7   0  0  4          INJ:3
J.Michaels    ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Roberts     ----   0   0 1.000   1   1   0  ----   0   0        0    0       
J.Thome       ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.Cameron     ----   0   0  .636  11   7   0  ----   0   0        0    0       
M.Maier       ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Hellickson  ----   0   0  ----   0   0   0 1.000   1   0  0  0               
B.Sheets      ----   0   0  ----   0   0   1  ----   0   0  0  1               
P.Bourjos     ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -76 -19  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .801     535       824      85        76      6     8
                   668      .784     646      .800      19    63       9
 
 
 
Player Usage Report For 2011 Detroit Mojo After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
L.Berkman    78%  89  78% 107  108/100  39/ 23   1/  1  21/ 14  76/ 77  81/ 85
A.Ramirez     8% 428   8% 457  131/112  36/ 21   0/  1  36/ 25  59/ 34  83/ 90
H.Kendrick   35% 401  35% 419  220/172  43/ 41  11/  4  11/ 10  29/ 28  72/ 94
M.Scutaro     8% 582   8% 633  171/174  26/ 38   0/  0   0/ 11  26/ 53 119/ 71
N.Morgan      3% 492   3% 531   92/129   0/ 17   0/  7   0/  0  31/ 40  61/ 88
L.Valbuena    8% 252   9% 276   67/ 53   0/ 12   0/  0  11/  2  45/ 28  67/ 61
R.Barajas    76%  76  76%  79   75/ 75  28/ 14   0/  0  11/ 17  13/ 13  53/ 54
M.Cameron    41%  96  45%  97   56/ 42  20/ 11   0/  0   2/  4  29/ 14  40/ 44
R.Roberts     9%  60  10%  62   10/ 13  10/  4   0/  0   0/  2  10/  3  20/ 17
A.Torres    114%   0 112%   0  129/136  48/ 43   7/  8  13/ 16  50/ 56 125/128
L.Powell    118%   0 113%   0   17/ 24   2/  4   0/  0   3/  2  11/ 15  28/ 29
J.Thome     169%   0 171%   0   78/ 78  16/ 16   2/  2  23/ 25  64/ 60  96/ 82
J.McDonald  382%   0 382%   0   41/ 38   8/  9   2/  2   7/  6   6/  6  28/ 26
P.Bourjos     2% 177   2% 183   47/ 37   0/  6   0/  4   0/  6   0/  6  47/ 40
R.Kalish      3% 158   3% 169    0/ 41   0/ 11   0/  1   0/  4  29/ 12  29/ 38
C.Heisey    226%   0 221%   0   59/ 51  11/ 10   5/  1  10/  8  11/ 16  62/ 57
D.Ross      199%   0 204%   0   34/ 35  12/ 13   0/  2   2/  2  23/ 20  26/ 28
S.Rodriguez  85%  51  85%  56   80/ 86  25/ 19   4/  2   4/  9  19/ 21 109/ 97
J.Michaels    2% 183   2% 194    0/ 47   0/ 14   0/  1   0/  8  50/ 12  50/ 29
M.Mora      170%   0 172%   0   85/ 90  12/ 12   3/  5   6/  7  34/ 31  62/ 53
A.Oms       131%   0 131%   0  146/161  29/ 29   3/  5  21/ 15  57/ 59  56/ 42
C.Ross       43% 300  43% 320  130/141  30/ 28   5/  3  16/ 14  39/ 37 125/121
M.Maier       5% 355   5% 395   22/ 98   0/ 15   0/  6  22/  5  22/ 41 131/ 68
S.Drew      111%   0 110%   0  147/157  27/ 33   9/ 12  16/ 15  54/ 62 109/108
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
R.Oswalt       26 26/ 6   89%   23   69/ 65 151/162  58/ 55 207/193  24/ 19
F.Rodriguez    47  0/ 0  145%    0   12/ 14  43/ 45  21/ 21  63/ 67   3/  3
R.Betancourt   68  0/ 0   94%    4    5/ 25  31/ 52  14/  8  77/ 89   3/  9
S.Downs        62  0/ 0  113%    0   17/ 18  57/ 47  15/ 14  51/ 48   4/  3
C.Hamels       27 27/ 6   98%    4   86/ 71 195/185  85/ 61 195/211  18/ 26
F.Liriano      27 27/ 4   87%   26   89/ 77 199/184  69/ 58 196/201  10/  9
C.Carpenter    31 31/ 4   93%   16   91/ 84 227/214  68/ 63 159/179  23/ 21
N.Figueroa     31 15/ 0   97%    3   60/ 34 107/ 84  51/ 34  57/ 73  13/ 10
M.Latos        26 26/ 5  106%    0   75/ 60 161/150  61/ 50 188/189  21/ 16
K.Jepsen       46  0/ 0  104%    0   25/ 26  62/ 54  36/ 29  47/ 61   4/  2
R.Tejeda       48  0/ 0  123%    0   27/ 24  42/ 55  33/ 26  43/ 56   4/  5
J.Hellickson   16  6/ 0  120%    0   20/ 14  40/ 32   7/  8  28/ 33   7/  5
B.Sheets        2  2/18   13%  104   48/ 60  79/123  32/ 43  87/ 84  32/ 18
E.Rogers       13  2/ 6   38%   45   42/ 49  82/ 94  26/ 26  47/ 66   5/  5
 
 
 
Fielding Report For 2011 Detroit Mojo Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Betancourt       68   0   58.0    2    6   0   0  0 1.000
C.Carpenter        31  31  218.2   10   35   0   2  0 1.000
S.Downs            62   0   68.2    2    7   5   1  0  .643
N.Figueroa         31  15   90.0    3   19   1   1  0  .957
C.Hamels           27  27  204.2    9   30   0   1  0 1.000
J.Hellickson       16   6   43.1    1    4   0   0  0 1.000
K.Jepsen           46   0   61.1    4   14   0   0  0 1.000
M.Latos            26  26  195.1    7   28   1   1  0  .972
F.Liriano          27  27  166.1    5   18   1   1  0  .958
R.Oswalt           26  26  188.2   10   27   1   0  0  .974
F.Rodriguez        47   0   82.2    4    7   0   1  0 1.000
E.Rogers           13   2   27.1    0    4   1   0  0  .800
B.Sheets            2   2   15.0    3    0   1   0  0  .750
R.Tejeda           48   0   75.0    6   11   1   1  0  .944
TOTAL             470 162 1495.0   66  210  12   9  0  .958
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Barajas          70  58  541.1  531   16   1   0  0  .998
L.Powell           39  38  344.2  326    9   5   1  0  .985
D.Ross             73  66  609.0  565   17   7   0  0  .988
TOTAL             182 162 1495.0 1422   42  13   1  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
L.Berkman          97  85  784.1  774   49   0  80  0 1.000
C.Heisey            1   0    4.0    2    0   0   0  0 1.000
H.Kendrick         22  17  160.0  161    9   0  18  0 1.000
M.Maier             4   1   11.0    9    0   0   0  0 1.000
