Strat-O-Matic Report
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Matt Lecroy 10 0 2006 WAN 1R 67 3 0 2 .239 11 17 9 .350 .373
Tony Batista 0 0 2006 MNA 2R 178 12 0 5 .236 15 27 21 .303 .388
Fernando Tatis 0 0 2006 BAA 6L 56 6 1 2 .250 6 17 8 .313 .500
Chris Widger 0 0 2006 BAA 2R 93 3 0 1 .172 11 24 9 .255 .237
Jason Phillips 18 0 2006 TOA 2L 48 6 0 0 .250 1 5 6 .275 .375
Dewayne Wise 0 0 2006 CIN 4R 38 2 0 0 .184 0 6 1 .184 .237
Willie Harris 0 0 2006 BOA 2R 45 2 0 0 .156 4 11 1 .250 .200
Terrence Long 8 0 2006 NYA E 36 1 0 0 .167 4 8 2 .250 .194
Luis Terrero 19 0 2006 BAA E 40 1 0 1 .200 1 7 6 .238 .300
Brian Anderson 0 0 2006 CHA E 365 23 1 8 .225 30 90 33 .290 .359
Ramon Vazquez 14 0 2006 CLA 3R 67 2 0 1 .209 6 18 8 .267 .284
Tony Pena Jr 0 0 2006 ATN 1L 44 2 0 1 .227 2 10 3 .261 .341
Alex S. Gonzalez 9 0 2006 PHN 1L 36 0 0 0 .111 2 10 1 .158 .111
Brandon Harper 0 0 2006 WAN 1L 41 3 0 2 .293 4 4 6 .362 .512
Adrian Brown 0 0 2006 TEA 5R 36 1 0 0 .194 2 9 2 .231 .222
Bill Mueller 11 0 2006 LAN 1R 107 7 0 3 .252 17 9 15 .357 .402
Edgardo Alfonzo 13 0 2006 TOA 1R 87 2 0 0 .126 7 4 5 .200 .149
Ramon Santiago 0 0 2006 DEA 1R 80 1 1 0 .225 1 14 3 .244 .263
D'Angelo Jimenez 8 0 2006 OAA 1L 71 3 0 1 .183 16 13 8 .333 .268
Dustan Mohr 17 0 2006 BOA 7L 40 1 0 2 .175 3 20 3 .233 .350
Jose Hernandez 13 0 2006 PHN 1L 152 4 1 3 .263 12 40 19 .317 .362
Danny Sandoval 0 0 2006 PHN 3L 38 1 0 0 .211 4 3 4 .279 .237
Julio Franco 14 0 2006 NYN 4R 165 10 0 2 .273 13 49 26 .330 .370
Manny Alexander 0 0 2006 SDN 1L 34 1 1 0 .176 2 5 4 .216 .265
Paul Phillips 0 0 2006 KCA 3L 65 3 0 1 .277 1 8 5 .284 .369
Kerry Robinson 0 0 2006 KCA 4R 64 2 1 0 .266 1 7 5 .277 .328
Sal Fasano 16 0 2006 NYA 2L 189 12 0 5 .217 7 61 15 .267 .360
Kevin Witt 0 0 2006 TBA 2R 61 2 0 2 .148 0 21 5 .148 .279
Skip Schumaker 0 0 2006 SLN 5R 54 1 0 1 .185 5 6 2 .254 .259
Rajai Davis 25 0 2006 PIN 3R 14 1 0 0 .143 2 3 0 .250 .214
Adam Melhuse 0 0 2006 OAA 3R 128 8 0 4 .219 9 34 18 .273 .375
Anderson Hernande 0 0 2006 NYN 2L 66 1 1 1 .152 1 12 3 .164 .242
Tommy Murphy 0 0 2006 LAA 4L 70 4 1 1 .229 5 21 6 .276 .357
Nelson Cruz 0 0 2006 TEA 1L 130 3 0 6 .223 7 32 22 .261 .385
Andy Green 0 0 2006 ARN E 86 4 0 1 .186 13 20 6 .293 .267
Bernie Castro 0 0 2006 WAN 3R 110 1 3 0 .227 9 18 10 .286 .291
Chris Roberson 0 0 2006 PHN 6R 41 0 1 0 .195 0 9 1 .214 .244
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Lecroy 52 N/N R E D D 8 0% 0% (0-0) 0 0
Batista 29 N/N R E D C 10 39% 0% (3-1) 0 1
Tatis 50 N/N R E D D 11 0% 0% (0-0) 0 0
Widger 56 W/N R E D D 10 0% 0% (0-0) 0 0
Phillips 65 W/W R E D C 8 100% 0% (3-1) 0 1
Wise 11 W/W L E C C 15 0% 0% (0-0) 0 0
Harris 18 W/W L B D D 17 *100% 0% (15-13) 6 3
Long 19 W/W L E D D 13 0% 0% (0-0) 0 0
Terrero 83 N/W R E B C 13 100% 0% (3-1) 0 3
Anderson 44 W/N R D D D 13 * 56% 44% (15-4) 4 7
Vazquez 10 W/N L E B D 14 0% 0% (0-0) 0 0
Pena Jr 41 W/N R E C D 15 0% 0% (0-0) 0 0
Gonzalez 64 W/W R E C D 12 0% 0% (0-0) 0 0
Harper 76 N/W R E D C 10 0% 0% (0-0) 0 0
Brown 42 W/W S D C D 14 * 6% 0% (20-11) 1 0
Mueller 23 W/N S E D C 10 25% 8% (13-6) 1 1
Alfonzo 39 W/W R E D B 10 0% 0% (0-0) 0 0
Santiago 30 W/W S C A C 13 * 8% 0% (20-11) 2 0
Jimenez 23 W/N S E D D 12 0% 0% (0-0) 0 0
Mohr 70 N/W R E D D 12 0% 0% (0-0) 0 0
Hernandez 41 N/W R E C C 12 0% 0% (0-0) 0 0
Sandoval 37 W/W S E B C 13 0% 0% (0-0) 0 0
Franco 40 W/N R B D D 12 * 19% 0% (19-12) 6 1
Alexander 65 W/W R E C C 11 100% 0% (3-1) 0 1
Phillips 35 N/W R E C C 10 0% 0% (0-0) 0 0
Robinson 17 W/W L D C C 15 * 56% 17% (15-7) 1 1
Fasano 29 N/N R E B D 8 47% 0% (3-1) 0 1
Witt 10 W/N L E D D 10 0% 0% (0-0) 0 0
Schumaker 17 W/N L C C C 15 * 83% 0% (15-13) 2 1
Davis 14 W/W S D C D 16 * 39% 61% (15-3) 1 3
Melhuse 14 N/N S E D D 9 64% 0% (3-1) 0 1
Hernandez 29 N/W S E C C 15 0% 0% (0-0) 0 0
Murphy 31 N/W S B D D 15 * 36% 0% (19-14) 4 1
Cruz 35 N/N R E D D 13 3% 0% (20-6) 1 0
Green 41 N/W R D B D 12 3% 0% (20-6) 1 0
Castro 40 W/W S B B C 17 * 36% 0% (19-14) 7 2
Roberson 44 W/W S B C D 15 * 11% 0% (20-13) 3 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Lecroy 5e2 +4t12p0 4e30 .255 33
Batista 5e20 .224 40
Tatis 4e25 4e41 4e15 4e16 4e16 +2 .250 31
Widger 4e13 +2t5p0 .181 41
Phillips 4e2 +2t5p0 4e30 .259 60
Wise 3e18 3e18 3e18 +0 .174 68
Harris 3e12 3e5 3e5 3e5 +2 .156 30
Long 3e19 4e19 4e19 +1 .164 0
Terrero 3e13 3e13 3e13 -1 .218 0
Anderson 2e3 +0 .211 12
Vazquez 4e27 4e15 5e88 .227 43
Pena Jr 4e37 3e17 .217 46
Gonzalez 4e25 3e65 3e36 4e16 +3 .111 65
Harper 4e1 +2t14p0 .258 32
Brown 3e15 3e15 3e15 +0 .175 51
Mueller 2e47 .272 7
Alfonzo 4e25 4e26 4e14 .126 61
Santiago 2e5 3e37 2e12 .187 18
Jimenez 4e41 4e65 4e19 .183 45
Mohr 3e5 4e5 3e5 +0 .175 0
Hernandez 3e14 3e16 3e5 4e10 4e15 4e15 +1 .230 32
Sandoval 4e22 3e44 .229 60
Franco 4e8 4e37 .300 28
Alexander 4e44 4e20 .176 46
Phillips 3e1 +0t14p2 4e25 .295 0
Robinson 3e3 3e3 +1 .284 48
Fasano 3e1 +1t14p2 .200 33
Witt 5e30 .148 50
Schumaker 3e1 3e1 3e1 -1 .166 30
Davis 4e12 -1 .143 0
Melhuse 4e1 +2t2p5 4e25 4e37 .216 56
Hernandez 2e17 3e48 .152 68
Murphy 2e3 2e3 -1 .215 0
Cruz 3e3 3e3 2e3 -2 .241 7
Green 4e16 4e21 4e88 4e7 +0 .192 0
Castro 4e13 4e16 +2 .240 27
Roberson 2e6 2e6 +0 .176 0
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Esteban Yan 20 0 2006 CIN R 2 0 #1WR
Dave Williams 31 0 2006 NYN L 5 N #2WL
John Halama 0 0 2006 BAA L 2 N #1WL
Sendy Rleal 0 0 2006 BAA R 1 N #1WR
Shawn Hill 0 0 2006 WAN R 6 N #1WR
Russ Ortiz 0 0 2006 BAA R 5 3 N #3WR
Bryan Corey 0 0 2006 BOA R 2 N #1WR
David Cortes 0 0 2006 CON R 1 N #1WR
Ken Ray 0 0 2006 ATN R 1 3 #1WR
Chris Michalak 0 0 2006 CIN L 5 4 N #3WL
Dan Miceli 0 0 2006 TBA R 1 2 #1WR
Jonah Bayliss 0 0 2006 PIN R 3 N #1WR
Mike Timlin 25 0 2006 BOA R 1 3 #1WR
Billy Traber 0 0 2006 WAN L 5 3 N #1WL
Tim Hamulack 0 0 2006 LAN L 2 N #1WR
Jeremy Guthrie 0 0 2006 CLA R 5 3 N #1WR
Tom Mastny 0 0 2006 CLA R 1 4 #1WR
Brian Sikorski 0 0 2006 CLA R 1 N #1WR
Sean Green 0 0 2006 SEA R 2 N #1WR
Chad Harville 0 0 2006 TBA R 2 0 #1WR
Tom Martin 0 0 2006 CON L 1 N #1WL
Bobby Keppel 0 0 2006 KCA R 5 3 N #1WR
Brandon Duckworth 0 0 2006 KCA R 5 3 N #4WR
Jose Mesa 20 0 2006 CON R 1 0 #1WR
Tyler Johnson 0 0 2006 SLN L 1 N #1WS
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Yan 38 9R 1 0 5.54 37 32 20 24 8 0 1
Williams 16 3L 5 4 6.52 69 93 20 32 14 13 0
Halama 38 4L 3 1 6.14 29 38 13 12 6 1 0
Rleal 52 9L 1 1 4.44 47 48 23 19 10 0 0
Hill 51 5R 1 3 4.66 37 43 12 16 2 6 0
Ortiz 43 3R 0 8 8.14 63 86 40 44 18 11 0
Corey 49 3L 2 1 3.69 39 35 15 28 1 0 0
Cortes 38 5L 3 1 4.30 29 35 6 14 3 0 0
Ray 49 2R 1 1 4.52 68 66 38 50 9 0 5
Michalak 21 E 2 4 4.89 35 42 16 10 6 6 0
Miceli 47 4L 1 2 3.94 32 25 20 18 4 0 4
Bayliss 32 7L 1 1 4.30 15 13 11 15 1 0 0
Timlin 48 4L 6 6 4.36 64 78 16 30 7 0 9
Traber 22 4L 4 3 6.44 43 53 14 25 5 8 0
Hamulack 32 9R 0 3 6.35 34 36 22 34 7 0 0
Guthrie 43 8R 0 0 6.98 19 24 15 14 2 1 0
Mastny 36 E 0 1 5.51 16 17 8 14 1 0 5
Sikorski 39 9R 3 2 5.03 34 36 7 38 8 0 0
Green 34 E 0 0 4.50 32 34 13 15 2 0 0
Harville 42 2R 0 2 5.93 41 44 22 30 5 0 1
Martin 41 4R 2 0 5.07 60 62 25 46 4 0 0
Keppel 48 9R 0 4 5.50 34 45 15 20 6 6 0
Duckworth 37 9L 1 5 6.11 46 62 24 27 3 8 0
Mesa 47 E 1 5 3.86 72 73 36 39 9 0 1
Johnson 57 2L 2 4 4.95 36 33 23 37 5 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Yan N +2 0 18 22 2e0 E C 10
Williams N -6 6 5 3 2e0 E D 10
Halama N -6 0 0 6 3e48 E C 10
Rleal N -3 0 0 26 4e30 E C 10
Hill N +0 0 5 10 3e0 E B 10
Ortiz N -2 0 6 15 3e0 E C 10
Corey N -3 0 0 0 3e36 E C 10
Cortes N -1 0 0 16 2e0 E C 10
Ray N +1 0 0 12 3e0 E C 10
Michalak N -4 11 5 22 3e42 E B 10
Miceli N +0 0 20 0 4e44 E C 10
Bayliss N +7 0 20 0 3e0 E C 10
Timlin N +0 0 10 4 3e0 E C 10
Traber N +0 0 0 8 3e0 E B 10
Hamulack N -2 10 11 7 4e43 E C 10
Guthrie N +2 0 20 13 2e0 E C 10
Mastny N -1 0 0 0 3e0 E C 10
Sikorski N +1 0 14 0 4e0 E C 10
Green N -2 0 13 15 2e0 E C 10
Harville N +9 14 20 10 2e0 E C 10
Martin N -4 0 3 14 3e48 E C 10
Keppel N -4 0 0 15 3e0 E C 10
Duckworth N -3 0 17 16 3e0 E B 10
Mesa N -5 6 12 25 2e20 E C 10
Johnson N +5 0 11 7 4e39 E C 10