Strat-O-Matic Report
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jayson Nix 0 0 2008 CON 2R 56 2 0 0 .125 7 17 2 .234 .161
Travis Denker 0 0 2008 SFN 2L 37 4 1 1 .243 5 10 3 .333 .486
Pete Orr 0 0 2008 WAN 5L 75 2 1 0 .253 2 16 7 .282 .307
Nathan Haynes 0 0 2008 TBA E 44 0 0 0 .227 3 12 3 .277 .227
Luis Maza 0 0 2008 LAN 2L 79 1 0 1 .228 5 11 4 .282 .278
Paul Hoover 0 0 2008 FLN 2L 40 1 0 0 .200 2 17 2 .238 .225
Raul Chavez 0 0 2008 PIN 2R 116 4 0 1 .259 4 14 10 .287 .319
Frank Thomas 3 0 2008 OAA 3R 246 7 1 8 .240 39 57 30 .349 .374
Scott McClain 0 0 2008 SFN 1R 33 1 0 2 .273 5 8 7 .368 .485
Luke Carlin 0 0 2008 SDN E 94 3 1 1 .149 10 34 6 .238 .234
Luis Rivas 0 0 2008 PIN 4L 206 6 2 3 .218 13 27 20 .267 .311
Michael Aubrey 0 0 2008 CLA 6R 45 0 0 2 .200 5 5 3 .280 .333
Dave Roberts 5 0 2008 SFN 2R 107 2 2 0 .224 20 18 9 .341 .280
Sal Fasano 0 0 2008 CLA 1R 46 4 0 0 .261 3 17 6 .340 .348
Angel Berroa 0 0 2008 LAN E 226 13 1 1 .230 20 41 16 .304 .310
Sean Kazmar 0 0 2008 SDN 5R 39 1 0 0 .205 5 14 2 .289 .231
Greg Norton 0 0 2008 ATN E 187 12 0 7 .262 33 44 35 .373 .439
Callix Crabbe 0 0 2008 SDN 3L 34 1 0 0 .176 4 6 2 .282 .206
Dane Sardinha 0 0 2008 DEA 1R 44 0 1 0 .159 4 11 3 .229 .205
Brendan Ryan 11 0 2008 SLN E 197 9 0 0 .244 16 31 10 .307 .289
Robinson Cancel 0 0 2008 NYN 7L 49 2 0 1 .245 3 6 5 .288 .347
Chad Moeller 5 0 2008 NYA 2R 91 6 0 1 .231 7 18 9 .311 .330
Morgan Ensberg 3 0 2008 NYA E 74 0 0 1 .203 6 22 4 .263 .243
Johnny Estrada 3 0 2008 WAN 2R 53 0 0 0 .170 1 4 4 .200 .170
Luis Hernandez 12 0 2008 BAA 2R 79 1 0 0 .241 7 11 3 .295 .253
Roger Bernadina 0 0 2008 WAN E 76 1 1 0 .211 9 21 2 .294 .250
Corky Miller 0 0 2008 ATN 2R 60 0 0 1 .083 5 15 5 .152 .133
Jacque Jones 1 0 2008 FLN 2R 116 2 1 1 .147 14 26 7 .239 .207
Danny Ardoin 0 0 2008 LAN 6L 51 1 0 1 .235 2 10 4 .278 .314
Kevin Mench 12 0 2008 TOA 1R 115 11 1 0 .243 14 18 10 .321 .357
Randy Ruiz 0 0 2008 MNA E 62 2 0 1 .274 6 21 7 .338 .355
Andy Phillips 6 0 2008 CIN 1R 78 3 0 3 .231 6 14 10 .294 .385
Nick Stavinoha 0 0 2008 SLN 2L 57 1 0 0 .193 2 11 4 .217 .211
Luis Cruz 0 0 2008 PIN 3R 67 3 0 0 .224 3 2 3 .278 .269
Robby Hammock 0 0 2008 ARN 2R 42 1 0 0 .190 5 9 2 .292 .214
Brian Bixler 0 0 2008 PIN 1L 108 2 1 0 .157 6 36 2 .229 .194
Cody Ransom 0 0 2008 NYA 6R 43 3 0 4 .302 6 12 8 .400 .651
David Newhan 0 0 2008 HON 1L 104 5 2 2 .260 6 28 12 .297 .404
So Taguchi 28 0 2008 PHN 3R 91 5 1 0 .220 8 14 9 .283 .297
Alex Romero 0 0 2008 ARN 4R 135 8 2 1 .230 3 20 12 .250 .341
Ivan Ochoa 0 0 2008 SFN 1L 120 8 0 0 .200 4 28 3 .244 .267
Jose Cruz Jr 0 0 2008 HON 1L 49 1 0 0 .122 11 9 1 .283 .143
Jeff Baisley 0 0 2008 OAA 2R 43 1 0 0 .256 4 7 5 .319 .279
Wes Bankston 0 0 2008 OAA 6L 59 3 0 1 .203 2 15 4 .238 .305
Brian Horwitz 0 0 2008 SFN 2L 36 0 0 2 .222 5 10 4 .310 .389
Jason Botts 7 0 2008 TEA 4R 38 3 0 2 .158 8 18 5 .304 .395
Micah Hoffpauir 0 0 2008 CHN 3R 73 8 0 2 .342 6 24 8 .400 .534
Jonathan Herrera 0 0 2008 CON 2R 61 1 1 0 .230 4 10 3 .277 .279
Paul Janish 0 0 2008 CIN 4L 80 2 0 1 .188 7 18 6 .270 .250
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Nix 30 W/W R D C C 14 6% 0% (20-6) 1 0
Denker 41 N/W R E D D 12 0% 0% (0-0) 0 0
Orr 9 W/W L D C D 14 6% 0% (20-6) 1 0
Haynes 9 W/W L B D D 16 * 42% 0% (19-15) 4 1
Maza 27 W/N R E B C 12 0% 0% (0-0) 0 0
Hoover 35 W/W R E D D 11 0% 0% (0-0) 0 0
Chavez 22 W/W R E D C 9 0% 0% (0-0) 0 0
Thomas 30 W/N R E D D 8 0% 0% (0-0) 0 0
McClain 36 N/N R E D D 10 100% 0% (3-1) 0 1
Carlin 19 W/N S E D D 10 0% 0% (0-0) 0 0
Rivas 25 N/W R C D C 13 * 31% 3% (15-9) 3 2
Aubrey 4 W/N L E D C 11 0% 0% (0-0) 0 0
Roberts 2 W/W L B C C 14 * 72% 0% (15-13) 5 3
Fasano 37 W/W R E C D 9 0% 0% (0-0) 0 0
Berroa 28 N/W R E C C 13 0% 0% (0-0) 0 0
Kazmar 54 W/W R E C D 13 0% 0% (0-0) 0 0
Norton 28 N/N S E D D 11 0% 0% (0-0) 0 0
Crabbe 35 W/W S D C C 15 * 6% 0% (20-11) 1 0
Sardinha 16 W/W R E C C 8 0% 0% (0-0) 0 0
Ryan 47 W/W R B C C 14 * 25% 0% (18-12) 7 2
Cancel 43 N/W R D C C 12 * 50% 50% (15-4) 1 2
Moeller 30 W/N R E D D 9 0% 0% (0-0) 0 0
Ensberg 41 W/N R E D D 11 92% 0% (3-1) 0 1
Estrada 19 W/W S E D B 8 0% 0% (0-0) 0 0
Hernandez 19 W/W S C B C 14 * 8% 0% (20-6) 2 0
Bernadina 13 W/W L C C D 15 * 89% 11% (15-9) 4 3
Miller 42 W/N R E D D 9 0% 0% (0-0) 0 0
Jones 13 W/W L E D D 12 67% 0% (3-1) 0 1
Ardoin 49 N/W R D D C 9 6% 0% (20-6) 1 0
Mench 66 W/W R D D D 12 6% 0% (20-6) 2 0
Ruiz 53 N/W R E D D 9 0% 0% (0-0) 0 0
Phillips 53 N/N R E D C 12 0% 0% (0-0) 0 0
Stavinoha 44 W/W R E D C 11 0% 0% (0-0) 0 0
Cruz 13 W/W R D C B 12 * 53% 17% (15-7) 1 1
Hammock 45 W/W R E D D 11 0% 0% (0-0) 0 0
Bixler 20 W/W R E C C 15 6% 0% (20-6) 1 0
Ransom 33 W/N R E C D 13 0% 0% (0-0) 0 0
Newhan 7 W/N L E D C 14 3% 0% (20-6) 1 0
Taguchi 54 W/W R B B C 14 * 11% 0% (20-11) 3 0
Romero 17 W/W L B D C 14 * 14% 0% (20-12) 4 0
Ochoa 38 W/W R E A B 15 75% 0% (3-1) 0 1
Cruz Jr 41 W/W S E D C 12 0% 0% (0-0) 0 0
Baisley 37 W/W R E D C 10 0% 0% (0-0) 0 0
Bankston 34 N/W R E D D 10 0% 0% (0-0) 0 0
Horwitz 47 N/N R E D D 12 0% 0% (0-0) 0 0
Botts 34 W/N S E D D 12 0% 0% (0-0) 0 0
Hoffpauir 15 N/N L D D D 10 6% 0% (20-6) 1 0
Herrera 33 W/W S D B C 14 * 53% 17% (15-7) 1 1
Janish 39 W/N R E A D 13 0% 0% (0-0) 0 0
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Nix 2e11 .125 46
Denker 4e21 4e37 .243 0
Orr 4e47 4e18 4e68 4e11 +2 .266 0
Haynes 2e13 2e13 2e13 +0 .208 61
Maza 3e21 4e34 .246 63
Hoover 4e1 +2t11p6 .179 15
Chavez 3e1 -1t4p3 .286 52
Thomas .212 43
McClain 4e13 4e18 .256 0
Carlin 3e1 +1t12p4 .149 49
Rivas 3e8 4e37 4e40 .185 55
Aubrey 2e11 .193 62
Roberts 3e5 +2 .230 0
Fasano 3e12 +2t11p10 5e25 .267 6
Berroa 3e37 3e20 .202 58
Kazmar 3e19 3e14 .202 0
Norton 3e30 4e9 4e9 +1 .259 28
Crabbe 4e71 4e48 4e4 +3 .180 0
Sardinha 4e3 +2t20p0 .168 30
Ryan 4e10 4e65 3e7 5e16 +1 .200 29
Cancel 3e11 +1t20p3 .224 0
Moeller 3e7 +1t11p0 4e25 5e37 .226 28
Ensberg 4e25 3e11 .168 18
Estrada 4e2 +3t13p0 .179 0
Hernandez 3e24 4e19 .206 60
Bernadina 3e9 2e9 +0 .178 51
Miller 3e7 +0t20p10 . 83 64
Jones 4e6 4e6 4e6 +1 .147 56
Ardoin 3e1 +0t9p5 .235 64
Mench 3e5 4e5 +1 .247 37
Ruiz .292 9
Phillips 3e30 4e13 4e29 4e16 +2 .240 62
Stavinoha 4e10 4e10 +1 .160 54
Cruz 3e25 3e8 .205 60
Hammock 3e5 +1t4p0 .196 0
Bixler 4e42 .143 29
Ransom 3e8 4e71 4e8 4e44 .285 0
Newhan 4e8 3e7 +1 .225 23
Taguchi 3e17 3e17 3e17 +0 .238 46
Romero 3e5 4e5 2e5 -1 .257 34
Ochoa 3e30 3e18 .176 38
Cruz Jr 3e2 4e2 3e2 +0 .122 0
Baisley 4e30 4e29 .274 63
Bankston 4e13 .189 0
Horwitz 3e7 4e7 +1 .205 0
Botts 5e30 5e6 +2 .167 0
Hoffpauir 4e30 5e20 5e20 +1 .304 0
Herrera 3e24 4e28 .248 0
Janish 3e21 .197 33
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jack Cassel 0 0 2008 HON R 5 3 N #1WR
Franquelis Osoria 0 0 2008 PIN R 2 N #3WR
Mark Lowe 0 0 2008 SEA R 2 0 #1WL
Warner Madrigal 0 0 2008 TEA R 1 0 #1WR
Ryan Speier 0 0 2008 CON R 2 N #1WR
Scott Proctor 24 0 2008 LAN R 2 N #1WR
D.J. Carrasco 0 0 2008 CHA R 2 N #1WR
Gary Majewski 0 0 2008 CIN R 2 N #1WR
Masa Kobayashi 0 0 2008 CLA R 1 3 #1WR
Denny Bautista 0 0 2008 PIN R 2 N #1WR
Julian Tavarez 25 0 2008 ATN R 1 N #1WL
Burke Badenhop 0 0 2008 FLN R 5 3 N #1WR
Mark Redman 0 0 2008 CON L 5 3 N #1WL
Gary Glover 0 0 2008 DEA R 2 N #1WR
Bryan Corey 0 0 2008 SDN R 2 N #1WR
Tom Glavine 18 0 2008 ATN L 5 N #1WL
Yasuhiko Yabuta 0 0 2008 KCA R 2 N #1WR
Nelson Figueroa 0 0 2008 NYN R 5 3 N #1WR
Mike Mussina 46 0 2008 NYA R 6 N #1WL
Darren O'Day 0 0 2008 LAA R 2 N #1WR
Joaquin Benoit 20 0 2008 TEA R 1 0 #1WR
Mitchell Boggs 0 0 2008 SLN R 5 3 N #1WR
Nick Masset 0 0 2008 CIN R 2 0 #1WR
David Riske 19 0 2008 MLN R 2 1 #1WR
Charlie Manning 0 0 2008 WAN L 1 N #1WL
Keith Foulke 0 0 2008 OAA R 1 0 #1WR
Steve Trachsel 20 0 2008 BAA R 5 4 N #1WR
Vladimir Nunez 0 0 2008 ATN R 2 N #1WR
Leo Rosales 0 0 2008 ARN R 2 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Cassel 39 E 1 1 5.64 30 38 8 14 5 3 0
Osoria 39 4R 4 3 6.08 61 87 12 31 10 0 0
Lowe 49 8R 1 5 5.37 64 78 34 55 6 0 1
Madrigal 47 3R 0 2 4.75 36 36 14 22 4 1 1
Speier 42 1R 2 1 4.06 51 52 18 33 3 0 0
Proctor 36 E 2 0 6.05 39 41 24 46 7 0 0
Carrasco 43 7L 1 0 3.96 39 30 14 30 2 0 0
Majewski 39 E 1 0 6.53 40 61 15 27 6 0 0
Kobayashi 47 3R 4 5 4.53 56 65 14 35 8 0 6
Bautista 31 3L 4 4 5.22 60 61 42 44 6 0 0
Tavarez 47 6R 1 5 5.10 55 73 28 51 5 0 0
Badenhop 50 4R 2 3 6.08 47 55 21 35 7 8 0
Redman 25 3L 2 5 7.54 45 61 16 20 7 9 0
Glover 42 1L 2 3 5.30 54 64 22 37 7 0 0
Corey 46 7L 1 3 6.80 45 53 12 22 8 0 0
Glavine 30 E 2 4 5.54 63 67 37 37 11 13 0
Yabuta 44 4L 1 3 4.78 38 41 17 25 6 0 0
Figueroa 39 9R 3 3 4.57 45 48 26 36 3 6 0
Mussina 48 9L 20 9 3.37 200 214 31 150 17 34 0
O'Day 46 1L 0 1 4.57 43 49 14 29 2 0 0
Benoit 51 9L 3 2 5.00 45 40 35 43 6 0 1
Boggs 57 7R 3 2 7.41 34 42 22 13 5 6 0
Masset 35 E 2 0 3.92 62 71 26 43 7 1 1
Riske 39 1R 1 2 5.31 42 47 25 27 6 0 2
Manning 51 3L 1 3 5.14 42 35 31 37 8 0 0
Foulke 47 9L 0 3 4.06 31 28 13 23 7 0 1
Trachsel 50 E 2 5 8.39 40 53 27 16 10 8 0
Nunez 46 E 1 2 3.86 33 32 19 24 0 0 0
Rosales 36 1L 1 1 4.20 30 32 15 18 2 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Cassel N -1 12 14 24 3e47 E C 10
Osoria N -5 0 0 24 3e48 E C 10
Lowe N +2 0 5 14 5e23 E C 10
Madrigal N +5 0 12 10 3e0 E C 10
Speier N +6 0 8 24 3e0 E C 10
Proctor N -2 0 20 0 4e38 E C 10
Carrasco N +1 0 0 14 3e38 E C 10
Majewski N -3 0 4 17 4e0 E C 10
Kobayashi N -1 0 15 12 4e0 E C 10
Bautista N +5 0 14 21 3e0 E C 10
Tavarez N +1 6 7 0 3e26 E C 10
Badenhop N +1 0 8 0 2e0 E C 10
Redman N +0 0 4 25 3e0 E B 10
Glover N -4 0 15 23 4e27 E C 10
Corey N -2 9 10 0 4e33 E C 10
Glavine N -5 0 0 22 3e0 E B 10
Yabuta N +5 0 5 24 5e38 E C 10
Figueroa N +1 0 0 6 3e33 E D 10
Mussina Y +0 0 4 26 1e7 E C 10
O'Day N -1 0 4 8 3e33 E C 10
Benoit N -3 0 13 0 3e0 E C 10
Boggs N +3 0 11 10 3e43 E C 10
Masset N -2 6 10 16 5e51 E C 10
Riske N +0 0 4 1 2e0 E C 10
Manning N +3 0 9 6 3e0 E C 10
Foulke N +4 0 6 0 3e0 E C 10
Trachsel N +7 0 9 9 4e0 E C 10
Nunez N +0 0 13 6 3e0 E C 10
Rosales N +1 0 14 6 4e48 E C 10