Strat-O-Matic Report





FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Raul Chavez        0   0 2006  BAA  3R  28  0  0  0 .179   1   4   0 .207 .179
Howie Clark        0   0 2006  BAA  8L   7  0  0  0 .143   2   2   0 .333 .143
Eddie Rogers       0   0 2006  BAA  4R  25  0  0  0 .200   0   3   2 .192 .200
Ken Huckaby        0   0 2006  BOA  5R   5  0  0  0 .200   0   0   1 .200 .200
Corky Miller       0   0 2006  BOA   E   4  0  0  0 .000   0   1   0 .000 .000
David Murphy       0   0 2006  BOA  7R  22  1  0  1 .227   4   4   2 .346 .409
Jack Cust          0   0 2006  SDN  8R   3  0  0  0 .333   0   1   0 .333 .333
Mike Difelice      0   0 2006  NYN  2L  25  1  0  0 .080   5  10   1 .233 .120
George Lombard     0   0 2006  WAN  9R  21  0  0  1 .143   5  10   1 .308 .286
Tim Laker          0   0 2006  CLA  9L  13  1  0  0 .308   0   4   2 .308 .385
Lou Merloni        0   0 2006  CLA   E  19  1  0  0 .211   2   5   1 .286 .263
Kevin Hooper       0   0 2006  DEA  5R   3  0  0  0 .000   1   1   0 .250 .000
Mike Rabelo        0   0 2006  DEA   E   1  0  0  0 .000   0   1   0 .000 .000
Jack Hannahan      0   0 2006  DEA  2R   9  0  0  0 .000   1   1   0 .100 .000
John Nelson        0   0 2006  SLN   E   5  0  0  0 .000   0   4   0 .000 .000
Mitch Maier        0   0 2006  KCA  3R  13  0  0  0 .154   2   4   0 .267 .154
Angel Sanchez      0   0 2006  KCA  2L  27  0  0  0 .222   0   4   1 .214 .222
Curtis Pride       0   0 2006  LAA  8R  27  2  0  1 .222   6   8   2 .364 .407
Yurendell Decaste  0   0 2006  PIN   E   2  0  0  0 .000   0   2   0 .000 .000
Chris Heintz       0   0 2006  MNA   E   1  0  0  0 .000   0   0   0 .000 .000
Ruben Sierra       0   0 2006  MNA  4R  28  1  0  0 .179   4   7   4 .273 .214
Andy Cannizaro     0   0 2006  NYA  8L   8  0  0  1 .250   1   1   1 .333 .625
Wil Nieves         0   0 2006  NYA   E   6  0  0  0 .000   0   1   0 .000 .000
Kevin Reese        0   0 2006  NYA  9R  12  0  0  0 .417   1   1   1 .500 .417
Kevin Thompson     0   0 2006  NYA  6R  30  3  0  1 .300   6   9   6 .417 .500
Carlos Maldonado   0   0 2006  PIN   E  19  0  0  0 .105   1  10   0 .150 .105
Hiram Bocachica    0   0 2006  OAA  8L  13  0  0  0 .231   3   4   0 .375 .231
Jeremy Brown       0   0 2006  OAA  9L  10  2  0  0 .300   1   1   0 .364 .500
Doug Clark         0   0 2006  OAA  1R   6  0  0  0 .167   0   3   0 .167 .167
Mike Rouse         0   0 2006  OAA  5R  24  3  0  0 .292   1   4   2 .346 .417
Victor Diaz        0   0 2006  NYN  7R  11  1  0  0 .182   0   5   2 .182 .273
Larry Bigbie       0   0 2006  SLN  4L  25  1  0  0 .240   3   9   1 .321 .280
T.J. Bohn          0   0 2006  SEA  9R  14  0  0  1 .143   2   8   2 .250 .357
Randall Simon      0   0 2006  PHN  5R  21  0  0  0 .238   2   6   2 .304 .238
Matt Lawton        0   0 2006  SEA  9L  27  0  0  0 .259   2   2   1 .310 .259
Roberto Petagine   0   0 2006  SEA  5R  27  2  0  1 .185   4  10   2 .313 .370
Chad Santos        0   0 2006  SFN  9R   7  0  0  1 .429   1   2   2 .500 .857
Sean Burroughs     0   0 2006  TBA   E  21  1  0  0 .190   4   7   1 .320 .238
Luis Ordaz         0   0 2006  TBA   E   2  0  0  0 .000   0   0   0 .000 .000
John Gall          0   0 2006  SLN  7L  12  0  0  0 .250   0   5   1 .250 .250
Mike Edwards       0   0 2006  PIN  3L  16  0  0  0 .188   1   5   0 .235 .188
Adam Hyzdu         0   0 2006  TEA  9R   4  0  0  0 .250   0   2   0 .250 .250
Jon Knott          0   0 2006  SDN   E   3  0  0  0 .000   0   1   0 .000 .000
Kevin Barker       0   0 2006  TOA  1R  17  1  0  1 .235   1  10   1 .278 .471
Luis Figueroa      0   0 2006  TOA  4R   9  1  0  0 .111   0   2   0 .111 .222
Chad Mottola       0   0 2006  TOA  9R  16  2  0  0 .250   0   3   0 .250 .375
Ryan Roberts       0   0 2006  TOA  4R  13  0  0  1 .077   1   4   1 .143 .308
Melvin Dorta       0   0 2006  WAN  9L  19  1  0  0 .211   1   2   0 .250 .263
Robby Hammock      0   0 2006  ARN  9R   2  1  0  0 .500   0   0   0 .5001.000
Buck Coats         0   0 2006  CHN  6R  18  1  0  1 .167   0   6   1 .167 .389
Mike Restovich     0   0 2006  CHN   E  12  1  0  0 .167   1   5   1 .231 .250
Jose A. Reyes      0   0 2006  CHN  8R   5  0  0  0 .200   0   3   2 .200 .200
Andy Abad          0   0 2006  CIN  8R   3  0  0  0 .000   2   0   0 .400 .000
Brandon Watson     0   0 2006  CIN  3R  28  0  0  0 .179   1   3   0 .207 .179
Alvin Colina       0   0 2006  CON  4L   5  0  0  0 .200   0   1   1 .200 .200
Tomas De La Rosa   0   0 2006  SFN  2R  16  0  0  0 .313   1   3   1 .353 .313
Jason Wood         0   0 2006  FLN  2R  13  2  0  0 .462   1   2   1 .500 .615
Robert Andino      0   0 2006  FLN  4R  24  1  0  0 .167   1   6   2 .185 .208
Matt Cepicky       0   0 2006  FLN   E  18  0  0  0 .111   1   4   0 .158 .111
Paul Hoover        0   0 2006  FLN  9L   5  0  0  0 .400   0   0   1 .400 .400
Dan Ortmeier       0   0 2006  SFN  8R  12  1  0  0 .250   0   4   2 .250 .333
Hector Gimenez     0   0 2006  HON   E   2  0  0  0 .000   0   1   0 .000 .000
J.R. House         0   0 2006  HON   E   9  0  0  0 .000   0   2   0 .000 .000
Charlton Jimerson  0   0 2006  HON  9L   6  0  0  1 .333   0   3   1 .333 .833
Joe McEwing        0   0 2006  HON   E   6  0  0  0 .000   0   2   0 .000 .000
Humberto Quintero  0   0 2006  HON  9L  21  2  0  0 .333   1   3   2 .364 .429
Henry Mateo        0   0 2006  WAN  6L  26  2  0  1 .154   2   3   3 .214 .346
Einar Diaz         0   0 2006  LAN  9R   3  0  0  0 .667   0   0   0 .667 .667
Mike Vento         0   0 2006  WAN  1R  18  1  0  0 .278   4   5   1 .409 .333
Oscar Robles       0   0 2006  LAN   E  33  0  1  0 .152   5   5   0 .263 .212
Drew Anderson      0   0 2006  MLN  1R   9  0  0  0 .111   1   4   0 .200 .111
Chris Barnwell     0   0 2006  MLN   E  30  0  0  0 .067   1   6   1 .097 .067
Vinny Rottino      0   0 2006  MLN  2R  14  1  0  0 .214   1   2   1 .267 .286
Joe Thurston       0   0 2006  PHN  4R  18  1  0  0 .222   1   2   0 .300 .278
Geovany Soto       3   0 2006  CHN  8R  25  1  0  0 .200   0   5   2 .231 .240
Oswaldo Navarro    9   0 2006  SEA  9R   3  0  0  0 .667   0   1   0 .667 .667
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Chavez           11    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Clark            29    W/W   L    E    B    D   13    0%  0% (0-0)    0  0    
Rogers           52    W/W   R    E    C    C   14    0%  0% (0-0)    0  0    
Huckaby          20    W/W   R    E    B    C   10    0%  0% (0-0)    0  0    
Miller           50    W/W   R    E    C    D   10    0%  0% (0-0)    0  0    
Murphy            5    W/N   L    E    D    D   14    0%  0% (0-0)    0  0    
Cust              1    W/W   L    E    D    D   15    0%  0% (0-0)    0  0    
Difelice         28    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Lombard          43    W/N   L    C    C    D   15 *  8%  0% (20-11)  2  0    
Laker            39    W/W   R    E    B    D    9    0%  0% (0-0)    0  0    
Merloni          47    W/W   R    D    B    D   12 *  6%  0% (20-11)  1  0    
Hooper            1    W/W   R    E    B    D   14    0%  0% (0-0)    0  0    
Rabelo           99    W/W   S    E    D    D   12    0%  0% (0-0)    0  0    
Hannahan         11    W/W   L    E    D    C   12    0%  0% (0-0)    0  0    
Nelson            1    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
Maier            39    W/W   L    E    D    D   13    0%  0% (0-0)    0  0    
Sanchez          44    W/W   R    E    B    C   13    0%  0% (0-0)    0  0    
Pride             7    W/N   L    E    D    D   14    0%  0% (0-0)    0  0    
Decaster          1    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Heintz            1    W/W   R    E    C    D    9    0%  0% (0-0)    0  0    
Sierra           29    W/W   S    E    D    D   11    0%  0% (0-0)    0  0    
Cannizaro        25    N/N   R    E    B    C   12    0%  0% (0-0)    0  0    
Nieves           33    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Reese             1    W/W   L    D    D    C   13 *  6%  0% (20-11)  1  0    
Thompson         37    W/N   R    C    C    D   14 *  8%  0% (20-11)  2  0    
Maldonado         1    W/W   R    D    C    D   10 *  6%  0% (20-11)  1  0    
Bocachica        15    W/W   R    D    D    D   14 *  6%  0% (20-11)  1  0    
Brown            20    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Clark             1    W/W   L    D    C    D   14 *  6%  0% (20-11)  1  0    
Rouse            21    W/W   L    D    B    C   12 *  6%  0% (20-11)  1  0    
Diaz             64    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Bigbie           12    W/W   L    E    B    C   12    0%  0% (0-0)    0  0    
Bohn             71    W/N   R    E    D    D   13    0%  0% (0-0)    0  0    
Simon             1    W/W   L    E    D    D    8    0%  0% (0-0)    0  0    
Lawton            4    W/W   L    E    D    C   14    0%  0% (0-0)    0  0    
Petagine          7    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Santos           43    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Burroughs        10    W/W   L    D    C    D   13 *  6%  0% (20-11)  1  0    
Ordaz             1    W/W   R    E    B    C   12    0%  0% (0-0)    0  0    
Gall             50    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Edwards          13    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Hyzdu            50    W/W   R    E    C    D   13    0%  0% (0-0)    0  0    
Knott            99    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Barker            6    W/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Figueroa         22    W/W   S    E    C    D   12    0%  0% (0-0)    0  0    
Mottola          69    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Roberts           1    W/N   R    E    C    D   12    0%  0% (0-0)    0  0    
Dorta            32    W/W   R    E    B    C   14  100%  0% (3-1)    0  2    
Hammock           1    W/W   R    E    D    C   11    0%  0% (0-0)    0  0    
Coats            17    W/N   L    E    D    D   13    0%  0% (0-0)    0  0    
Restovich        75    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Reyes            40    W/W   S    E    B    D   10    0%  0% (0-0)    0  0    
Abad              1    W/W   L    E    B    D   11    0%  0% (0-0)    0  0    
Watson           14    W/W   L    D    C    D   16 * 50% 50% (15-4)   1  2    
Colina           80    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
De La Rosa       25    W/W   R    E    C    C   12    0%  0% (0-0)    0  0    
Wood             31    W/W   R    D    D    C   12 *  6%  0% (20-11)  1  0    
Andino           38    W/W   R    D    B    D   12 *  6%  0% (20-11)  1  0    
Cepicky          11    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Hoover           99    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Ortmeier         17    W/W   S    E    D    D   14    0%  0% (0-0)    0  0    
Gimenez          50    W/W   S    E    C    D   10    0%  0% (0-0)    0  0    
House            78    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Jimerson         50    N/W   R    C    D    D   15 *  8%  0% (20-11)  2  0    
McEwing          17    W/W   R    E    A    D   12    0%  0% (0-0)    0  0    
Quintero         33    W/W   R    E    C    D    9    0%  0% (0-0)    0  0    
Mateo            54    N/W   S    E    C    C   14    0%  0% (0-0)    0  0    
Diaz             33    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
Vento            44    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Robles           12    W/W   L    E    D    C   12    0%  0% (0-0)    0  0    
Anderson         11    W/W   L    E    D    D   13    0%  0% (0-0)    0  0    
Barnwell         33    W/W   R    D    C    D   12 *  6%  0% (20-11)  1  0    
Rottino          50    W/W   R    D    D    C   10 *  6%  0% (20-11)  1  0    
Thurston          1    W/W   L    E    B    C   14    0%  0% (0-0)    0  0    
Soto             60    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Navarro           1    W/W   S    E    C    D   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Chavez          3e5 -2t20p2                                           .158  0 
Clark                                   4e37                          .152  0 
Rogers                             4e41 4e65 4e48 4e25           +1   .218  0 
Huckaby         3e6 +0t6p2                                            .188 68 
Miller          3e10 +0t1p2                                           .  0  0 
Murphy                                            3e16 4e16 3e16 -1   .222 59 
Cust                                              5e16           +3   .323  0 
Difelice        3e14 +0t20p2                                          . 80  0 
Lombard                                           4e25      4e25 +1   .143  0 
Laker           3e5 +2t10p2                                           .326  0 
Merloni                            4e41 4e37 5e48                     .194 51 
Hooper                             4e41 4e37                          .  0  0 
Rabelo                                                                .  0  0 
Hannahan                      4e25                                    .  0  0 
Nelson                        5e25           5e48                     .  0  0 
Maier                                             3e25      3e25 -1   .137 39 
Sanchez                            3e41      3e48                     .180  0 
Pride                                             3e16      4e16 +1   .222 22 
Decaster                                                              .  0  0 
Heintz          4e16 +2t16p0                                          .  0  0 
Sierra                                                                .185 43 
Cannizaro                          4e41 4e37 4e84                     .229 56 
Nieves          3e16 +1t20p2                                          .  0  0 
Reese                                             3e25      4e25 +0   .400  0 
Thompson                                          3e10 4e10 3e10 -1   .309  0 
Maldonado       3e1 +2t18p2                                           .105  0 
Bocachica                                              3e16 3e16 +0   .217  0 
Brown           4e16 +2t20p0                                          .300  0 
Clark                                             4e16           +2   .164  0 
Rouse                              4e41                               .308 49 
Diaz                                              4e25           +1   .182  0 
Bigbie                                            3e2            +0   .205 20 
Bohn                                              3e25      3e25 +0   .143  0 
Simon                                                                 .233  0 
Lawton                                            4e3  4e3  4e3  +2   .226  0 
Petagine                      4e25                                    .185  0 
Santos                        3e30                                    .419  0 
Burroughs                               3e25                          .196 31 
Ordaz                                        4e48                     .  0  0 
Gall                          5e25                4e16           +1   .268  0 
Edwards                                 4e34                          .167 24 
Hyzdu                                                       3e16 +0   .240  0 
Knott                                                                 .  0  0 
Barker                        3e25                          4e25 +0   .230 12 
Figueroa                           4e71      4e48                     .111  0 
Mottola                                           4e16      4e16 +1   .229  0 
Roberts                            4e41                               . 77 63 
Dorta                                   4e37 4e88                     .197  0 
Hammock                       4e25                                    .500  0 
Coats                                                  4e16 4e16 +1   .167 34 
Restovich                                         3e16      3e16 +0   .167  0 
Reyes           4e16 +2t20p0                                          .209  0 
Abad                                                                  .  0  0 
Watson                                                 4e16      +1   .188  0 
Colina          4e16 +2t20p2                                          .209  0 
De La Rosa                         3e41 4e37 3e44                     .278  0 
Wood                          4e25 4e41                               .422  0 
Andino                                       3e26                     .176  0 
Cepicky                                                     4e16 +1   .111  0 
Hoover          4e16 +2t20p2                                          .409  0 
Ortmeier                                                    3e16 -1   .259  0 
Gimenez                                                               .  0  0 
House           4e16 +3t20p2  5e25                                    .  0 42 
Jimerson                                                    2e16 -2   .326  0 
McEwing                            4e13                               .  0  0 
Quintero        4e1 -1t8p2                                            .295 43 
Mateo                                   4e37 4e88      4e16      +3   .154 52 
Diaz            4e2 +2t4p0                                            .657  0 
Vento                                                       4e16 +1   .261  0 
Robles                             4e41 4e65                          .152  0 
Anderson                                          4e16           +1   .111  0 
Barnwell                           4e71 4e37 4e48                     . 67  0 
Rottino         5e16 +2t20p0            4e37      4e16           +1   .193  0 
Thurston                           4e41           4e16           +2   .208  0 
Soto            4e7 +2t20p2                                           .181  0 
Navarro                                      3e88                     .646  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Chris Mabeus           0   0 2006  MLN    R            2      N    #1WR
Ricardo Rincon         0   0 2006  SLN    L            1      N    #1WL
Steve Andrade          0   0 2006  KCA    R            1      N    #1WR
Santiago Ramirez       0   0 2006  WAN    R            1      N    #1WR
Brett Campbell         0   0 2006  WAN    R            1      N    #1WR
Kevin Gryboski         0   0 2006  WAN    R            1      N    #1WR
Winston Abreu          0   0 2006  BAA    R            2      N    #1WR
Brian Burres           0   0 2006  BAA    L            1      N    #1WL
Tim Byrdak             0   0 2006  BAA    L            1      N    #1WL
Eric Dubose            0   0 2006  BAA    L            4      N    #1WL
James Hoey             0   0 2006  BAA    R            1      N    #1WR
Jim Johnson            0   0 2006  BAA    R      5            N    #1WR
Julio Manon            0   0 2006  BAA    R            1      N    #1WR
Hayden Penn            0   0 2006  BAA    R      5            N    #1WR
Eddy Rodriguez         0   0 2006  BAA    R            2      N    #1WR
Marty McLeary          0   0 2006  PIN    R      5     3      N    #1WR
Mike Burns             0   0 2006  BOA    R            2      N    #1WR
Kevin Jarvis           0   0 2006  BOA    R      5     3      N    #1WL
Devern Hansack         0   0 2006  BOA    R      5            N    #1WR
Javier Lopez           0   0 2006  BOA    L            1      0    #1WL
Craig Breslow          0   0 2006  BOA    L            1      N    #1WL
Jack Taschner          0   0 2006  SFN    L            1      N    #1WL
Mike Holtz             0   0 2006  BOA    L            1      N    #1WL
Allan Simpson          0   0 2006  MLN    R            2      N    #1WR
Jose Lima              0   0 2006  NYN    R      5            N    #1WR
Dustin Hermanson       0   0 2006  CHA    R            1      N    #1WR
Jeff Nelson            0   0 2006  CHA    R            1      N    #1WR
Sean Tracey            0   0 2006  CHA    R            2      N    #1WL
Scott Munter           0   0 2006  SFN    R            1      N    #4WR
Agustin Montero        0   0 2006  CHA    R            2      N    #1WR
Andrew Brown           0   0 2006  CLA    R            2      N    #1WR
Danny Graves           0   0 2006  CLA    R            2      N    #1WR
Juan Lara              0   0 2006  CLA    L            1      N    #1WR
Matt Miller            0   0 2006  CLA    R            2      N    #1WR
Brian Rogers           0   0 2006  PIN    R            2      N    #1WR
Jim Brower             0   0 2006  SDN    R            2      N    #1WR
Brian Slocum           0   0 2006  CLA    R      5     3      N    #1WR
Chad Durbin            0   0 2006  DEA    R            2      N    #1WR
Colby Lewis            0   0 2006  DEA    R            2      N    #1WR
Beltran Perez          0   0 2006  WAN    R      5     3      N    #3WR
Bobby Seay             0   0 2006  DEA    L            1      N    #1WL
Billy Sadler           0   0 2006  SFN    R            1      N    #1WR
Adam Bernero           0   0 2006  KCA    R      5     3      N    #1WR
Ryan Braun             0   0 2006  KCA    R            2      N    #1WR
Seth Etherton          0   0 2006  KCA    R      5            N    #1WR
Brian Sanches          0   0 2006  PHN    R            2      N    #1WR
Leo Nunez              0   0 2006  KCA    R            3      N    #1WR
Joselo Diaz            0   0 2006  KCA    R            1      N    #1WR
Steve Stemle           0   0 2006  KCA    R            1      N    #1WR
Chris Bootcheck        0   0 2006  LAA    R            2      N    #1WR
Jason Bulger           0   0 2006  LAA    R            1      N    #1WR
Greg Jones             0   0 2006  LAA    R            2      N    #1WR
Dustin Moseley         0   0 2006  LAA    R      5     3      N    #1WR
Henry Owens            0   0 2006  NYN    R            2      N    #1WR
Mike Smith             0   0 2006  MNA    R      5            N    #1WR
T.J. Beam              0   0 2006  NYA    R            1      N    #1WR
Colter Bean            0   0 2006  NYA    R            1      N    #1WL
Octavio Dotel          0   0 2006  NYA    R            1      N    #1WR
Scott Erickson         0   0 2006  NYA    R            2      N    #1WR
Darrell Rasner         0   0 2006  NYA    R      5     3      N    #1WR
Tanyon Sturtze         0   0 2006  NYA    R            1      N    #1WR
Jose Veras             0   0 2006  NYA    R            1      0    #1WR
Kris Wilson            0   0 2006  NYA    R      5     3      N    #1WR
Randy Keisler          0   0 2006  OAA    L            2      N    #1WL
Matt Roney             0   0 2006  OAA    R            2      N    #1WR
Royce Ring             8   0 2006  NYN    L            2      N    #1WL
Shane Komine           0   0 2006  OAA    R      5            N    #1WR
Scott Sauerbeck        0   0 2006  OAA    L            1      N    #1WR
Roy Corcoran           0   0 2006  WAN    R            1      N    #1WR
Ben Hendrickson        0   0 2006  MLN    R      5     3      N    #1WR
Doug Brocail           0   0 2006  SDN    R            2      N    #1WL
Jeff Harris            0   0 2006  SEA    R            1      N    #1WR
Jared Fernandez        0   0 2006  MLN    R            3      N    #1WR
Brian Falkenborg       0   0 2006  SLN    R            2      N    #1WR
Jorge Campillo         0   0 2006  SEA    R            2      N    #1WR
Travis Chick           0   0 2006  SEA    R            3      N    #1WR
Francisco Cruceta      0   0 2006  SEA    R      5     3      N    #1WR
Cesar Jimenez          0   0 2006  SEA    L      5     3      N    #1WL
Bobby Livingston       0   0 2006  SEA    L            3      N    #1WL
Britt Reames           0   0 2006  PIN    R            2      N    #1WR
Jason Childers         0   0 2006  TBA    R            2      N    #1WR
Bartolome Fortunato    0   0 2006  NYN    R            2      N    #1WR
Scott Dunn             0   0 2006  TBA    R            2      N    #1WR
Juan Salas             0   0 2006  TBA    R            2      N    #1WR
Brian Stokes           0   0 2006  TBA    R      5     3      N    #1WR
Dennis Sarfate         0   0 2006  MLN    R            1      N    #1WR
Shane Youman           0   0 2006  PIN    L      5     3      N    #3WL
Antonio Alfonseca      0   0 2006  TEA    R            1      N    #1WR
R.A. Dickey            0   0 2006  TEA    R      5            N    #1WR
Justin Lehr            0   0 2006  MLN    R            1      N    #1WR
Shawn Estes            0   0 2006  SDN    L      5            N    #1WR
Julio Santana          0   0 2006  PHN    R            1      N    #1WR
Jeff Fassero           0   0 2006  SFN    L      5     3      N    #2WL
Travis Hughes          0   0 2006  WAN    R            2      N    #3WR
Jeff Bajenaru          0   0 2006  ARN    R            1      N    #1WR
Randy Choate           0   0 2006  ARN    L            1      N    #1WL
Casey Daigle           0   0 2006  ARN    R            3      N    #1WR
Mike Koplove           0   0 2006  ARN    R            2      N    #1WR
Terry Mulholland       0   0 2006  ARN    L            1      N    #1WR
Doug Slaten            0   0 2006  ARN    L            1      N    #1WL
Mike Remlinger         0   0 2006  ATN    L            1      1    #1WL
Phil Stockman          0   0 2006  ATN    R            1      N    #1WR
Kevin Barry            0   0 2006  ATN    R            2      N    #1WR
Wayne Franklin         0   0 2006  ATN    L            1      N    #1WL
Peter Moylan           0   0 2006  ATN    R            2      N    #1WR
Travis Smith           0   0 2006  ATN    R      5            N    #1WR
Juan Perez             0   0 2006  PIN    L            1      N    #1WR
Tim Stauffer           0   0 2006  SDN    R      5            N    #3WR
Jason Shiell           0   0 2006  ATN    R      5     4      N    #1WR
Chris Narveson         0   0 2006  SLN    L      5     3      N    #1WL
Wade Miller            0   0 2006  CHN    R      5            N    #1WR
Ryan O'Malley          0   0 2006  CHN    L      5            N    #1WR
Les Walrond            0   0 2006  CHN    L      5     3      N    #1WL
Chris Schroder         0   0 2006  WAN    R            2      N    #1WR
Jae Kuk Ryu            0   0 2006  CHN    R      5     3      N    #1WR
Jerome Williams        0   0 2006  CHN    R      5     3      N    #1WR
Rheal Cormier          0   0 2006  CIN    L            1      N    #1WL
Justin Germano         0   0 2006  CIN    R      5     3      N    #1WR
Jason Standridge       0   0 2006  CIN    R            2      N    #1WR
Chris Hammond          0   0 2006  CIN    L            2      N    #1WL
Brian Shackelford      0   0 2006  CIN    L            1      N    #1WL
Sun-Woo Kim            0   0 2006  CIN    R      5     3      N    #4WR
Clay Condrey           0   0 2006  PHN    R            2      N    #1WR
Miguel Asencio         0   0 2006  CON    R      5     3      N    #1WR
Joe Winkelsas          0   0 2006  MLN    R            2      N    #1WR
Nate Field             0   0 2006  CON    R            1      N    #1WR
Joey Eischen           0   0 2006  WAN    L            1      N    #1WL
Mike Venafro           0   0 2006  CON    L            1      N    #1WL
Justin Hampson         0   0 2006  CON    L      5     3      N    #1WL
Jeff Fulchino          0   0 2006  FLN    R            1      N    #1WR
Franklyn German        0   0 2006  FLN    R            2      N    #1WR
Carlos Martinez        0   0 2006  FLN    R            1      N    #1WR
Chris Resop            0   0 2006  FLN    R            1      N    #1WR
Ryan Drese             0   0 2006  WAN    R      5            N    #1WR
Ezequiel Astacio       0   0 2006  HON    R            2      N    #1WR
Phil Barzilla          0   0 2006  HON    L            1      N    #1WL
Chris Booker           0   0 2006  WAN    R            1      N    #1WR
Dewon Brazelton        0   0 2006  SDN    R      5     3      N    #3WR
Micah Bowie            0   0 2006  WAN    L            2      N    #1WL
Giovanni Carrara       0   0 2006  LAN    R            2      0    #1WR
Franquelis Osoria      0   0 2006  LAN    R            2      N    #1WR
Eric Stults            0   0 2006  LAN    L      5     3      N    #3WL
Lance Carter           0   0 2006  LAN    R            2      N    #1WR
Chris Demaria          0   0 2006  MLN    R            2      N    #1WS
Eric O'Flaherty        5   0 2006  SEA    L            1      N    #1WL
Patrick Misch          7   0 2006  SFN    L            1      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Mabeus           11    9L   0   0 21.60   2    4    3    2  1  0  0
Rincon           56    9L   0   0 10.80   3    6    4    6  1  0  0
Andrade          39    1R   0   0  9.64   5    5    4    5  0  0  0
Ramirez          38    9R   0   0  8.10   3    6    2    1  1  0  0
Campbell         63    6L   0   0 10.38   4    4    2    4  1  0  0
Gryboski         52    9R   0   0 14.29   6   14    2    4  3  0  0
Abreu            41    2R   0   0 10.13   8   10    6    6  1  0  0
Burres           47    9L   0   0  2.25   8    6    1    6  1  0  0
Byrdak           66    9L   1   0 12.86   7   14    8    2  2  0  0
Dubose           25    4R   0   0  9.64   5   10    3    2  2  0  0
Hoey             41    9R   0   1 10.24  10   14    5    6  1  0  0
Johnson          50    9L   0   1 24.00   3    9    3    0  1  1  0
Manon            39    6R   0   1  5.40  20   23   16   22  5  0  0
Penn             54    9L   0   4 15.10  20   38   13    8  8  6  0
Rodriguez        37    1L   1   1  7.20  15   17   10   11  5  0  0
McLeary          46    9L   2   0  2.04  18   17    6    8  1  2  0
Burns            35    9L   0   0  7.29  21   40    4   16  2  0  0
Jarvis           44    4L   0   2  7.71  28   40   11   13  3  4  0
Hansack          49    3R   1   1  2.70  10    6    1    8  2  2  0
Lopez            57    2R   1   0  2.70  17   13   10   11  1  0  1
Breslow          41    8R   0   2  3.75  12   12    6   12  0  0  0
Taschner         44    9L   0   1  8.38  19   31    7   15  4  0  0
Holtz            43    9L   0   0 16.20   2    3    4    2  0  0  0
Simpson          67     E   0   0  3.38   3    1    4    5  0  0  0
Lima             45    9R   0   4  9.87  17   25   10   12  3  4  0
Hermanson        48    8L   0   0  4.05   7    6    1    5  2  0  0
Nelson           30    9L   0   1  3.38   3    3    5    2  1  0  0
Tracey           39    1L   0   0  3.38   8    4    5    3  2  0  0
Munter           45    4R   0   1  8.74  23   30   18    7  1  0  0
Montero          35    9R   1   0  5.14  14   15    2    7  3  0  0
Brown            40    6R   0   0  3.60  10    6    8    7  0  0  0
Graves           39    1R   2   1  5.79  14   18    5    3  3  0  0
Lara             61    9L   0   0  1.80   5    4    1    2  0  0  0
Miller           39    9R   1   0  3.45  16   11    9   12  2  0  0
Rogers           27    9R   0   0  8.31   9   11    2    7  2  0  0
Brower           44    1L   0   1 12.15  20   32   14   14  2  0  0
Slocum           40    5L   0   0  5.60  18   27    9   11  3  2  0
Durbin           29    2L   0   0  1.50   6    6    0    3  1  0  0
Lewis            41    9L   0   0  3.00   3    8    1    5  1  0  0
Perez            51    9R   2   1  3.86  21   16   13    9  3  3  0
Seay             39    2R   0   0  6.46  15   14    9   12  1  0  0
