2 0 0 4   S e a s o n  # 11   D r a f t
Blue text indicates a draft pick that was traded for.   Round 4 is for trade-ins.   Dates tell you the latest day you can submit your picks via email.
  January 10   January 16   January 22   January 28   February 1
  January 13   January 19   January 25   January 31
Round Pick Team Player W Round Pick Team Player W Round Pick Team Player W Round Pick Team Player W Round Pick Team Player
1 1 TMP B.Webb o 2 25 TMP Re.Johnson o 3 50 TMP J.Bonderman o 4 79 TRN L.Ford o 5 129 FHJ R.Sanchez
1 2 OND H.Matsui c 2 26 DOT E.Jackson c 3 51 OND J.Uribe c 4 80 TRN X.Nady c 5 130 FHJ T.Clark
1 3 LRB B.Wagner o 2 27 LRB C.Izturis o 3 52 LRB D.Haren o 4 81 TRN C.Tsao o 5 131 FHJ M.Roney
1 4 PFC M.Teixeira 2 28 DOT K.Greene 3 53 PFC M.Ryan 4 82 SLR C.Capuano 5 132 FHJ K.Snyder
1 5 TRN C.Sabathia B 2 29 FHJ J.Contreras B 3 54 TRN Je.Gonzalez B 4 83 SLR B.Howard B 5 133 FHJ K.Gregg
1 6 UTC B.Mueller a 2 30 DEM J.Phillips a 3 55 UTC A.Rhodes a 4 84 FVD B.Kieschnick a 5 134 FHJ A.Good
1 7 FVD S.Green s 2 31 SLR K.Rogers s 3 56 FVD R.Betancourt s 4 85 FVD J.Castro s 5 135 FHJ S.Randolph
1 8 MSB D.Willis e 2 32 FVD W.Alvarez e 3 57 FVD R.Mahay e 4 86 UTC O.Palmeiro e 5 136 FHJ D.Turnbow
1 9 TRN H.Ramirez b 2 33 DEM V.Castilla b 3 58 FUS K.Witt b 4 87 CHK M.Kata b 5 137 SRF R.Santiago
1 10 CHU M.Cabrera a 2 34 CHU R.Weeks a 3 59 CHU J.Gobble a 4 88 DEM B.Claussen a 5 138 FHJ M.Hessman
1 11 LBB J.Reyes l 2 35 LBB F.Sanchez l 3 60 LBB D.Ward l 4 89 SRF T.Adams l 5 139 FHJ E.Owens
1 12 CST J.Williams l 2 36 CHU R.Alomar l 3 61 CST Sh.Spencer l 4 90 SRF R.Chavez l 5 140 FHJ M.Wood
1 13 DEM R.Baldelli 2 37 CHK K.Harvey 3 62 FVD A.Melhuse 4 91 SRF B.Traber 5 141 FHJ G.Koonce
1 14 WFY R.Hernandez 2 2 38 WFY Ja.Davis 2 3 63 WFY B.Weber 2 4 92 SRF B.Sweeney 2 5 142 FHJ C.Mears
1 15 DEM R.Harden 0 2 39 FVD T.Redman 0 3 64 DEM J.Foppert 0 4 93 SRF M.Malaska 0 5 143 SRF K.Correja
1 16 FHJ J.Crede 0 2 40 WJG R.Beck 0 3 65 WJG J.Kershner 0 4 94 SRF R.Calloway 0 5 144 SRF J.Parrish
1 17 SRF J.Gerut 4 2 41 FHJ B.Crosby 4 3 66 FHJ C.Cordero 4 4 95 DOT C.Utley 4 5 145 FHJ F.Rodney
1 18 HTX J.Lackey 2 42 SRF E.Dubose 3 67 FHJ D.Waechter 4 96 DOT S.McClung 5 146 FHJ M.Ford
1 19 POP C.Pena S 2 43 HTX C.Vargas S 3 68 FHJ L.Nix S 4 97 DOT R.Dickey S 5 147 FHJ B.Hall
1 20 WSD O.Villarreal e 2 44 CHK L.Ayala e 3 69 SRF M.Riley e 4 98 CHK C.Spurling e 5 148 FHJ B.Wickman
1 21 WJG J.Thomson a 2 45 WSD R.Hammock a 3 70 HTX E.Ramirez a 4 99 DEM D.Carrasco a 5 149 FHJ J.Paul
1 22 DOT J. Valverde s 2 46 WJG A.Lopez s 3 71 FHJ Jr.Lopez (RP) s 4 100 WJG D.DeJesus s 5 150 FHJ W.Ledezma
1 23 SRF J.Nathan o 2 47 DOT J.Bay o 3 72 WSD J.House o 4 101 WJG G.Balfour o 5 151 FHJ H.Quintero
1 24 OND S.Casey n 2 48 CHK R.Wagner n 3 73 WJG B.Hart n 4 102 WJG R.Nivar n 5 152 LRB J.Sosa
2 49 HTX J.Stanford 3 74 PFC O.Vizquel 4 103 WJG R.Freel 5 153 MSB N.Figueroa
# # 3 75 SRF A.Telemaco # 4 104 TMP B.Koch # 5 154 LBB T.Mulholland
1 1 3 76 TRN J.Morneau 1 4 105 TMP A.Piatt 1 5 155 FUS K.Stinnett
1 1 3 77 FHJ C.Gaudin 1 4 106 TMP J.Peralta 1 5 156 LBB T.Phelps
3 78 FHJ K.Calero 4 107 OND J.Depaula 5 157 LBB B.Reith
4 108 OND G.Atkins 5 158 CHU D.Burba
The expansion Farmington Hills Joboos 4 109 OND M.Neu 5 159 FUS D.Segui
took 4 players from DMC / KST. 4 110 DEM M.Gallo
Player Pos.   4 111 CST J.Burkett
V.Guerrero RF   4 112 CST G.Laird
R.Sexson 1B   4 113 CST B.McMillon
J.Moyer SP   4 114 CST J.Journell
R.Hidalgo OF   4 115 CST A.Heilman
4 116 POP W.Cunnane
4 117 POP D.Wheeler
4 118 POP M.Corey
4 119 ROS T.Houston
4 120 ROS J.Flaherty
4 121 ROS R.Bell
4 122 WFY A.Miles
4 123 WFY R.Reyes
4 124 WFY R.Drese
4 125 WFY C.Park
4 126 WFY N.Bump
4 127 HTX B.Inge
4 128 HTX T.Hummel