2 0 0 3  S e a s o n  # 9  D r a f t
Blue indicates a draft pick that was traded for.   Round 5 is for trade-ins.   Prior to this draft, new teams will draft 32 players each from the teams that dropped.
  January 9-12   January 13-16   January 17-19   January 24-26   Jan 31-Feb 2
  January 20-23   January 27-30   February 3-6
Round Pick Team Player W Round Pick Team Player W Round Pick Team Player W Round Pick Team Player W Round Pick Team Player
1 1 FVD M.Prior o 2 22 DEM F.Rodriguez o 3 44 DEM T.Hafner o 4 72 OND J.Miller o 5 100 FVD W.Banks
1 2 DEM E.Hinske c 2 23 WJG D.Holmes c 3 45 DEM A.Van Hekken c 4 73 DEM Rr.Rodriguez c 5 101 FVD Y.Perez
1 3 FVD A.Kearns o 2 24 DEM H.Choi o 3 46 FVD M.Franco o 4 74 POP M.Olivo o 5 102 FUS W.Bloomquist
1 4 KST J.Lackey 2 25 KST R.Santiago 3 47 KST J.Borchard 4 75 KST R.Bukvich 5 103 FUS M.Asencio
1 5 UTC R.Lopez B 2 26 CHK M.Maroth B 3 48 UTC D.Smith B 4 76 UTC T.Greene B 5 104 KST Ja.Davis
1 6 PFC V.Matinez a 2 27 PFC M.Ensberg a 3 49 WJG J.Thurston a 4 77 WJG J.Conti a 5 105 PFC B.Tallet
1 7 SRF J.Simontacci s 2 28 TRN H.Blalock s 3 50 FVD C.Snelling s 4 78 HTX B.Neal s 5 106 HTX C.Figgins
1 8 MSB K.Ishii e 2 29 LBB R.Soriano e 3 51 DEM K.Saarloos e 4 79 CST J.Roa e 5 107 CST Cl.Lee
1 9 DEM K.Mench b 2 30 CST B.Donnelly b 3 52 OND M.Tejera b 4 80 OND P.Walker b 5 108 CST K.Orie
1 10 DEM Ol.Perez a 2 31 SRF C.Crisp a 3 53 LBB T.Alvarez a 4 81 CHK R.Thompson a 5 109 CST A.Hinch
1 11 LBB C.Crawford l 2 32 LBB J.Affeldt l 3 54 DEM B.Petrick l 4 82 FVD M.Restovich l 5 110 CST A.Piatt
1 12 SLR C.Hammond l 2 33 UTC Jo.Patterson l 3 55 SRF J.Cerda l 4 83 SRF A.Guiel l 5 111 OND H.Bocachica
1 13 FVD J.Peavy 2 34 SRF T.Wigginton 3 56 HTX M.Hendrickson 4 84 DEM D.Henson 5 112 OND W.Ruan
1 14 WJG M.Ellis 2 35 FVD B.Myers 3 57 TRN P.Strange 4 85 TRN J.Stephens 5 113 OND J.Walker
1 15 HTX J.Durocher 2 2 36 HTX B.Hill 2 3 58 WFY B.Villafuerte 2 4 86 WFY J.Bard 2 5 114 SRF E.Junge
1 16 TRN S.Burroughs 0 2 37 TRN D.Tankersley 0 3 59 DEM F.German 0 4 87 CST S.Mullen 0 5 115 SRF L.Matos
1 17 WFY J.Lugo 0 2 38 WJG J.Eischen 0 3 60 FUS C.Silva 0 4 88 HTX Eu.Perez 0 5 116 SRF B.Puffer
1 18 DEM B.Phillips 3 2 39 CHK A.Harang 3 3 61 CST Ju.Santana 3 4 89 SLR T.Driskill 3 5 117 SRF D.Elder
1 19 HTX R.Vazquez 2 40 FUS D.Brazelton 3 62 CST C.Moeller 4 90 WSD C.Condrey 5 118 HTX J.Hart
1 20 SRF O.Hudson S 2 41 DEM M.Byrd S 3 63 DOT O.Infante S 4 91 DOT H.Cota S 5 119 TRN C.Lewis
1 21 WSD M.Crudale e 2 42 WSD J.Carroll e 3 64 TMP K.Cash e 4 92 ROS D.Lewis e 5 120 TRN E.Rogers
a 2 43 PFC Ru.Hernandez a 3 65 TMP C.Thurman a 4 93 ROS L.Carter a 5 121 TRN J.Rauch
s s 3 66 TMP J.Lunsford s 4 94 ROS W.Franklin s 5 122 POP W.Harris
o o 3 67 TMP J.Romano o 4 95 ROS J.Leon o 5 123 POP M.Callaway
n n 3 68 ROS J.Lane n 4 96 TMP S.Wiggins n 5 124 FUS T.Hodges
3 69 ROS H.Clark 4 97 TMP J.Trujillo 5 125 FUS J.Wayne
# # 3 70 ROS Z.Day # 4 98 TMP J.Werth # 5 126 FUS S.Sedlacek
9 9 3 71 ROS K.Gryboski 9 4 99 TMP Jo.Sosa 9 5 127 FUS C.Vance
5 128 FUS R.Ludwick
5 129 WJG J.Michaels
5 130 WJG M.Bowie
5 131 WJG C.Baerga
5 132 WSD J.Hill
5 133 WSD M.Macdougal
5 134 UTC Ri.White
5 135 UTC B.Broussard
5 136 SRF J.Matos
5 137 SRF B.Nelson
5 138 SRF F.Escalona
5 139 NBD M.Walbeck
5 140 NBD K.Lockhart
5 141 NBD W.Alvarez
5 142 NBD J.Rijo
5 143 MSB G.Lombard
5 144 MSB G.Bennett