Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2008 WoCo #20 Date: 6/26/2008
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2008 DOT 46 36 E.Combs OND .358 P.Fielder CCG 35 P.Fielder CCG 82
2008 DEM 45 36 J.Collins DOT .354 R.Braun AUS 27 J.Rollins SRF 75
2008 FHJ 42 40 R.Connor AUS .348 D.Ortiz DOT 25 A.Rodrigu HTX 71
2008 NYI 37 43 A.Vaughan UTC .344 C.Pena MZT 25 C.Utley DDS 71
2008 TMP 32 52 D.Brouthe FHJ .342 A.Dunn DDS 23 M.Hollida SRF 70
2008 UTC 27 51
WINS SAVES ERA
2008 HTX 53 26 C.Sabathi POP 11 T.Saito WRL 25 T.Hudson WJG 2.35
2008 OND 47 34 W.Rodrigu HTX 10 B.Jenks BRS 24 J.Beckett MAC 2.71
2008 DDS 46 37 J.Beckett MAC 10 H.Okajima WJG 24 K.Escobar POP 2.88
2008 DGH 42 41 T.Hudson WJG 10 F.Cordero MAC 17 J.Peavy DOT 2.99
2008 WRL 40 41 OTHERS TIED W 9 OTHERS TIED W 16 J.Verland FHJ 3.06
2008 MOE 23 58
CUR HIT STREAK STOLEN BASES STRIKEOUTS
2008 CHK 50 30 J.Peralta OND 12 H.Ramirez POP 30 J.Santana FHJ 132
2008 SRF 46 35 I.Suzuki DOT 12 C.Patters TMP 30 S.Kazmir FVD 128
2008 MAC 43 35 M.Derosa TRN 11 C.Figgins HTX 27 J.Peavy DOT 121
2008 CCG 35 48 D.Pedroia POP 10 E.Byrnes TMP 27 A.Harang TMP 117
2008 MZT 32 49 A.Laroche DDS 10 G.Sizemor AUS 22 E.Bedard OND 112
2008 TRN 30 53
2008 POP 57 27
2008 BRS 53 30
2008 AUS 40 41
2008 WJG 39 41
2008 FVD 38 41
2008 CTH 32 50
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CTH 7 at CHK 8 CTH-Wainwri(4-6, 4.89) at DGH-Wang(7-4, 4.88)
UTC 2 at AUS 5 CHK-Vazquez(8-5, 4.81) at MAC-Thompso(4-6, 7.26)
DEM 8 at MOE 5 UTC-Billing(4-4, 4.96) at DEM-Clemens(2-0, 2.41)
TRN 5 at BRS 7 HTX-Cain(8-2, 4.25) at FHJ-Santana(2-7, 4.35)
MAC 3 at NYI 1 AUS-Millwoo(4-8, 5.13) at WJG-Livings(4-5, 5.25)
TMP 1 at WRL 4 POP-Sabathi(11-1, 3.21) at DOT-Peavy(8-3, 2.99)
DGH 2 at SRF 5 OND-Hallada(9-5, 4.71) at SRF-Arroyo(6-6, 3.89)
WJG 9 at HTX 5 MZT-Cook(5-6, 5.33) at NYI-Petit(4-1, 6.03)
FVD 2 at FHJ 4 FVD-Kazmir(7-5, 4.83) at TMP-Harang(6-7, 4.17)
POP 9 at DDS 5 MOE-McGowan(3-7, 5.76) at BRS-Lincecu(9-3, 3.19)
DOT 4 at MZT 3 WRL-Redding(5-2, 4.59) at DDS-Webb(7-7, 3.75)
CCG 6 at OND 3 TRN-Maddux(6-7, 4.88) at CCG-Cumming(4-2, 2.96)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
F.Thomas MAC NYI 4 2 4 2 0 0 2 0
M.Ordonez WJG HTX 5 2 3 4 0 1 1 0
B.Terry WRL TMP 4 2 3 2 0 0 1 0
B.Broussard UTC AUS 2 2 2 1 0 0 1 0
A.Rios POP DDS 3 2 1 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Young CCG OND 7.0 1 0 0 1 7 0 W
F.Rodney FHJ FVD 3.0 1 0 0 0 5 0 W
H.Street CTH CHK 7.2 4 1 1 2 13 0 L
C.Marmol BRS TRN 4.0 2 1 1 2 5 0 W
M.Lindstrom DOT MZT 4.0 4 0 0 0 4 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Dunn DDS .333 39 13 18 7 7 R.Betancourt DEM 6 1 0 0 7 0 001
M.Stairs TMP .419 31 13 8 8 5 C.Young CCG 11 2 0 2 9 0 100
C.Guillen DEM .316 19 6 8 8 2 B.Jenks BRS 5 1 0 1 4 0 003
A.Laroche DDS .405 37 15 13 5 6 J.Bonderman TRN 18 7 1 4 9 0 200
P.Fielder CCG .341 41 14 15 6 6 E.Gagne FHJ 6 2 0 1 5 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Lopez MOE .103 29 3 0 1 0 M.Owings TRN 6 13 10 4 1 2 010
J.Kubel FVD .094 32 3 2 1 0 C.Silva DDS 7 15 12 3 3 2 010
R.Martinez CCG .077 26 2 0 3 0 J.De La Rosa MOE 17 29 18 10 12 3 030
N.Markakis MAC .154 26 4 1 0 0 K.Kendrick DGH 7 11 10 4 3 2 010
S.Rolen WJG .200 25 5 0 0 0 J.Miller CTH 8 13 10 5 6 2 010
INJURY REPORT
D.Haren, Charlotte - 11 more games
T.Johnson, Charlotte - 52 more games
C.Bradford, Hendersonville - 7 more games
R.Lopez, Ontario - 42 more games
T.McCarthy, Slippery Rock - 14 more games
T.Buck, Uniontown - 3 more games
P.Burrell, Dover - 5 more games
J.Benoit, Dover - 1 more games
R.Willits, Townville - 14 more games
M.Treanor, Detroit - 11 more games
B.Schneider, Toronto - 4 more games
J.Smoltz, Brownsville - 11 more games
C.Utley, Dracut - 14 more games
R.Theriot, Capital City - 5 more games
S.Marshall, Capital City - 14 more games
R.Belliard, Chi-Town - 6 more games
O.Hernandez, Dufferin Grove - 9 more games
J.Howell, Miami - 9 more games
J.Hirsh, Miami - 5 more games
B.Morrow, Miami - 13 more games
J.Kennedy, Montreal - 36 more games
B.Bonser, North York - 9 more games
B.Zito, Austin - 5 more games
G.Floyd, Austin - 21 more games
J.Davis, Austin - 10 more games
P.Hughes, Austin - 9 more games
T.Saito, Waxhaw - 9 more games
J.Wright, Waxhaw - 7 more games
D.Brocail, Waxhaw - 7 more games
D.Matsuzaka, Waxhaw - 15 more games
C.Condrey, West Jordan - 2 more games
T.Armas Jr, West Jordan - 42 more games