|
Dracut Diamondstuds |
| Belisle, Matt |
|
$ 400,000 | | Buck, John |
|
$ 2,900,000 | | DeJesus, David |
|
$ 3,600,000 | | Encarnacion, Juan |
|
$ 400,000 | | Frasor, Jason |
|
$ 1,450,000 | | Germano, Justin |
|
$ 400,000 | | Gonzalez, Alex |
|
$ 400,000 | | Green, Nick |
|
$ 550,000 | | Howard, Ryan |
|
$ 15,000,000 | | Hudson, Orlando |
|
$ 3,364,877 | | Lackey, John |
|
$ 10,000,000 | | LaRoche, Adam |
|
$ 7,050,000 | | Lee, Cliff |
|
$ 6,000,000 | | Lowe, Derek |
|
$ 15,000,000 | | Murton, Matt |
|
$ 400,000 | | Nady, Xavier |
|
$ 6,550,000 | | Papelbon, Jonathan |
|
$ 6,250,000 | | Ramirez, Ramon |
|
$ 441,000 | | Renteria, Edgar |
|
$ 8,000,000 | | Sabathia, C.C. |
|
$ 400,000 | | Silva, Carlos |
|
$ 12,250,000 | | Suzuki, Kurt |
|
$ 410,000 | | Webb, Brandon |
|
$ 6,500,000 | | Wells, Vernon |
|
$ 4,687,500 | | Wright, David |
|
$ 7,750,000 | | Bowyer, Travis* |
|
$ 400,000 | | Boyer, Blaine* |
|
$ 432,500 | | Closser, J.D.* |
|
$ 400,000 | | Gonzalez, Edgar* |
|
$ 400,000 | | Guzman, Freddy* |
|
$ 400,000 | | Johnson, Dan* |
|
$ 400,000 | | Kroeger, Josh* |
|
$ 400,000 | | Matos, Luis* |
|
$ 400,000 | | Meadows, Brian* |
|
$ 400,000 | | Payton, Jay* |
|
$ 400,000 | | Reitsma, Chris* |
|
$ 400,000 | | Ryan, Michael* |
|
$ 400,000 | | Sosa, Jorge* |
|
$ 400,000 | | Sweeney, Mark* |
|
$ 400,000 | | Willis, Dontrelle* |
|
$ 10,000,000 | | Alfaro, Jason |
|
$ 400,000 | | Ambres, Chip |
|
$ 400,000 | | Bailey, Jeff |
|
$ 400,000 | | Cruceta, Francisco |
|
$ 400,000 | | Duncan, Shelley |
|
$ 400,000 | | Gallo, Mike |
|
$ 400,000 | | Gibbons, Jay |
|
$ 400,000 | | Gomez, Alexis |
|
$ 400,000 | | Green, Shawn |
|
$ 9,500,000 | | Kielty, Bobby |
|
$ 400,000 | | Olerud, John |
|
$ 400,000 | | Rose, Mike |
|
$ 400,000 |
|
|
Dufferin Grove Hoodlums |
| Borbon, Julio |
|
$ 400,000 | | Buehrle, Mark |
|
$ 14,000,000 | | Bumgarner, Madison |
|
$ 400,000 | | Byrd, Marlon |
|
$ 3,060,000 | | Carroll, Jamey |
|
$ 2,500,000 | | Casilla, Alexei |
|
$ 400,000 | | Castro, Ramon |
|
$ 2,625,000 | | Dotel, Octavio |
|
$ 6,000,000 | | Fowler, Dexter |
|
$ 401,000 | | Hudson, Daniel |
|
$ 400,000 | | Huff, Aubrey |
|
$ 8,000,000 | | Kawakami, Kenshin |
|
$ 8,333,666 | | Lannan, John |
|
$ 424,000 | | Mahay, Ron |
|
$ 4,000,000 | | Martinez, Fernando |
|
$ 400,000 | | Matusz, Brian |
|
$ 400,000 | | McGehee, Casey |
|
$ 400,000 | | Morneau, Justin |
|
$ 11,600,000 | | Perry, Ryan |
|
$ 400,000 | | Sanchez, Anibal |
|
$ 400,000 | | Slowey, Kevin |
|
$ 440,000 | | Soriano, Rafael |
|
$ 6,350,000 | | Thole, Josh |
|
$ 400,000 | | Torrealba, Yorvit |
|
$ 3,750,000 | | Wigginton, Ty |
|
$ 2,500,000 | | Gload, Ross* |
|
$ 400,000 | | Gonzalez, Mike* |
|
$ 3,450,000 | | Grabow, John* |
|
$ 2,300,000 | | Gross, Gabe* |
|
$ 1,255,000 | | Lowell, Mike* |
|
$ 12,500,000 | | McDonald, John* |
|
$ 1,900,000 | | Mock, Garrett* |
|
$ 400,000 | | Mulvey, Kevin* |
|
$ 400,000 | | Nieves, Will* |
|
$ 400,000 | | Poreda, Aaron* |
|
$ 400,000 | | Wellemeyer, Todd* |
|
$ 4,050,000 | | Wilson, Jack* |
|
$ 7,400,000 | | Zaun, Greg* |
|
$ 400,000 | | Barfield, Josh |
|
$ 416,100 | | Bradford, Chad |
|
$ 3,666,666 | | Freel, Ryan |
|
$ 4,000,000 | | Garciaparra, Nomar |
|
$ 1,000,000 | | Greene, Khalil |
|
$ 6,500,000 | | Griffey Jr., Ken |
|
$ 2,000,000 |
|
|
Hendersonville Texans |
| Breslow, Craig |
|
$ 422,000 | | Burnett, A.J. |
|
$ 16,500,000 | | Cain, Matt |
|
$ 2,900,000 | | Choo, Shin Soo |
|
$ 420,300 | | Conrad, Brooks |
|
$ 400,000 | | Davis, Chris |
|
$ 400,000 | | Figgins, Chone |
|
$ 5,775,000 | | Garcia, Freddy |
|
$ 400,000 | | Happ, J.A. |
|
$ 405,000 | | Hunter, Tommy |
|
$ 400,000 | | Johnson, Jim |
|
$ 420,000 | | Kuo, Hong-Chih |
|
$ 437,000 | | Kuroda, Hiroki |
|
$ 12,433,333 | | Ludwick, Ryan |
|
$ 400,000 | | Murphy, David |
|
$ 414,820 | | Posada, Jorge |
|
$ 13,100,000 | | Raburn, Ryan |
|
$ 400,000 | | Rodriguez, Alex |
|
$ 33,000,000 | | Rodriguez, Wandy |
|
$ 2,600,000 | | Ross, Cody |
|
$ 2,225,000 | | Uribe, Juan |
|
$ 1,000,000 | | Valverde, Jose |
|
$ 8,000,000 | | Victorino, Shane |
|
$ 3,125,000 | | Wuertz, Mike |
|
$ 1,100,000 | | Zobrist, Ben |
|
$ 415,900 | | Arias, Alberto* |
|
$ 400,000 | | Bixler, Brian* |
|
$ 400,000 | | Carpenter, Andrew* |
|
$ 400,000 | | Carroll, Brett* |
|
$ 400,000 | | Evans, Nick* |
|
$ 400,000 | | Frandsen, Kevin* |
|
$ 400,000 | | Gentry, Craig* |
|
$ 400,000 | | Johnson, Nick* |
|
$ 5,500,000 | | Kapler, Gabe* |
|
$ 1,000,018 | | Lillibridge, Brent* |
|
$ 402,500 | | Miranda, Juan* |
|
$ 400,000 | | Pena, Ramiro* |
|
$ 400,000 | | Quintero, Humberto* |
|
$ 610,000 | | Ruiz, Randy* |
|
$ 400,000 | | Swindle, R.J.* |
|
$ 400,000 | | Accardo, Jeremy |
|
$ 400,000 | | Baek, Cha Seung |
|
$ 429,900 | | Blanco, Henry |
|
$ 750,000 | | Britton, Chris |
|
$ 400,000 | | Bruntlett, Eric |
|
$ 800,000 | | Bynum, Freddie |
|
$ 400,000 | | Dillon, Joe |
|
$ 400,000 | | Feierabend, Ryan |
|
$ 405,000 | | Golson, Greg |
|
$ 400,000 | | Gray, Jeff |
|
$ 400,000 | | Hatteberg, Scott |
|
$ 400,000 | | Holm, Steve |
|
$ 400,000 | | Littleton, Wes |
|
$ 400,000 | | Madrigal, Warner |
|
$ 404,730 | | Ramirez, Edwar |
|
$ 422,450 | | Sampson, Chris |
|
$ 449,000 | | Schroder, Chris |
|
$ 400,000 | | Shell, Steven |
|
$ 425,000 | | Stanford, Jason |
|
$ 400,000 | | Stansberry, Craig |
|
$ 400,000 | | Wade, Cory |
|
$ 402,500 |
|
|
Montreal Expos |
| Bailey, Andrew |
|
$ 400,000 | | Beimel, Joe |
|
$ 2,000,000 | | Betancourt, Yuniesky |
|
$ 2,300,000 | | Carp, Mike |
|
$ 400,000 | | Cecil, Brett |
|
$ 400,000 | | Cervelli, Francisco |
|
$ 400,000 | | Delcarmen, Manny |
|
$ 476,000 | | Escobar, Alcides |
|
$ 400,000 | | Feldman, Scott |
|
$ 434,680 | | Feliz, Neftali |
|
$ 400,000 | | Francisco, Juan |
|
$ 400,000 | | Glaus, Troy |
|
$ 12,137,000 | | Gregg, Kevin |
|
$ 4,200,000 | | Hughes, Phil |
|
$ 400,000 | | Hundley, Nick |
|
$ 404,400 | | Lester, Jon |
|
$ 400,000 | | Loewen, Adam |
|
$ 400,000 | | Lopez, Jose |
|
$ 400,000 | | Matsui, Hideki |
|
$ 13,000,000 | | Maybin, Cameron |
|
$ 400,000 | | O'Flaherty, Eric |
|
$ 400,000 | | Price, David |
|
$ 400,000 | | Rodriguez, Ivan |
|
$ 1,500,000 | | Westbrook, Jake |
|
$ 10,000,000 | | Young, Delmon |
|
$ 1,152,000 | | Anderson, Marlon* |
|
$ 1,150,000 | | Baker, Jeff* |
|
$ 415,000 | | Belisario, Ronald* |
|
$ 400,000 | | Bergmann, Jason* |
|
$ 400,000 | | Castro, Juan* |
|
$ 400,000 | | Chavez, Endy* |
|
$ 2,050,000 | | Martis, Shairon* |
|
$ 400,000 | | Maxwell, Justin* |
|
$ 400,000 | | Millar, Kevin* |
|
$ 850,000 | | Smith, Joe* |
|
$ 427,500 | | Taveras, Willy* |
|
$ 2,250,000 | | VandenHurk, Rick* |
|
$ 400,000 | | Weaver, Jeff* |
|
$ 400,000 | | Wood, Kerry* |
|
$ 10,000,000 | | Detwiler, Ross |
|
$ 400,000 | | Moehler, Brian |
|
$ 2,300,000 | | Ponson, Sidney |
|
$ 400,000 | | Sullivan, Cory |
|
$ 400,000 | | Thigpen, Curtis |
|
$ 400,000 | | Woodward, Chris |
|
$ 400,000 |
|
|
Ontario Dingos |
| Aybar, Willy |
|
$ 975,000 | | Bay, Jason |
|
$ 7,800,000 | | Blanton, Joe |
|
$ 5,475,000 | | Danks, John |
|
$ 520,000 | | Galarraga, Armando |
|
$ 435,000 | | Guerrero, Vladimir |
|
$ 15,000,000 | | Harden, Rich |
|
$ 7,000,000 | | Jaso, John |
|
$ 400,000 | | Konerko, Paul |
|
$ 12,000,000 | | Lowe, Mark |
|
$ 418,000 | | Maine, John |
|
$ 2,600,000 | | McClellan, Kyle |
|
$ 411,000 | | Molina, Bengie |
|
$ 6,500,000 | | Moyer, Jamie |
|
$ 6,500,000 | | Ortiz, David |
|
$ 13,000,000 | | Pedroia, Dustin |
|
$ 1,750,000 | | Peralta, Jhonny |
|
$ 3,650,000 | | Rios, Alexis |
|
$ 400,000 | | Saunders, Michael |
|
$ 400,000 | | Spilborghs, Ryan |
|
$ 415,000 | | Theriot, Ryan |
|
$ 500,000 | | Troncosco, Ramon |
|
$ 400,000 | | Webb, Ryan |
|
$ 400,000 | | Wilson, C.J. |
|
$ 1,850,000 | | Zumaya, Joel |
|
$ 735,000 | | Abercrombie, Reggie* |
|
$ 400,000 | | Acosta, Manny* |
|
$ 400,000 | | Backe, Brandon* |
|
$ 1,550,000 | | Blalock, Hank* |
|
$ 6,200,000 | | German, Franklyn* |
|
$ 400,000 | | Lewis, Scott* |
|
$ 404,000 | | Looper, Braden* |
|
$ 4,750,000 | | McClung, Seth* |
|
$ 1,662,500 | | Mills, Brad* |
|
$ 400,000 | | Parr, James* |
|
$ 400,000 | | Villone, Ron* |
|
$ 400,000 | | Whitesell, Josh* |
|
$ 400,000 | | Wolfe, Brian* |
|
$ 400,000 | | Wright, Wesley* |
|
$ 425,000 |
|
|
Waxhaw Redlegs |
| Beltre, Adrian |
|
$ 13,400,000 | | Burton, Jared |
|
$ 400,000 | | Byrdak, Tim |
|
$ 1,000,000 | | Condrey, Clay |
|
$ 400,000 | | Daley, Matt |
|
$ 400,000 | | Davis, Rajai |
|
$ 410,000 | | Gomes, Jonny |
|
$ 400,000 | | Guillen, Jose |
|
$ 12,000,000 | | Hernandez, Ramon |
|
$ 8,500,000 | | Holliday, Matt |
|
$ 13,500,000 | | Keppinger, Jeff |
|
$ 427,500 | | Lopez, Javier |
|
$ 1,350,000 | | Martinez, Victor |
|
$ 5,900,000 | | Matsuzaka, Daisuke |
|
$ 8,333,333 | | Norris, Bud |
|
$ 400,000 | | Porcello, Rick |
|
$ 2,095,000 | | Ramirez, Alexei |
|
$ 1,225,000 | | Rosales, Adam |
|
$ 400,000 | | Saito, Takashi |
|
$ 1,500,000 | | Sandoval, Pablo |
|
$ 401,750 | | Smith, Seth |
|
$ 403,000 | | Stubbs, Drew |
|
$ 400,000 | | Vargas, Jason |
|
$ 400,000 | | Vazquez, Javier |
|
$ 11,500,000 | | Zito, Barry |
|
$ 18,500,000 | | Amezaga, Alfredo* |
|
$ 1,300,000 | | Dellucci, David* |
|
$ 4,000,000 | | DiFelice, Mark* |
|
$ 403,000 | | Gaudin, Chad* |
|
$ 400,000 | | Joyce, Matt* |
|
$ 410,400 | | Karstens, Jeff* |
|
$ 400,000 | | Moss, Brandon* |
|
$ 414,500 | | Ni, Fu-Te* |
|
$ 400,000 | | Rabelo, Mike* |
|
$ 400,000 | | Redding, Tim* |
|
$ 2,250,000 | | Rosales, Leo* |
|
$ 400,000 | | Shields, Scot* |
|
$ 5,000,000 | | Vizquel, Omar* |
|
$ 1,000,000 | | Wright, Jamey* |
|
$ 400,000 | | Banks, Josh |
|
$ 400,000 | | Brown, Andrew |
|
$ 400,000 | | Brown, Matt |
|
$ 400,000 | | Eldred, Brad |
|
$ 400,000 | | Kilby, Brad |
|
$ 400,000 | | Manzella, Tommy |
|
$ 400,000 | | Mendoza, Luis |
|
$ 400,000 | | Munson, Eric |
|
$ 400,000 | | Owens, Henry |
|
$ 400,000 | | Paronto, Chad |
|
$ 400,000 | | Ramirez, Ramon |
|
$ 441,000 | | Rasner, Darrell |
|
$ 400,000 | | Sarfate, Dennis |
|
$ 410,000 |
|
|
Chi-Town Hustlerz |
| Anderson, Brett |
|
$ 400,000 | | Bailey, Homer |
|
$ 400,000 | | Bard, Daniel |
|
$ 400,000 | | Barmes, Clint |
|
$ 1,625,000 | | Bartlett, Jason |
|
$ 1,981,250 | | Bruce, Jay |
|
$ 417,500 | | Colvin, Tyler |
|
$ 400,000 | | Doumit, Ryan |
|
$ 2,150,000 | | Duchscherer, Justin |
|
$ 3,900,000 | | Gonzalez, Gio |
|
$ 400,000 | | Jimenez, Ubaldo |
|
$ 750,000 | | Ka'aihue, Kila |
|
$ 400,000 | | League, Brandon |
|
$ 640,000 | | LeBlanc, Wade |
|
$ 400,000 | | Masset, Nick |
|
$ 418,000 | | Mathis, Jeff |
|
$ 450,000 | | O'Day, Darren |
|
$ 406,000 | | Schierholtz, Nate |
|
$ 401,250 | | Soriano, Alfonso |
|
$ 17,000,000 | | Street, Huston |
|
$ 4,500,000 | | Swisher, Nick |
|
$ 5,400,000 | | Teahan, Mark |
|
$ 400,000 | | Wainwright, Adam |
|
$ 2,787,500 | | Walker, Neil |
|
$ 400,000 | | Zambrano, Carlos |
|
$ 18,750,000 | | Carrasco, Carlos* |
|
$ 400,000 | | Carrillo, Cesar* |
|
$ 400,000 | | Cordero, Chad* |
|
$ 400,000 | | Garko, Ryan* |
|
$ 446,100 | | Hampson, Justin* |
|
$ 400,000 | | McGowan, Dustin* |
|
$ 419,400 | | Parra, Manny* |
|
$ 426,000 | | Pearce, Steve* |
|
$ 400,000 | | Ray, Chris* |
|
$ 850,000 | | Reynolds, Greg* |
|
$ 400,000 | | Samardzija, Jeff* |
|
$ 400,000 | | Sowers, Jeremy* |
|
$ 400,000 | | Stammen, Craig* |
|
$ 400,000 | | Stauffer, Tim* |
|
$ 400,000 | | Todd, Jess* |
|
$ 400,000 | | Balentien, Wladimir |
|
$ 405,000 | | Belliard, Ronnie |
|
$ 1,900,000 | | Cabrera, Fernando |
|
$ 400,000 | | Crede, Joe |
|
$ 2,500,000 | | Fuld, Sam |
|
$ 400,000 | | Hansen, Craig |
|
$ 825,000 | | Hill, Rich |
|
$ 445,000 | | Jacobs, Mike |
|
$ 3,275,000 | | Jones, Brandon |
|
$ 400,000 | | McPherson, Dallas |
|
$ 400,000 | | Miller, Justin |
|
$ 400,000 | | Owens, Jerry |
|
$ 400,000 | | Reyes, JoJo |
|
$ 400,000 | | Sanchez, Humberto |
|
$ 400,000 | | Tata, Jordan |
|
$ 400,000 | | Tracy, Chad |
|
$ 5,000,000 |
|
|
Detroit Mojo |
| Barajas, Rod |
|
$ 2,500,000 | | Berkman, Lance |
|
$ 14,500,000 | | Betancourt, Rafael |
|
$ 400,000 | | Carpenter, Chris |
|
$ 13,302,583 | | Downs, Scott |
|
$ 3,750,000 | | Figueroa, Nelson |
|
$ 400,000 | | Garcia, Jaime |
|
$ 400,000 | | Hamels, Cole |
|
$ 4,350,000 | | Jepsen, Kevin |
|
$ 401,000 | | Kendrick, Howie |
|
$ 465,000 | | Latos, Mat |
|
$ 400,000 | | Liriano, Francisco |
|
$ 430,000 | | Morgan, Nyjer |
|
$ 411,500 | | Niese, Jonathan |
|
$ 400,000 | | Oswalt, Roy |
|
$ 14,000,000 | | Ramirez, Aramis |
|
$ 16,650,000 | | Rodriguez, Francisco |
|
$ 9,166,666 | | Rodriguez, Sean |
|
$ 400,000 | | Rogers, Esmil |
|
$ 400,000 | | Ross, David |
|
$ 1,400,000 | | Scutaro, Marco |
|
$ 1,100,000 | | Sheets, Ben |
|
$ 400,000 | | Thome, Jim |
|
$ 13,000,000 | | Torres, Andres |
|
$ 400,000 | | Valbuena, Luis |
|
$ 400,000 | | Calero, Kiko* |
|
$ 500,000 | | Cameron, Mike* |
|
$ 10,000,000 | | Camp, Shawn* |
|
$ 750,000 | | Carrasco, D.J.* |
|
$ 440,000 | | Guillen, Carlos* |
|
$ 10,000,000 | | Hairston, Scott* |
|
$ 1,250,000 | | Howry, Bob* |
|
$ 2,750,000 | | Martinez, Pedro* |
|
$ 400,000 | | Powell, Landon* |
|
$ 400,000 | | Roberts, Ryan* |
|
$ 400,000 | | Salome, Angel* |
|
$ 400,000 | | Swarzak, Anthony* |
|
$ 400,000 | | Veal, Donald* |
|
$ 400,000 | | Washburn, Jarrod* |
|
$ 9,850,000 | | Winn, Randy* |
|
$ 9,600,000 | | Hannahan, Jack |
|
$ 400,000 |
|
|
Farmington Hills Joboos |
| Abreu, Bobby |
|
$ 5,000,000 | | Blanks, Kyle |
|
$ 400,000 | | Cabrera, Asdrubal |
|
$ 416,700 | | DeLaRosa, Jorge |
|
$ 400,000 | | Dunn, Adam |
|
$ 8,000,000 | | Escobar, Yunel |
|
$ 425,000 | | Flores, Jesus |
|
$ 415,500 | | Fox, Jake |
|
$ 400,000 | | Francisco, Frank |
|
$ 1,615,000 | | Francoeur, Jeff |
|
$ 3,375,000 | | Gomez, Carlos |
|
$ 437,500 | | Gonzalez, Adrian |
|
$ 3,125,000 | | Huff, David |
|
$ 400,000 | | Inge, Brandon |
|
$ 6,300,000 | | Lyon, Brandon |
|
$ 4,250,000 | | Molina, Yadier |
|
$ 3,312,500 | | Niemann, Jeff |
|
$ 1,290,000 | | Polanco, Placido |
|
$ 4,600,000 | | Reddick, Josh |
|
$ 400,000 | | Rivera, Mariano |
|
$ 15,000,000 | | Rodney, Fernando |
|
$ 2,700,000 | | Santana, Johan |
|
$ 18,876,139 | | Thames, Marcus |
|
$ 2,275,000 | | Verlander, Justin |
|
$ 3,675,000 | | Young, Chris |
|
$ 400,000 | | Arias, Joaquin* |
|
$ 400,000 | | Ausmus, Brad* |
|
$ 1,000,000 | | Bonderman, Jeremy* |
|
$ 12,500,000 | | Cedeno, Ronny* |
|
$ 822,500 | | Downs, Matt* |
|
$ 400,000 | | Dunn, Michael* |
|
$ 400,000 | | Farnsworth, Kyle* |
|
$ 4,250,000 | | Gonzalez, Alberto* |
|
$ 400,000 | | Hernandez, David* |
|
$ 400,000 | | Iwamura, Akinori* |
|
$ 3,250,000 | | Mitre, Sergio* |
|
$ 400,000 | | Pinto, Renyel* |
|
$ 404,000 | | Repko, Jason* |
|
$ 400,000 | | Reyes, Anthony* |
|
$ 414,200 | | Sipp, Tony* |
|
$ 400,000 | | Augenstein, Bryan |
|
$ 400,000 | | Guzman, Joel |
|
$ 400,000 | | Johnson, Randy |
|
$ 8,000,000 | | Metcalf, Travis |
|
$ 400,000 | | Nelson, Joe |
|
$ 1,300,000 | | Ojeda, Augie |
|
$ 712,500 | | Walters, P.J. |
|
$ 400,000 |
|
|
North York Isotopes |
| Andrus, Elvis |
|
$ 400,000 | | Bannister, Brian |
|
$ 400,000 | | Corpas, Manuel |
|
$ 750,000 | | Cuddyer, Michael |
|
$ 7,666,666 | | Fulchino, Jeff |
|
$ 400,000 | | Gallardo, Yovani |
|
$ 414,000 | | Gonzalez, Carlos |
|
$ 400,000 | | Hamilton, Josh |
|
$ 555,000 | | Hammel, Jason |
|
$ 400,000 | | Hernandez, Livan |
|
$ 400,000 | | Iannetta, Chris |
|
$ 415,000 | | Jackson, Conor |
|
$ 3,050,000 | | Lindstrom, Matt |
|
$ 410,000 | | Longoria, Evan |
|
$ 550,000 | | Milledge, Lastings |
|
$ 452,000 | | Podsednik, Scott |
|
$ 400,000 | | Quentin, Carlos |
|
$ 550,000 | | Sanches, Brian |
|
$ 400,000 | | Saunders, Joe |
|
$ 475,000 | | Sweeney, Ryan |
|
$ 410,000 | | Uggla, Dan |
|
$ 5,350,000 | | West, Sean |
|
$ 400,000 | | Wieters, Matt |
|
$ 400,000 | | Wilson, Brian |
|
$ 480,000 | | Wood, Brandon |
|
$ 400,000 | | Anderson, Brian N.* |
|
$ 400,000 | | Bonser, Boof* |
|
$ 450,000 | | Fahey, Brandon* |
|
$ 400,000 | | Larue, Jason* |
|
$ 950,000 | | Melancon, Mark* |
|
$ 400,000 | | Morillo, Juan* |
|
$ 401,000 | | Olson, Garrett* |
|
$ 400,000 | | Pena, Brayan* |
|
$ 405,000 | | Pena, Jr., Tony* |
|
$ 400,000 | | Petit, Yusmeiro* |
|
$ 411,500 | | Richar, Danny* |
|
$ 400,000 | | Rivera, Mike* |
|
$ 415,000 | | Rosa, Carlos* |
|
$ 400,000 | | Salazar, Jeff* |
|
$ 400,000 | | Sutton, Drew* |
|
$ 400,000 | | Huber, Jon |
|
$ 400,000 |
|
|
Toronto Meatpuppets |
| Aardsma, David |
|
$ 400,000 | | Batista, Miguel |
|
$ 9,500,000 | | Brantley, Michael |
|
$ 400,000 | | Cabrera, Everth |
|
$ 400,000 | | Durango, Luis |
|
$ 400,000 | | Fukodome, Kosuke |
|
$ 400,000 | | Hanson, Tommy |
|
$ 400,000 | | Hensley, Clay |
|
$ 400,000 | | Herrera, Jonathan |
|
$ 400,000 | | Infante, Omar |
|
$ 1,850,000 | | Izturis, Cesar |
|
$ 2,400,000 | | Janssen, Casey |
|
$ 413,900 | | Johnson, Chris |
|
$ 400,000 | | Johnson, Josh |
|
$ 1,400,000 | | Kottaras, George |
|
$ 400,000 | | Marcum, Shaun |
|
$ 405,200 | | Murphy, Dan |
|
$ 400,000 | | Purcey, David |
|
$ 403,700 | | Runzler, Dan |
|
$ 400,000 | | Schneider, Brian |
|
$ 4,900,000 | | Sonnanstine, Andy |
|
$ 430,100 | | Venable, Will |
|
$ 400,000 | | Votto, Joey |
|
$ 437,500 | | Wakefield, Tim |
|
$ 4,000,000 | | Wise, Dewayne |
|
$ 550,000 | | Allen, Brandon* |
|
$ 400,000 | | Bruney, Brian* |
|
$ 1,250,000 | | Byrnes, Eric* |
|
$ 11,666,666 | | Castro, Fabio* |
|
$ 400,000 | | Diaz, Matt* |
|
$ 1,237,500 | | Dickerson, Chris* |
|
$ 400,000 | | Dobbs, Greg* |
|
$ 1,150,000 | | Mather, Joe* |
|
$ 400,000 | | Mora, Melvin* |
|
$ 8,000,000 | | Richmond, Scott* |
|
$ 402,300 | | Rodriguez, Henry* |
|
$ 400,000 | | Schlereth, Daniel* |
|
$ 400,000 | | Suppan, Jeff* |
|
$ 12,750,000 | | Tallet, Brian* |
|
$ 400,000 | | Vargas, Claudio* |
|
$ 400,000 | | Gotay, Ruben |
|
$ 400,000 | | Hayhurst, Dirk |
|
$ 400,000 | | Hester, John |
|
$ 400,000 | | Hill, Shawn |
|
$ 500,000 | | Inglett, Joe |
|
$ 400,000 | | Jackson, Zach |
|
$ 403,800 | | Joaquin, Waldis |
|
$ 400,000 | | Petit, Gregorio |
|
$ 400,000 |
|
|
Uniontown Clowns |
| Beltran, Carlos |
|
$ 19,243,682 | | Billingsley, Chad |
|
$ 475,000 | | Blake, Casey |
|
$ 5,000,000 | | Brignac, Reid |
|
$ 400,000 | | Buchholz, Clay |
|
$ 400,000 | | Cabrera, Orlando |
|
$ 4,000,000 | | Cueto, Johnny |
|
$ 418,000 | | Elbert, Scott |
|
$ 400,000 | | Encarnacion, Edwin |
|
$ 2,425,000 | | Ethier, Andre |
|
$ 3,100,000 | | Gamel, Matt |
|
$ 400,000 | | Gorzelanny, Tom |
|
$ 400,000 | | LaPorta, Matt |
|
$ 400,000 | | Lee, Carlos |
|
$ 19,000,000 | | Maholm, Paul |
|
$ 2,500,000 | | Meek, Evan |
|
$ 400,000 | | Mijares, Jose |
|
$ 400,000 | | Morales, Franklin |
|
$ 402,000 | | Moylan, Peter |
|
$ 410,000 | | Ohlendorf, Ross |
|
$ 413,500 | | Overbay, Lyle |
|
$ 7,950,000 | | Parnell, Bobby |
|
$ 400,000 | | Pavano, Carl |
|
$ 1,500,000 | | Schafer, Jordan |
|
$ 400,000 | | Teagarden, Taylor |
|
$ 401,000 | | Benson, Kris* |
|
$ 750,000 | | Buck, Travis* |
|
$ 410,000 | | Carlson, Jesse* |
|
$ 408,700 | | Chavez, Jesse* |
|
$ 402,000 | | Chico, Matt* |
|
$ 431,000 | | Dye, Jermaine* |
|
$ 11,500,000 | | Gervacio, Sammy* |
|
$ 400,000 | | Getz, Chris* |
|
$ 401,000 | | Harper, Travis* |
|
$ 400,000 | | Heilman, Aaron* |
|
$ 1,625,000 | | Hoffman, Trevor* |
|
$ 6,000,000 | | Kendall, Jason* |
|
$ 5,000,000 | | McCarthy, Brandon* |
|
$ 650,000 | | Quinlan, Robb* |
|
$ 1,100,000 | | Tejeda, Robinson* |
|
$ 437,000 | | Bastardo, Antonio |
|
$ 400,000 | | Bernero, Adam |
|
$ 400,000 | | Broussard, Ben |
|
$ 400,000 | | Brower, Jim |
|
$ 400,000 | | Bullington, Bryan |
|
$ 400,000 | | Cash, Kevin |
|
$ 400,000 | | de la Cruz, Eulogio |
|
$ 400,000 | | DeSalvo, Matt |
|
$ 400,000 | | Lerew, Anthony |
|
$ 400,000 | | Mastny, Tom |
|
$ 400,000 | | Outman, Josh |
|
$ 400,000 | | Palmeiro, Orlando |
|
$ 400,000 | | Sanchez, Duaner |
|
$ 1,687,500 | | Terrero, Luis |
|
$ 400,000 | | Torres, Salomon |
|
$ 400,000 | | Williamson, Scott |
|
$ 400,000 |
|