|
Dracut Diamondstuds |
| Belisle, Matt |
|
$ 390,000 | | Buck, John |
|
$ 440,000 | | Buehrle, Mark |
|
$ 9,500,000 | | Dunn, Adam |
|
$ 10,500,000 | | Encarnacion, Juan |
|
$ 5,000,000 | | Frasor, Jason |
|
$ 825,000 | | Germano, Justin |
|
$ 380,000 | | Gibbons, Jay |
|
$ 5,000,000 | | Gonzalez, Alex |
|
$ 380,000 | | Greene, Khalil |
|
$ 2,250,000 | | Hawkins, LaTroy |
|
$ 3,250,000 | | Hernandez, Felix |
|
$ 420,000 | | LaRoche, Adam |
|
$ 3,200,000 | | Lee, Cliff |
|
$ 3,000,000 | | Molina, Yadier |
|
$ 525,000 | | Murton, Matt |
|
$ 415,000 | | Nady, Xavier |
|
$ 2,150,000 | | Papelbon, Jonathan |
|
$ 425,500 | | Podsednik, Scott |
|
$ 2,900,000 | | Silva, Carlos |
|
$ 4,325,000 | | Sosa, Jorge |
|
$ 380,000 | | Utley, Chase |
|
$ 4,785,714 | | Webb, Brandon |
|
$ 4,500,000 | | Willis, Dontrelle |
|
$ 6,450,000 | | Wright, David |
|
$ 1,250,000 | | Boyer, Blaine* |
|
$ 380,000 | | Bruney, Brian* |
|
$ 395,545 | | De Aza, Alejandro* |
|
$ 380,000 | | Green, Nick* |
|
$ 380,000 | | Guzman, Freddy* |
|
$ 380,000 | | Kielty, Bobby* |
|
$ 2,100,000 | | Kroeger, Josh* |
|
$ 380,000 | | Matos, Luis* |
|
$ 380,000 | | Mecir, Jim* |
|
$ 380,000 | | Olerud, John* |
|
$ 380,000 | | Payton, Jay* |
|
$ 4,500,000 | | Reitsma, Chris* |
|
$ 1,350,000 | | Rogers, Kenny* |
|
$ 8,000,000 | | Ryan, Michael* |
|
$ 380,000 | | Werth, Jayson* |
|
$ 850,000 | | Alfaro, Jason |
|
$ 380,000 | | Ambres, Chip |
|
$ 380,000 | | Bailey, Jeff |
|
$ 380,000 | | Bazardo, Yorman |
|
$ 380,000 | | Bowyer, Travis |
|
$ 380,000 | | Closser, J.D. |
|
$ 380,000 | | Cruceta, Francisco |
|
$ 380,000 | | Gallo, Mike |
|
$ 380,000 | | Gomez, Alexis |
|
$ 380,000 | | Gonzalez, Edgar |
|
$ 380,000 | | Mays, Joe |
|
$ 380,000 | | Meadows, Brian |
|
$ 380,000 |
|
|
Dufferin Grove Hoodlums |
| Bradley, Milton |
|
$ 4,000,000 | | Byrd, Marlon |
|
$ 380,000 | | Casilla, Santiago |
|
$ 380,000 | | Castro, Ramon |
|
$ 850,000 | | Clevlen, Brent |
|
$ 380,000 | | Gaudin, Chad |
|
$ 400,000 | | Gonzalez, Mike |
|
$ 2,350,000 | | Griffey Jr., Ken |
|
$ 8,446,647 | | Howard, Ryan |
|
$ 900,000 | | Izturis, Cesar |
|
$ 4,150,000 | | Kendrick, Kyle |
|
$ 380,000 | | Kinsler, Ian |
|
$ 390,708 | | Lyon, Brandon |
|
$ 1,500,000 | | Matsui, Hideki |
|
$ 13,000,000 | | McClung, Seth |
|
$ 380,000 | | Nathan, Joe |
|
$ 5,250,000 | | Renteria, Edgar |
|
$ 9,000,000 | | Sanchez, Anibal |
|
$ 381,000 | | Shields, James |
|
$ 394,900 | | Suppan, Jeff |
|
$ 6,250,000 | | VandenHurk, Rick |
|
$ 380,000 | | Wang, Chien-Ming |
|
$ 489,500 | | Wellemeyer, Todd |
|
$ 635,000 | | Wigginton, Ty |
|
$ 2,700,000 | | Zaun, Greg |
|
$ 380,000 | | Baez, Danys* |
|
$ 5,666,667 | | Denorfia, Chris* |
|
$ 382,500 | | Dotel, Octavio* |
|
$ 5,000,000 | | Flores, Ron* |
|
$ 380,000 | | Gathright, Joey* |
|
$ 380,000 | | Hall, Toby* |
|
$ 1,750,000 | | Jackson, Zach* |
|
$ 380,000 | | Mota, Guillermo* |
|
$ 1,800,000 | | Ozuna, Pablo* |
|
$ 800,000 | | Ramirez, Horacio* |
|
$ 2,650,000 | | Rheinecker, John* |
|
$ 382,000 | | Sosa, Sammy* |
|
$ 500,000 | | Vidro, Jose* |
|
$ 7,500,000 | | Zobrist, Ben* |
|
$ 383,400 | | Dessens, Elmer |
|
$ 1,700,000 | | Kim, Byung-Hyun |
|
$ 2,500,000 |
|
|
Hendersonville Texans |
| Accardo, Jeremy |
|
$ 392,200 | | Bell, Heath |
|
$ 385,500 | | Burnett, A.J. |
|
$ 13,200,000 | | Cain, Matt |
|
$ 650,000 | | Cruz, Juan |
|
$ 1,437,500 | | Figgins, Chone |
|
$ 3,500,000 | | Freel, Ryan |
|
$ 2,325,000 | | Gabbard, Kason |
|
$ 380,000 | | Green, Shawn |
|
$ 9,500,000 | | Iguchi, Tadahito |
|
$ 3,250,000 | | Jeter, Derek |
|
$ 21,600,000 | | Kuo, Hong-Chih |
|
$ 384,000 | | Lackey, John |
|
$ 5,833,333 | | Laird, Gerald |
|
$ 400,322 | | Ludwick, Ryan |
|
$ 380,000 | | Murphy, David |
|
$ 380,000 | | Percival, Troy |
|
$ 380,000 | | Posada, Jorge |
|
$ 12,000,000 | | Rodriguez, Alex |
|
$ 22,708,525 | | Rodriguez, Wandy |
|
$ 406,000 | | Ross, Cody |
|
$ 380,000 | | Sonnanstine, Andy |
|
$ 380,000 | | Taveras, Willy |
|
$ 402,000 | | Valverde, Jose |
|
$ 2,000,000 | | Victorino, Shane |
|
$ 410,000 | | Baek, Cha Seung* |
|
$ 380,000 | | Betemit, Wilson* |
|
$ 405,000 | | Bradford, Chad* |
|
$ 3,166,667 | | Branyan, Russell* |
|
$ 1,000,000 | | Dillon, Joe* |
|
$ 380,000 | | Gload, Ross* |
|
$ 380,000 | | Grabow, John* |
| |