East |
|
Dracut Diamondstuds |
| Kelly, Don |
|
$ 405,000 | | Suppan, Jeff |
|
$ 12,750,000 | | Wise, Dewayne |
|
$ 400,000 | | Belisle, Matt |
|
$ 850,000 | | Buck, John |
|
$ 2,000,000 | | DeJesus, David |
|
$ 4,700,000 | | Encarnacion, Juan |
|
$ 400,000 | | Germano, Justin |
|
$ 400,000 | | Gonzalez, Alex |
|
$ 400,000 | | Howard, Ryan |
|
$ 19,000,000 | | Hudson, Orlando |
|
$ 5,000,000 | | LaRoche, Adam |
|
$ 4,500,000 | | Lee, Cliff |
|
$ 9,000,000 | | Murton, Matt |
|
$ 400,000 | | Narveson, Chris |
|
$ 406,500 | | Nippert, Dustin |
|
$ 665,000 | | Papelbon, Jonathan |
|
$ 9,350,000 | | Ramirez, Ramon |
|
$ 400,000 | | Rios, Alex |
|
$ 10,200,000 | | Sabathia, C.C. |
|
$ 400,000 | | Suzuki, Kurt |
|
$ 420,000 | | Wright, David |
|
$ 10,250,000 | | Wuertz, Mike |
|
$ 400,000 | | Counsell, Craig* |
|
$ 2,100,000 | | Doubrant, Felix* |
|
$ 400,000 | | Matos, Luis* |
|
$ 400,000 | | McDonald, Darnell* |
|
$ 400,000 | | Frasor, Jason |
|
$ 2,650,000 | | Lobaton, Jose |
|
$ 400,000 |
|
|
Dufferin Grove Hoodlums |
| Aardsma, David |
|
$ 2,750,000 | | Balfour, Grant |
|
$ 2,050,000 | | Benoit, Joaquin |
|
$ 400,000 | | Bonifacio, Emilio |
|
$ 420,000 | | Byrd, Marlon |
|
$ 3,000,000 | | Carroll, Jamey |
|
$ 1,535,677 | | Casilla, Alexei |
|
$ 400,000 | | Edmonds, Jim |
|
$ 850,000 | | Fowler, Dexter |
|
$ 406,000 | | Garcia, Jaime |
|
$ 400,000 | | Gardner, Brett |
|
$ 452,500 | | Joyce, Matt |
|
$ 406,000 | | Lewis, Colby |
|
$ 1,750,000 | | Mahay, Ron |
|
$ 400,000 | | Matusz, Brian |
|
$ 1,300,000 | | McGehee, Casey |
|
$ 427,500 | | Morneau, Justin |
|
$ 15,000,000 | | Padilla, Vicente |
|
$ 5,025,000 | | Pedroia, Dustin |
|
$ 3,750,000 | | Sanchez, Anibal |
|
$ 1,250,000 | | Soriano, Rafael |
|
$ 7,250,000 | | Thole, Josh |
|
$ 400,000 | | Werth, Jayson |
|
$ 7,500,000 | | Wheeler, Dan |
|
$ 3,500,000 | | Bastardo, Antonio* |
|
$ 405,000 | | Bautista, Denny* |
|
$ 400,000 | | Bell, Josh* |
|
$ 400,000 | | Borbon, Julio* |
|
$ 600,000 | | Cunningham, Aaron* |
|
$ 400,000 | | Dotel, Octavio* |
|
$ 3,250,000 | | Gload, Ross* |
|
$ 1,000,000 | | Mazzaro, Vin* |
|
$ 400,000 | | Nieves, Will* |
|
$ 400,000 | | Perry, Ryan* |
|
$ 408,500 | | Ramirez, Manny* |
|
$ 18,695,006 | | Ramos, Wilson* |
|
$ 400,000 | | Slowey, Kevin* |
|
$ 470,000 | | Spilborghs, Ryan* |
|
$ 1,300,000 | | Talbot, Mitch* |
|
$ 400,700 | | Wilson, Jack* |
|
$ 5,000,000 | | Balester, Colin |
|
$ 400,000 | | Kawakami, Kenshin |
|
$ 7,333,666 | | Lowell, Mike |
|
$ 12,500,000 | | Martinez, Fernando |
|
$ 400,000 | | Mayberry, Jr., John |
|
$ 400,000 | | Reyes, JoJo |
|
$ 400,000 |
|
|
Hendersonville Texans |
| Blanco, Henry |
|
$ 750,000 | | Burnett, A.J. |
|
$ 16,500,000 | | Cain, Matt |
|
$ 4,583,333 | | Casilla, Santiago |
|
$ 400,000 | | Choo, Shin-Soo |
|
$ 461,100 | | Conrad, Brooks |
|
$ 400,000 | | Fukodome, Kosuke |
|
$ 400,000 | | Garcia, Freddy |
|
$ 1,000,000 | | Gentry, Craig |
|
$ 400,000 | | Happ, J.A. |
|
$ 470,000 | | Huff, Aubrey |
|
$ 3,000,000 | | Hunter, Tommy |
|
$ 409,850 | | Johnson, Jim |
|
$ 440,000 | | Kuroda, Hiroki |
|
$ 15,433,333 | | Lillibridge, Brent |
|
$ 400,000 | | Ludwick, Ryan |
|
$ 5,450,000 | | Miranda, Juan |
|
$ 400,000 | | Murphy, David |
|
$ 427,670 | | Posada, Jorge |
|
$ 13,100,000 | | Quintero, Humberto |
|
$ 750,000 | | Raburn, Ryan |
|
$ 438,000 | | Rodriguez, Alex |
|
$ 33,000,000 | | Rodriguez, Wandy |
|
$ 5,000,000 | | Salas, Fernando |
|
$ 400,000 | | Uribe, Juan |
|
$ 3,250,000 | | Valdez, Wilson |
|
$ 400,000 | | Valverde, Jose |
|
$ 6,886,052 | | Venters, Jonny |
|
$ 400,000 | | Victorino, Shane |
|
$ 5,000,000 | | Zobrist, Ben |
|
$ 438,100 | | Acosta, Manny* |
|
$ 400,000 | | Bixler, Brian* |
|
$ 400,000 | | Breslow, Craig* |
|
$ 425,000 | | Cortes, Dan* |
|
$ 400,000 | | Figgins, Chone* |
|
$ 8,500,000 | | Gwynn, Jr., Tony* |
|
$ 400,000 | | Kuo, Hong-Chih* |
|
$ 950,000 | | Murphy, Donnie* |
|
$ 400,000 | | Oeltjen, Trent* |
|
$ 400,000 | | Rhymes, Will* |
|
$ 400,000 | | Runzler, Dan* |
|
$ 400,500 | | Accardo, Jeremy |
|
$ 1,080,000 | | Arias, Alberto |
|
$ 415,500 | | Baek, Cha Seung |
|
$ 400,000 | | Britton, Chris |
|
$ 400,000 | | Carroll, Brett |
|
$ 403,500 | | Dyson, Jarrod |
|
$ 400,000 | | Feierabend, Ryan |
|
$ 400,000 | | Frandsen, Kevin |
|
$ 400,000 | | Gray, Jeff |
|
$ 400,000 | | Hatteberg, Scott |
|
$ 400,000 | | Holm, Steve |
|
$ 400,000 | | Kapler, Gabe |
|
$ 1,054,000 | | Littleton, Wes |
|
$ 400,000 | | Madrigal, Warner |
|
$ 404,730 | | Pena, Ramiro |
|
$ 412,100 | | Quiroz, Guillermo |
|
$ 400,000 | | Ramirez, Edwar |
|
$ 427,400 | | Ruiz, Randy |
|
$ 404,300 | | Schroder, Chris |
|
$ 400,000 | | Shell, Steven |
|
$ 400,000 | | Stansberry, Craig |
|
$ 400,000 | | Swindle, R.J. |
|
$ 400,000 |
|
|
Montreal Expos |
| Arencibia, J.P. |
|
$ 400,000 | | Bailey, Andrew |
|
$ 435,000 | | Beimel, Joe |
|
$ 400,000 | | Betancourt, Yuniesky |
|
$ 400,000 | | Cecil, Brett |
|
$ 400,000 | | Cervelli, Francisco |
|
$ 410,800 | | Escobar, Alcides |
|
$ 405,500 | | Feliz, Neftali |
|
$ 402,000 | | Francisco, Juan |
|
$ 400,000 | | Hughes, Phil |
|
$ 447,000 | | Humber, Phillip |
|
$ 400,000 | | Kottaras, George |
|
$ 408,500 | | Lester, Jon |
|
$ 400,000 | | Lopez, Jose |
|
$ 400,000 | | Maybin, Cameron |
|
$ 405,000 | | Moreland, Mitch |
|
$ 400,000 | | Nova, Ivan |
|
$ 400,000 | | O'Flaherty, Eric |
|
$ 440,000 | | Ortiz, David |
|
$ 13,000,000 | | Price, David |
|
$ 1,834,671 | | Smith, Joe |
|
$ 427,500 | | Viciedo, Dayan |
|
$ 400,000 | | Wallace, Brett |
|
$ 400,000 | | Westbrook, Jake |
|
$ 11,000,000 | | Wigginton, Ty |
|
$ 3,500,000 | | Wood, Kerry |
|
$ 10,500,000 | | Young, Delmon |
|
$ 2,600,000 | | Allen, Brandon* |
|
$ 400,000 | | Baker, Jeff* |
|
$ 975,000 | | Belisario, Ronald* |
|
$ 400,000 | | Bergmann, Jason* |
|
$ 750,000 | | Carp, Mike* |
|
$ 400,000 | | Castro, Juan* |
|
$ 700,000 | | Delcarmen, Manny* |
|
$ 905,000 | | Glaus, Troy* |
|
$ 1,750,000 | | Loewen, Adam* |
|
$ 400,000 | | Matsui, Hideki* |
|
$ 6,000,000 | | Rodriguez, Ivan* |
|
$ 3,000,000 | | Snyder, Brandon* |
|
$ 400,000 | | Taveras, Willy* |
|
$ 400,000 | | VandenHurk, Rick* |
|
$ 400,000 | | Dye, Jermaine |
|
$ 400,000 | | Griffey Jr., Ken |
|
$ 2,350,000 | | Martis, Shairon |
|
$ 400,000 | | Maxwell, Justin |
|
$ 400,000 | | Sullivan, Cory |
|
$ 700,000 | | Thigpen, Curtis |
|
$ 400,000 | | Weaver, Jeff |
|
$ 800,000 | | Wells, Vernon |
|
$ 15,687,500 | | Woodward, Chris |
|
$ 400,000 |
|
|
Ontario Dingos |
| Avila, Alex |
|
$ 404,900 | | Billingsley, Chad |
|
$ 3,850,000 | | Bumgarner, Madison |
|
$ 400,000 | | Cabrera, Everth |
|
$ 418,800 | | Castro, Starlin |
|
$ 400,000 | | Davis, Ike |
|
$ 400,000 | | Descalso, Daniel |
|
$ 400,000 | | Estrada, Marco |
|
$ 400,000 | | Feldman, Scott |
|
$ 2,425,000 | | Gregg, Kevin |
|
$ 2,000,000 | | Halman, Greg |
|
$ 400,000 | | Harden, Rich |
|
$ 6,500,000 | | Heyward, Jason |
|
$ 400,000 | | Hudson, Daniel |
|
$ 400,000 | | Hundley, Nick |
|
$ 415,700 | | Jackson, Austin |
|
$ 400,000 | | Janssen, Casey |
|
$ 700,000 | | Jones, Andruw |
|
$ 500,000 | | Lowe, Mark |
|
$ 1,150,000 | | McClellan, Kyle |
|
$ 425,000 | | Niese, Jonathan |
|
$ 400,000 | | Porcello, Rick |
|
$ 1,920,000 | | Reimold, Nolan |
|
$ 400,000 | | Schumaker, Skip/Jared |
|
$ 400,000 | | Theriot, Ryan |
|
$ 2,600,000 | | Trumbo, Mark |
|
$ 400,000 | | Webb, Ryan |
|
$ 400,000 | | Wilson, C.J. |
|
$ 3,100,000 | | Blanton, Joe* |
|
$ 3,000,000 | | Braddock, Zach* |
|
$ 400,000 | | Cousins, Scott* |
|
$ 400,000 | | Davies, Kyle* |
|
$ 1,800,000 | | Demel, Sam* |
|
$ 400,000 | | Hairston, Scott* |
|
$ 2,450,000 | | Hicks, Brandon* |
|
$ 400,000 | | Lewis, Scott* |
|
$ 400,000 | | Moyer, Jamie* |
|
$ 8,000,000 | | Poreda, Aaron* |
|
$ 400,000 | | Schlereth, Daniel* |
|
$ 400,000 | | Smith, Jordan* |
|
$ 400,000 | | Troncosco, Ramon* |
|
$ 400,000 | | Wright, Wesley* |
|
$ 400,000 | | Abercrombie, Reggie |
|
$ 400,000 | | Blalock, Hank |
|
$ 400,000 | | Bradley, Milton |
|
$ 11,000,000 | | Kearns, Austin |
|
$ 750,000 | | Maine, John |
|
$ 3,300,000 | | Mateo, Marcos |
|
$ 400,000 |
|
|
Waxhaw Redlegs |
| Beltre, Adrian |
|
$ 9,000,000 | | Byrdak, Tim |
|
$ 1,600,000 | | Davis, Rajai |
|
$ 1,350,000 | | Espinosa, Danny |
|
$ 400,000 | | Gee, Dillon |
|
$ 400,000 | | Hernandez, Ramon |
|
$ 3,868,376 | | Holliday, Matt |
|
$ 16,333,327 | | Keppinger, Jeff |
|
$ 1,150,000 | | Lopez, Javier |
|
$ 775,000 | | Martinez, Victor |
|
$ 7,700,000 | | Norris, Bud |
|
$ 401,000 | | Ogando, Alexi |
|
$ 400,000 | | Ondrusek, Logan |
|
$ 400,000 | | Ramirez, Alexei |
|
$ 1,225,000 | | Saito, Takashi |
|
$ 3,200,000 | | Sandoval, Pablo |
|
$ 465,000 | | Smith, Seth |
|
$ 407,000 | | Stanton, Mike |
|
$ 400,000 | | Stubbs, Drew |
|
$ 400,000 | | Thompson, Rich |
|
$ 400,000 | | Tomlin, Josh |
|
$ 400,000 | | Vargas, Jason |
|
$ 412,500 | | Vazquez, Javier |
|
$ 11,500,000 | | Veras, Jose |
|
$ 550,000 | | Wright, Jamey |
|
$ 900,000 | | Amezaga, Alfredo* |
|
$ 400,000 | | Daley, Matt* |
|
$ 404,000 | | Durbin, Chad* |
|
$ 2,125,000 | | Escalona, Edgmer* |
|
$ 400,000 | | Gaudin, Chad* |
|
$ 700,000 | | Gomes, Jonny* |
|
$ 800,000 | | Guillen, Jose* |
|
$ 12,000,000 | | Jaso, John* |
|
$ 400,000 | | Manzella, Tommy* |
|
$ 400,000 | | Ni, Fu-Te* |
|
$ 407,500 | | Shields, Scot* |
|
$ 5,350,000 | | Stammen, Craig* |
|
$ 402,000 | | Vizquel, Omar* |
|
$ 1,375,000 | | Whiteside, Eli* |
|
$ 405,000 | | Zito, Barry* |
|
$ 18,500,000 | | Brown, Andrew |
|
$ 400,000 | | Brown, Matt |
|
$ 400,000 | | Burton, Jared |
|
$ 400,000 | | Coello, Robert |
|
$ 400,000 | | Condrey, Clay |
|
$ 900,000 | | DiFelice, Mark |
|
$ 400,000 | | Eldred, Brad |
|
$ 400,000 | | Kilby, Brad |
|
$ 400,000 | | Mendoza, Luis |
|
$ 400,000 | | Moss, Brandon |
|
$ 400,000 | | Ramirez, Ramon |
|
$ 400,000 | | Redding, Tim |
|
$ 400,000 | | Rodriguez, Rafael |
|
$ 400,000 | | Rosales, Leo |
|
$ 400,000 | | Sarfate, Dennis |
|
$ 400,000 |
|
|
North |
|
Chi-Town Hustlerz |
| Alonso, Yonder |
|
$ 400,000 | | Anderson, Brett |
|
$ 410,000 | | Bailey, Homer |
|
$ 418,000 | | Bard, Daniel |
|
$ 415,500 | | Barmes, Clint |
|
$ 3,325,000 | | Bartlett, Jason |
|
$ 4,000,000 | | Bruce, Jay |
|
$ 440,000 | | Capps, Matt |
|
$ 3,500,000 | | Doumit, Ryan |
|
$ 3,650,000 | | Jimenez, Ubaldo |
|
$ 1,250,000 | | League, Brandon |
|
$ 1,087,500 | | LeBlanc, Wade |
|
$ 400,000 | | Mathis, Jeff |
|
$ 1,300,000 | | Sale, Chris |
|
$ 400,000 | | Santos, Sergio |
|
$ 400,000 | | Schierholtz, Nate |
|
$ 416,500 | | Soriano, Alfonso |
|
$ 19,000,000 | | Stauffer, Tim |
|
$ 415,100 | | Strasburg, Stephen |
|
$ 400,000 | | Street, Huston |
|
$ 7,200,000 | | Swisher, Nick |
|
$ 6,850,000 | | Teahan, Mark |
|
$ 400,000 | | Wainwright, Adam |
|
$ 4,837,500 | | Walker, Neil |
|
$ 400,000 | | Zambrano, Carlos |
|
$ 18,875,000 | | Antonelli, Matt* |
|
$ 400,000 | | Blanco, Andres* |
|
$ 510,000 | | Carrillo, Cesar* |
|
$ 400,000 | | Colvin, Tyler* |
|
$ 401,000 | | Davis, Chris* |
|
$ 400,000 | | Detwiler, Ross* |
|
$ 400,000 | | Gonzalez, Mike* |
|
$ 6,000,000 | | Ka'aihue, Kila* |
|
$ 400,000 | | Masset, Nick* |
|
$ 1,035,000 | | Matsuzaka, Daisuke* |
|
$ 8,333,333 | | McGowan, Dustin* |
|
$ 500,000 | | Outman, Josh* |
|
$ 410,000 | | Pearce, Steve* |
|
$ 400,000 | | Reynolds, Greg* |
|
$ 403,000 | | Sowers, Jeremy* |
|
$ 400,000 | | Anderson, Lars |
|
$ 400,000 | | Belliard, Ronnie |
|
$ 825,000 | | Borkowski, Dave |
|
$ 400,000 | | Cabrera, Fernando |
|
$ 400,000 | | Cordero, Chad |
|
$ 400,000 | | Garko, Ryan |
|
$ 550,000 | | Hampson, Justin |
|
$ 400,000 | | Hansen, Craig |
|
$ 400,000 | | Hendrickson, Ben |
|
$ 400,000 | | Hernandez, Runelvys |
|
$ 400,000 | | Hill, Rich |
|
$ 400,000 | | Houlton, D.J. |
|
$ 400,000 | | Hughes, Luke |
|
$ 400,000 | | Jacobs, Mike |
|
$ 900,000 | | Jones, Brandon |
|
$ 400,000 | | McPherson, Dallas |
|
$ 400,000 | | Miller, Justin |
|
$ 400,000 | | Owens, Jerry |
|
$ 400,000 | | Saenz, Olmedo |
|
$ 400,000 | | Sanchez, Humberto |
|
$ 400,000 | | Tata, Jordan |
|
$ 400,000 | | Todd, Jess |
|
$ 400,000 | | Tracy, Chad |
|
$ 900,000 | | Vizcaino, Jose |
|
$ 400,000 |
|
|
Detroit Mojo |
| Barajas, Rod |
|
$ 500,000 | | Berkman, Lance |
|
$ 14,500,000 | | Betancourt, Rafael |
|
$ 3,775,000 | | Carpenter, Chris |
|
$ 15,840,971 | | Downs, Scott |
|
$ 4,000,000 | | Drew, Stephen |
|
$ 3,400,000 | | Figueroa, Nelson |
|
$ 400,000 | | Hamels, Cole |
|
$ 6,650,000 | | Heisey, Chris |
|
$ 400,000 | | Hellickson, Jeremy |
|
$ 400,000 | | Jepsen, Kevin |
|
$ 415,000 | | Kendrick, Howie |
|
$ 1,750,000 | | Latos, Mat |
|
$ 407,800 | | Liriano, Francisco |
|
$ 1,600,000 | | McDonald, John |
|
$ 1,500,000 | | Mora, Melvin |
|
$ 1,275,000 | | Oswalt, Roy |
|
$ 15,000,000 | | Rodriguez, Francisco |
|
$ 12,166,666 | | Rodriguez, Sean |
|
$ 400,000 | | Ross, Cody |
|
$ 4,450,000 | | Ross, David |
|
$ 1,600,000 | | Tejeda, Robinson |
|
$ 950,000 | | Thome, Jim |
|
$ 1,500,000 | | Torres, Andres |
|
$ 426,000 | | Bourjos, Peter* |
|
$ 400,000 | | Cameron, Mike* |
|
$ 7,750,000 | | Kalish, Ryan* |
|
$ 400,000 | | Maier, Mitch* |
|
$ 400,000 | | Melancon, Mark* |
|
$ 400,000 | | Michaels, Jason* |
|
$ 800,000 | | Morgan, Nyjer* |
|
$ 426,500 | | Powell, Landon* |
|
$ 400,000 | | Ramirez, Aramis* |
|
$ 16,750,000 | | Roberts, Ryan* |
|
$ 400,000 | | Rogers, Esmil* |
|
$ 401,000 | | Scutaro, Marco* |
|
$ 5,500,000 | | Sheets, Ben* |
|
$ 10,000,000 | | Valbuena, Luis* |
|
$ 414,700 | | Crede, Joe |
|
$ 400,000 | | Hannahan, Jack |
|
$ 416,500 | | Reynolds, Matt |
|
$ 400,000 | | Veal, Donald |
|
$ 400,000 |
|
|
Farmington Hills Joboos |
| Cabrera, Asdrubal |
|
$ 444,600 | | DeLaRosa, Jorge |
|
$ 400,000 | | Dunn, Adam |
|
$ 12,000,000 | | Escobar, Yunel |
|
$ 435,000 | | Francisco, Frank |
|
$ 3,265,000 | | Francoeur, Jeff |
|
$ 5,000,000 | | Gonzalez, Adrian |
|
$ 4,875,000 | | Johnson, Chris |
|
$ 400,000 | | Lowe, Derek |
|
$ 15,000,000 | | Lyon, Brandon |
|
$ 4,250,000 | | Molina, Jose |
|
$ 800,000 | | Molina, Yadier |
|
$ 4,312,500 | | O'Day, Darren |
|
$ 426,700 | | Podsednik, Scott |
|
$ 1,650,000 | | Polanco, Placido |
|
$ 5,166,666 | | Rivera, Mariano |
|
$ 15,000,000 | | Rodney, Fernando |
|
$ 5,500,000 | | Santana, Johan |
|
$ 20,144,707 | | Thames, Marcus |
|
$ 900,000 | | Verlander, Justin |
|
$ 6,850,000 | | Wells, Casper |
|
$ 400,000 | | Wood, Travis |
|
$ 400,000 | | Young, Chris |
|
$ 400,000 | | Zumaya, Joel |
|
$ 915,000 | | Ausmus, Brad* |
|
$ 850,000 | | Blanks, Kyle* |
|
$ 410,600 | | Cain, Lorenzo* |
|
$ 400,000 | | Gomez, Carlos* |
|
$ 1,100,000 | | Hernandez, David* |
|
$ 400,000 | | Huff, David* |
|
$ 410,700 | | Inge, Brandon* |
|
$ 6,600,000 | | Lackey, John* |
|
$ 18,700,000 | | Niemann, Jeff* |
|
$ 1,032,000 | | Ross, Tyson* |
|
$ 400,000 | | Arias, Joaquin |
|
$ 402,000 | | Augenstein, Bryan |
|
$ 400,000 | | Downs, Matt |
|
$ 400,000 | | Dunn, Michael |
|
$ 400,000 | | Gonzalez, Alberto |
|
$ 415,500 | | Hawkins, LaTroy |
|
$ 3,250,000 | | Metcalf, Travis |
|
$ 400,000 | | Pestano, Vinny |
|
$ 400,000 | | Reddick, Josh |
|
$ 400,000 | | Repko, Jason |
|
$ 400,000 | | Reyes, Anthony |
|
$ 425,000 |
|
|
Mayfair Greyhounds |
| Batista, Miguel |
|
$ 1,000,000 | | Brantley, Michael |
|
$ 400,800 | | Castro, Ramon |
|
$ 800,000 | | Drew, J.D. |
|
$ 14,000,000 | | Fox, Jake |
|
$ 405,000 | | Franklin, Ryan |
|
$ 3,050,000 | | Hanson, Tommy |
|
$ 435,000 | | Herndon, David |
|
$ 400,000 | | Infante, Omar |
|
$ 2,225,000 | | Johnson, Josh |
|
$ 3,750,000 | | Lopez, Felipe |
|
$ 1,000,000 | | Lopez, Rodrigo |
|
$ 650,000 | | Marcum, Shaun |
|
$ 850,000 | | Miles, Aaron |
|
$ 2,700,000 | | Nady, Xavier |
|
$ 3,300,000 | | Overbay, Lyle |
|
$ 7,950,000 | | Pagan, Angel |
|
$ 1,500,000 | | Purcey, David |
|
$ 400,000 | | Resop, Chris |
|
$ 400,000 | | Rowand, Aaron |
|
$ 13,600,000 | | Silva, Carlos |
|
$ 12,750,000 | | Sonnanstine, Andy |
|
$ 416,900 | | Venable, Will |
|
$ 400,000 | | Votto, Joey |
|
$ 525,000 | | Wakefield, Tim |
|
$ 3,500,000 | | Carpenter, Andrew* |
|
$ 401,000 | | Davis, Brad* |
|
$ 400,000 | | Duchscherer, Justin* |
|
$ 1,750,000 | | Ford, Darren* |
|
$ 400,000 | | Golson, Greg* |
|
$ 400,000 | | Herrera, Jonathan* |
|
$ 400,000 | | Johnson, Dan* |
|
$ 400,000 | | Mathieson, Scott* |
|
$ 400,000 | | Mills, Brad* |
|
$ 400,000 | | Nava, Daniel* |
|
$ 400,000 | | Rosales, Adam* |
|
$ 410,000 | | Young, Delwyn* |
|
$ 444,500 |
|
|
North York Isotopes |
| Andrus, Elvis |
|
$ 418,420 | | Camp, Shawn |
|
$ 1,150,000 | | Chen, Bruce |
|
$ 400,000 | | Corpas, Manuel |
|
$ 2,750,000 | | Cuddyer, Michael |
|
$ 9,416,666 | | Gallardo, Yovani |
|
$ 450,000 | | Gonzalez, Carlos |
|
$ 406,000 | | Hamilton, Josh |
|
$ 3,250,000 | | Hammel, Jason |
|
$ 1,900,000 | | Hernandez, Livan |
|
$ 400,000 | | Iannetta, Chris |
|
$ 1,750,000 | | Lindstrom, Matt |
|
$ 1,625,000 | | Longoria, Evan |
|
$ 950,000 | | Milledge, Lastings |
|
$ 452,000 | | Oliver, Andrew |
|
$ 400,000 | | Quentin, Carlos |
|
$ 3,200,000 | | Sanches, Brian |
|
$ 412,500 | | Saunders, Joe |
|
$ 3,700,000 | | Smoak, Justin |
|
$ 400,000 | | Sweeney, Ryan |
|
$ 420,000 | | Uggla, Dan |
|
$ 7,800,000 | | Walden, Jordan |
|
$ 400,000 | | Wieters, Matt |
|
$ 400,000 | | Wilson, Brian |
|
$ 6,500,000 | | Wood, Brandon |
|
$ 400,000 | | Anderson, Brian N.* |
|
$ 400,000 | | Bannister, Brian* |
|
$ 2,300,000 | | Bonser, Boof* |
|
$ 650,000 | | Cassevah, Bobby* |
|
$ 400,000 | | Fahey, Brandon* |
|
$ 400,000 | | Guzman, Jesus* |
|
$ 400,000 | | Jackson, Conor* |
|
$ 3,100,000 | | Larue, Jason* |
|
$ 950,000 | | Morillo, Juan* |
|
$ 400,000 | | Olson, Garrett* |
|
$ 400,000 | | Petit, Yusmeiro* |
|
$ 400,000 | | Rosa, Carlos* |
|
$ 400,000 | | Sutton, Drew* |
|
$ 400,000 | | Takahashi, Hisanori* |
|
$ 1,000,000 | | West, Sean* |
|
$ 400,000 | | Fulchino, Jeff |
|
$ 425,000 | | Huber, Jon |
|
$ 400,000 | | Martinez, Cristhian |
|
$ 400,000 | | Pena, Jr., Tony |
|
$ 400,000 | | Richar, Danny |
|
$ 400,000 | | Rivera, Mike |
|
$ 400,000 | | Salazar, Jeff |
|
$ 400,000 | | Sweeney, Mike |
|
$ 650,000 |
|
|
Uniontown Clowns |
| Beachy, Brandon |
|
$ 400,000 | | Beltran, Carlos |
|
$ 19,401,569 | | Brignac, Reid |
|
$ 403,700 | | Brown, Domonic |
|
$ 400,000 | | Buchholz, Clay |
|
$ 443,000 | | Carrasco, Carlos |
|
$ 400,000 | | Cueto, Johnny |
|
$ 445,000 | | Elbert, Scott |
|
$ 400,000 | | Ethier, Andre |
|
$ 5,750,000 | | Freeman, Freddie |
|
$ 400,000 | | Gamel, Matt |
|
$ 400,000 | | Getz, Chris |
|
$ 414,500 | | Gorzelanny, Tom |
|
$ 800,000 | | LaPorta, Matt |
|
$ 402,700 | | Lee, Carlos |
|
$ 19,000,000 | | Lincoln, Brad |
|
$ 400,000 | | Maholm, Paul |
|
$ 5,000,000 | | McCarthy, Brandon |
|
$ 400,000 | | Meek, Evan |
|
$ 413,500 | | Mijares, Jose |
|
$ 430,000 | | Morales, Franklin |
|
$ 406,000 | | Parnell, Bobby |
|
$ 400,000 | | Pavano, Carl |
|
$ 7,000,000 | | Schafer, Jordan |
|
$ 402,500 | | Storen, Drew |
|
$ 400,000 | | Benson, Kris* |
|
$ 400,000 | | Blake, Casey* |
|
$ 6,250,000 | | Buck, Travis* |
|
$ 410,000 | | Cabrera, Orlando* |
|
$ 2,020,000 | | Chico, Matt* |
|
$ 400,000 | | Donald, Jason* |
|
$ 400,000 | | Flores, Jesus* |
|
$ 750,000 | | Gervacio, Sammy* |
|
$ 400,000 | | Jeffress, Jeremy* |
|
$ 400,000 | | Kendall, Jason* |
|
$ 2,250,000 | | Lugo, Julio* |
|
$ 9,250,000 | | Minor, Mike* |
|
$ 400,000 | | Moylan, Peter* |
|
$ 1,150,000 | | Murphy, Dan* |
|
$ 400,000 | | Ohlendorf, Ross* |
|
$ 439,000 | | Teagarden, Taylor* |
|
$ 407,010 | | Abreu, Tony |
|
$ 407,000 | | Barfield, Josh |
|
$ 400,000 | | Bullington, Bryan |
|
$ 400,000 | | Carlson, Jesse |
|
$ 400,000 | | Cash, Kevin |
|
$ 400,000 | | Chavez, Jesse |
|
$ 415,000 | | de la Cruz, Eulogio |
|
$ 400,000 | | DeSalvo, Matt |
|
$ 400,000 | | Heilman, Aaron |
|
$ 2,150,000 | | Hoffman, Trevor |
|
$ 7,500,000 | | Lerew, Anthony |
|
$ 400,000 | | Mastny, Tom |
|
$ 400,000 | | Quinlan, Robb |
|
$ 400,000 | | Sanchez, Duaner |
|
$ 400,000 |
|
|
South |
|
Capital City G-Men |
| Ankiel, Rick |
|
$ 2,750,000 | | Burnett, Sean |
|
$ 775,000 | | Cashner, Andrew |
|
$ 400,000 | | Cormier, Lance |
|
$ 1,200,000 | | Davis, Doug |
|
$ 4,250,000 | | Ellis, Mark |
|
$ 5,500,000 | | Farnsworth, Kyle |
|
$ 4,500,000 | | Fielder, Prince |
|
$ 11,000,000 | | Fuentes, Brian |
|
$ 9,000,000 | | Granderson, Curtis |
|
$ 5,500,000 | | Harang, Aaron |
|
$ 12,500,000 | | Hinske, Eric |
|
$ 1,000,000 | | Lewis, Fred |
|
$ 455,000 | | Loe, Kameron |
|
$ 400,000 | | Molina, Bengie |
|
$ 4,500,000 | | Napoli, Mike |
|
$ 3,600,000 | | Nunez, Eduardo |
|
$ 400,000 | | O'Sullivan, Sean |
|
$ 400,000 | | Ordonez, Magglio |
|
$ 17,825,976 | | Pence, Hunter |
|
$ 3,500,000 | | Pennington, Cliff |
|
$ 400,000 | | Rolen, Scott |
|
$ 7,666,666 | | Torrealba, Yorvit |
|
$ 750,000 | | Wolf, Randy |
|
$ 8,800,276 | | Arrieta, Jake* |
|
$ 400,000 | | Buehrle, Mark* |
|
$ 14,000,000 | | Butera, Drew* |
|
$ 400,000 | | Coghlan, Chris* |
|
$ 475,000 | | Harrison, | |