|
Final Season 25 Team Rankings |
|
| Champs | Brownsville Slingshots |
| 2 | Detroit Mojo |
| 3 | Dufferin Grove Hoodlums |
| 4 | Portland Pixystix |
| 5 | Charlotte Knights |
| 6 | Hendersonville Texans |
| 7 | Farmington Hills Joboos |
| 8 | Waxhaw Redlegs |
| 9 | Bay Area Gigantes |
| 10 | Dracut Diamondstuds |
| 11 | North York Isotopes |
| 12 | Chi-Town Hustlerz |
| 13 | Slippery Rock Flash |
| 14 | Capital City G-Men |
| 15 | Toronto Meatpuppets |
| 16 | Miami Zing Train |
| 17 | Mass Crusaders |
| 18 | Hemet Halos |
| 19 | Townville Rednecks |
| 20 | Fountain Valley Dirtbags |
| 21 | Montreal Expos |
| 22 | Ontario Dingos |
| 23 | Austin Capitals |
| 24 | Uniontown Clowns |
| 2011 Season 26 Playoffs | ||||||||||
|
#8 Seed |
||||||||||
| #1 | Detroit Mojo | GB | Team | |||||||
| 1 | POP | |||||||||
| #8 | Miami Zing Train | 5 | CCG | |||||||
| 7 | NYI | |||||||||
| #4 | Dufferin Grove Hoodlums | 9 | CTH | |||||||
| 9 | FVD | |||||||||
| #5 | Bay Area Gigantes | |||||||||
| #2 | Brownsville Slingshots | |||||||||
| #7 | Farmington Hill Joboos | |||||||||
| #3 | Charlotte Knights | |||||||||
| #6 | Hendersonville Texans |
Playoff MVP Awards |
||||||||
| Season | Winner | Runner-Up | ||||||||
25 |
Carlos Marmol | Torii Hunter | ||||||||
|
24 |
Mike Adams | Joe Mauer | ||||||||
|
23 |
Dan Haren | Derek Jeter | ||||||||
|
22 |
Ryan Ludwick | Roy Oswalt | ||||||||
|
21 |
C.C. Sabathia | Travis Metcalf | ||||||||
|
20 |
Jorge Posada | C.C. Sabathia | ||||||||
|
19 |
Jake Peavy | Jim Thome | ||||||||
|
18 |
Albert Pujols | Ben Sheets | ||||||||
|
17 |
Bill Hall | Scott Olsen | ||||||||
|
16 |
Carlos Zambrano | Andy Pettitte | ||||||||
|
Playoff Roster Rules:
|
15 | Alex Rodriguez | Bobby Abreu | |||||||
| 14 | Barry Bonds | Curt Schilling | ||||||||
| 13 | Hideki Matsui | Johan Santana | ||||||||
| 12 | Jason Schmidt | Preston Wilson | ||||||||
| 11 | Cart Everett | Kerry Wood | ||||||||
| 10 | Wade Miller | Rafael Palmeiro | ||||||||
| 9 | Derek Lowe | Alex Rodriguez | ||||||||
| 8 | Randy Johnson | Hank Aaron | ||||||||
|
Tie-Breakers for Seeding: 1) Division Champion 2) Record Versus Opponent 3) Scoring Differential 4) Division Ranking *In a tie for the final playoff spot, the above tie-breakers will only be used to determine which team will host the play-in game |
7 | Brandon Duckworth | Bret Boone | |||||||
| 6 | Jon Lieber | Charles Johnson | ||||||||
| 5 | Pedro Martinez | Alex Rodriguez | ||||||||
| 4 | David Wells | Javy Lopez | ||||||||
| 3 | Randy Johnson | Bobby Abreu | ||||||||
| 2 | J.D. Drew | Troy Percival | ||||||||
| 1 | Roger Clemens | n/a | ||||||||
Click Here To View Past Season's
Playoff Results And Final Rankings
|
"As many fans intuitively
know, skill can only take a team so far - winning a championship requires
a certain amount of luck. It's pretty unusual for the best team in
the league to win the World Series." |