|
Season 18 Team Rankings |
|
| Champs | Detroit Mojo |
| 2 | Charlotte Knights |
| 3 | Dover Tornadoes |
| 4 | Toronto Meatpuppets |
| 5 | Townville Rednecks |
| 6 | Hendersonville Texans |
| 7 | Ontario Dingos |
| 8 | Portland Pixystix |
| 9 | Slippery Rock Flash |
| 10 | Dracut Diamondstuds |
| 11 | Brownsville Slingshots |
| 12 | Chi-Town Hustlerz |
| 13 | Mass Crusaders |
| 14 | Dufferin Grove Hoodlums |
| 15 | Uniontown Clowns |
| 16 | Winston-Salem Deacons |
| 17 | Montreal Expos |
| 18 | Waxhaw Redlegs |
| 19 | Farmington Hills Joboos |
| 20 | Austin Capitals |
| 21 | Capital City G-Men |
| 22 | Miami Zing Train |
| 23 | North York Isotopes |
| 24 | Fountain Valley Dirtbags |
| 2007 Season 18 Playoffs | |||||||||
|
|
#8 Seed |
||||||||
| #1 | Charlotte Knights |
|
GB | Team | |||||
| (CHK 6-0) | 4 | 3 | SRF | ||||||
| #8 | Portland Pixystix | 0 | CHK | 3 | DDS | ||||
| 4 | 3 | BRS | |||||||
| #4 | Dover Tornadoes | 0 | 4 | CTH | |||||
| (DOT 5-1) | 4 | DOT | |||||||
| #5 | Hendersonville Texans | 2 |
CHK 1 |
Detroit Mojo | |||||
| #2 | Detroit Mojo |
4 DEM |
|||||||
| (DEM 5-1) | 4 | ||||||||
| #7 | Ontario Dingos | 0 | DEM | ||||||
| 4 | |||||||||
| #3 | Townville Rednecks | 2 | |||||||
| (Tied 3-3) | 3 | TMP | |||||||
| #6 | Toronto Meatpuppets | 4 | |||||||
|
Final Season 17 Team Rankings |
|
| Champs | Hendersonville Texans |
| 2 | Portland Pixystix |
| 3 | Dover Tornadoes |
| 4 | Ontario Dingos |
| 5 | Charlotte Knights |
| 6 | Detroit Mojo |
| 7 | New Philadelphia Fat Cats |
| 8 | Townville Rednecks |
| 9 | Slippery Rock Flash |
| 10 | Uniontown Clowns |
| 11 | Farmington Hills Joboos |
| 12 | Brownsville Slingshots |
| 13 | Mass Crusaders |
| 14 | Winston-Salem Deacons |
| 15 | Windermere Fury |
| 16 | Dracut Diamondstuds |
| 17 | Chi-Town Hustlerz |
| 18 | Fountain Valley Dirtbags |
| 19 | Dufferin Grove Hoodlums |
| 20 | Toronto Meatpuppets |
| 21 | Capital City G-Men |
| 22 | Montreal Expos |
| 23 | Miami Zing Train |
| 24 | North York Isotopes |
| 2007 Season 17 Playoffs | ||||||||||
|
(Regular Season Series) |
#8 Seed |
|||||||||
| #1 | Charlotte Knights |
|
GB | Team | ||||||
| (CHK 5-3) |
4 |
3 | SRF | |||||||
| #8 | Ontario Dingos |
3 |
OND | 4 | UTC | |||||
| 2 | 4 | FHJ | ||||||||
| #4 | Hendersonville Texans | 4 | HTX | 7 | BRS | |||||
| (Tied 5-5) |
4 |
HTX | ||||||||
| #5 | New Philadelphia Fat Cats |
0 |
4 | Hendersonville Texans | ||||||
| #2 | Dover Tornadoes | 1 | ||||||||
| (DOT 5-1) |
4 |
|||||||||
| #7 | Townville Rednecks |
2 |
DOT | POP | ||||||
| 2 | ||||||||||
| #3 | Detroit Mojo | 4 | ||||||||
| (Tied 3-3) |
2 |
POP | ||||||||
| #6 | Portland Pixystix |
4 |
||||||||
|
Final Season 16 Team Rankings |
|
| Champs | Dover Tornadoes |
| 2 | Farmington Hills Joboos |
| 3 | Charlotte Knights |
| 4 | Windermere Fury |
| 5 | Detroit Mojo |
| 6 | Hendersonville Texans |
| 7 | Dracut Diamondstuds |
| 8 | Slippery Rock Flash |
| 9 | New Philadelphia Fat Cats |
| 10 | Salt Lake Romans |
| 11 | Winston-Salem Deacons |
| 12 | Townville Rednecks |
| 13 | Brownsville Slingshots |
| 14 | Ontario Dingos |
| 15 | Chi-Town Hustlerz |
| 16 | Capital City G-Men |
| 17 | Mass Crusaders |
| 18 | Uniontown Clowns |
| 19 | Toronto Meatpuppets |
| 20 | Fountain Valley Dirtbags |
| 21 | Portland Pixystix |
| 22 | Montreal Expos |
| 23 | Dufferin Grove Hoodlums |
| 24 | Miami Zing Train |
| 2006 Season 16 Playoffs | ||||||||||
|
#7 Seed |
||||||||||
| #1 | Dover Tornadoes |
|
GB | Team | ||||||
| (4-2 WFY) | DOT - 4 | 3.0 | PFC | |||||||
| #8 | Slippery Rock Flash | SRF - 1 | DOT - 4 |
|
6.0 | WSD | ||||
| (4-2 WFY) |
#8 Seed (West) |
|||||||||
| #4 | Hendersonville Texans |
WFY - 0 |
|
1.0* | SLR | |||||
| (4-2 HTX) | HTX - 2 | 6.5 | BRS | |||||||
| #5 | Windermere Fury | WFY - 4 |
(9-1 DOT) |
DOT - 4 | Dover Tornadoes | |||||
| #2 | Charlotte Knights | FHJ - 2 | ||||||||
| (5-1 CHK) | CHK - 4 | |||||||||
| #7 | Dracut Diamondstuds | DDS - 1 | CHK - 1 |
|
||||||
| (4-2 CHK) | ||||||||||
| #3 | Detroit Mojo |
FHJ - 4 |
||||||||
| (7-3 DEM) | DEM - 0 | |||||||||
| #6 | Farmington Hills Joboos | FHJ - 4 | ||||||||
|
Final Season 15 Team Rankings |
|
| Champs | Hendersonville Texans |
| 2 | Charlotte Knights |
| 3 | Windermere Fury |
| 4 | Dover Tornadoes |
| 5 | Townville Rednecks |
| 6 | Brownsville Slingshots |
| 7 | Detroit Mojo |
| 8 | Farmington Hills Joboos |
| 9 | Dracut Diamondstuds |
| 10 | Winston-Salem Deacons |
| 11 | Slippery Rock Flash |
| 12 | Ontario Dingos |
| 13 | New Philadelphia Fat Cats |
| 14 | Salt Lake Romans |
| 15 | Fountain Valley Dirtbags |
| 16 | Uniontown Clowns |
| 17 | Mass Crusaders |
| 18 | Capital City G-Men |
| 19 | Portland Pixystix |
| 20 | Concord Sea Turtles |
| 21 | Dufferin Grove Hoodlums |
| 22 | Toronto Meatpuppets |
| 23 | Chi-Town Hustlerz |
| 24 | Windsor 360 Rockets |
| 2006 Season 15 Playoffs | |||||||||
|
#8 Seed |
|||||||||
| #1 | Hendersonville Texans 4 |
4 |
GB | Team | |||||
| (FHJ 4-2) | HTX | 1* | DDS | ||||||
| #8 | Farmington Hills Joboos 2 | HTX |
4 |
5 | WSD | ||||
| (DOT 4-2) | 5 | SRF | |||||||
| #4 | Dover Tornadoes 4 |
2 |
|
6 | OND | ||||
| (Even 4-4) | DOT | 8 | PFC | ||||||
| #5 | Townville Rednecks 2 | (Even 4-4) | Hendersonville Texans | ||||||
| #2 | Windermere Fury 4 |
1 |
|||||||
| (WFY 4-2) | WFY | ||||||||
| #7 | Detroit Mojo 3 | CHK |
1 |
||||||
| (Even 5-5) | |||||||||
| #3 | Charlotte Knights 4 |
4 |
|||||||
| (CHK 4-2) | CHK | ||||||||
| #6 | Brownsville Slingshots 2 | ||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Season 14 Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Regular Season Series) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Dover Tornadoes | ---------------- | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(Tied 3-3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||