Strat-O-Matic Report
2008 Charlotte Knights Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jim Thome 1 0 2007 CHA 7R 432 19 0 35 .275 95 134 96 .410 .563
Eric Chavez 2 0 2007 OAA 1R 341 21 2 15 .240 34 76 46 .306 .446
Orlando Hudson 3 0 2007 ARN 1R 517 28 9 10 .294 70 87 63 .376 .441
Damion Easley 5 0 2007 NYN 5L 193 6 0 10 .280 19 35 26 .358 .466
Brian McCann 6 0 2007 ATN 1L 504 38 0 18 .270 35 74 92 .320 .452
Michael Barrett 7 0 2007 SDN E 344 17 0 9 .244 19 57 41 .281 .372
Albert Pujols 8 0 2007 SLN 2L 565 38 1 32 .327 99 58 103 .429 .568
Vladimir Guerrero 9 0 2007 LAA E 574 45 1 27 .324 71 62 125 .403 .547
Robinson Cano 10 0 2007 NYA 1L 617 41 7 19 .306 39 85 97 .353 .488
Carl Crawford 11 0 2007 TBA 1L 584 37 9 11 .315 32 112 80 .355 .466
Rich Aurilia 12 0 2007 SFN 1R 329 19 2 5 .252 22 45 33 .304 .368
Stephen Drew 14 0 2007 ARN 1L 543 28 4 12 .238 60 100 60 .313 .370
Franklin Gutierre 16 0 2007 CLA 3L 271 13 2 13 .266 21 77 36 .318 .472
Aaron Rowand 17 0 2007 PHN E 612 45 0 27 .309 47 119 89 .374 .515
Travis Hafner 18 0 2007 CLA 1L 545 25 2 24 .266 102 115 100 .385 .451
Troy Tulowitzki 19 0 2007 CON 2L 609 33 5 24 .291 57 130 99 .359 .479
Carlos Ruiz 20 0 2007 PHN 3R 374 29 2 6 .259 42 49 54 .340 .396
Andy Laroche 37 0 2007 LAN 4R 93 5 0 1 .226 20 24 10 .365 .312
Felix Pie 38 0 2007 CHN 7R 177 9 3 2 .215 14 43 20 .271 .333
Justin Upton 41 0 2007 ARN 1R 140 8 3 2 .221 11 37 11 .283 .364
Maicer Izturis 28 0 2007 LAA E 336 17 2 6 .289 33 39 51 .349 .405
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Thome 33 N/N L E D D 9 11% 0% (3-1) 0 1
Chavez 36 N/N L C D D 13 25% 0% (13-6) 4 2
Hudson 26 N/N S B B B 15 * 8% 0% (19-6) 10 2
Easley 46 N/N R E D C 11 31% 0% (3-1) 0 1
McCann 35 N/N L E C C 9 14% 0% (3-1) 0 1
Barrett 18 N/N R D D C 10 22% 6% (13-6) 2 2
Pujols 27 N/N R D D B 11 17% 25% (13-1) 2 6
Guerrero 19 N/N R E D B 12 11% 6% (13-4) 2 3
Cano 31 N/N L D C C 12 22% 8% (13-5) 4 5
Crawford 33 N/N L AA C B 17 * 36% 0% (19-15) 50 10
Aurilia 39 N/W R E D C 11 0% 0% (0-0) 0 0
Drew 25 W/N L C B C 14 6% 0% (20-6) 9 0
Gutierrez 35 N/N R B B D 14 * 28% 0% (17-12) 8 3
Rowand 30 N/N R D C D 14 17% 0% (13-6) 6 3
Hafner 36 N/N L E D D 10 6% 0% (13-5) 1 1
Tulowitzki 23 N/N R C B B 14 33% 8% (13-7) 7 6
Ruiz 24 W/N R C B C 11 11% 0% (17-6) 6 1
Laroche 27 W/W R C D D 12 * 33% 0% (15-11) 2 1
Pie 20 W/W L B C C 17 * 22% 0% (19-13) 8 1
Upton 29 N/W R D D D 15 8% 0% (20-6) 2 0
Izturis 22 W/N S B D C 15 * 8% 0% (19-6) 7 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Thome 5e4 .261 10
Chavez 2e11 .223 44
Hudson 1e12 .284 55
Easley 4e22 3e17 4e65 4e15 4e15 +2 .254 10
McCann 2e6 +0t12p1 .274 58
Barrett 4e4 +2t6p6 .225 56
Pujols 1e9 .287 47
Guerrero 4e14 -3 .328 46
Cano 3e13 .273 46
Crawford 1e5 +0 .319 34
Aurilia 3e8 4e21 4e33 4e31 .238 38
Drew 3e19 .228 8
Gutierrez 2e2 3e2 1e2 -1 .219 29
Rowand 1e2 +0 .251 42
Hafner 5e12 .228 38
Tulowitzki 2e12 .286 34
Ruiz 3e1 -1t2p1 .268 61
Laroche 4e18 5e16 +2 .216 9
Pie 2e3 2e3 -1 .228 0
Upton 4e23 -1 .214 35
Izturis 3e5 2e10 3e76 .332 13
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Dan Wheeler 22 0 2007 TBA R 1 3 #1WR
Brad Lidge 23 0 2007 HON R 1 4 #1WR
Javier Vazquez 24 0 2007 CHA R 6 N #1WR
Dan Haren 25 0 2007 OAA R 6 N #1WR
Brandon McCarthy 26 0 2007 TEA R 5 N #1WR
Juan Rincon 30 0 2007 MNA R 1 N #1WR
Darren Oliver 31 0 2007 LAA L 1 N #1WR
Jonathan Sanchez 32 0 2007 SFN L 5 3 N #1WL
Roger Clemens 33 0 2007 NYA R 6 N #3WR
Chris Sampson 34 0 2007 HON R 6 3 N #2WR
Tyler Johnson 35 0 2007 SLN L 1 N #1WS
Daniel Cabrera 36 0 2007 BAA R 6 N #1WR
Matt Garza 45 0 2007 MNA R 5 N #1WR
Hideki Okajima 47 0 2007 BOA L 1 3 #1WL
Joel Peralta 48 0 2007 KCA R 2 0 #4WR
Jeff Francis 49 0 2007 CON L 6 N #3WL
Matt Capps 13 0 2007 PIN R 1 4 #3WR
Kevin Correia 50 0 2007 SFN R 6 3 N #1WR
Aaron Laffey 4 0 2007 CLA L 5 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Wheeler 44 1L 1 9 5.30 75 74 23 82 11 0 11
Lidge 42 7L 5 3 3.36 67 54 30 88 9 0 19
Vazquez 46 1L 15 8 3.74 217 197 50 213 29 32 0
Haren 50 3L 15 9 3.07 223 214 55 192 24 34 0
McCarthy 49 2R 5 10 4.87 102 111 48 59 9 22 0
Rincon 48 6R 3 3 5.13 60 65 28 49 9 0 0
Oliver 37 9R 3 1 3.78 64 58 23 51 5 0 0
Sanchez 30 7L 1 5 5.88 52 57 28 62 8 4 0
Clemens 43 2L 6 6 4.18 99 99 31 68 9 17 0
Sampson 47 1R 7 8 4.59 122 138 30 51 20 19 0
Johnson 47 3R 1 1 4.03 38 31 16 24 4 0 0
Cabrera 50 5R 9 18 5.55 204 207 108 166 25 34 0
Garza 48 3R 5 7 3.69 83 96 32 67 8 15 0
Okajima 36 4R 3 2 2.22 69 50 17 63 6 0 5
Peralta 37 2L 1 3 3.80 88 93 19 66 9 0 1
Francis 23 2L 17 9 4.22 215 234 63 165 25 34 0
Capps 39 6R 4 7 2.28 79 64 16 64 5 0 18
Correia 37 3L 4 7 3.45 102 94 40 80 9 8 0
Laffey 31 5R 4 2 4.56 49 54 12 25 2 9 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Wheeler N +1 0 5 6 4e0 E C 10
Lidge N -1 0 20 1 4e0 E C 10
Vazquez Y -3 0 5 8 2e13 E D 10
Haren Y +0 0 10 2 4e7 E D 10
McCarthy N +9 3 8 4 5e28 E B 10
Rincon N +0 0 14 0 3e24 E C 10
Oliver N +0 6 3 9 4e22 E C 10
Sanchez N -5 0 16 0 4e0 E C 10
Clemens N +8 0 16 14 2e0 E D 10
Sampson N -4 0 5 20 2e0 E A 10
Johnson N -2 0 11 2 4e0 E B 10
Cabrera Y +4 3 6 10 5e7 E D 10
Garza N -4 0 10 12 5e35 E B 10
Okajima N +1 0 0 8 3e0 E C 10
Peralta N +3 0 4 13 3e0 E C 10
Francis Y -3 2 0 16 2e0 E A 10
Capps N -4 0 2 4 4e0 E C 10
Correia N +3 3 1 0 3e0 E A 10
Laffey N -3 8 9 24 3e0 E C 10
2008 Hendersonville Texans Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Alex Rodriguez 1 0 2007 NYA 4R 583 31 0 54 .314 95 120 156 .422 .645
Chone Figgins 2 0 2007 LAA E 442 24 6 3 .330 51 81 58 .393 .432
Ryan Freel 3 0 2007 CIN 7R 277 13 3 3 .245 18 47 16 .308 .347
Willy Taveras 4 0 2007 CON 1L 372 13 2 2 .320 21 55 24 .367 .382
Wilson Betemit 5 0 2007 NYA 2R 240 12 0 14 .229 38 82 50 .333 .454
Tadahito Iguchi 6 0 2007 PHN E 465 27 4 9 .267 57 88 43 .347 .400
Jorge Posada 7 0 2007 NYA 1R 506 42 1 20 .338 74 98 90 .426 .543
Gerald Laird 8 0 2007 TEA 1L 407 18 3 9 .224 30 103 47 .278 .349
Cody Ross 9 0 2007 FLN 3L 173 19 0 12 .335 20 38 39 .411 .653
Shane Victorino 10 0 2007 PHN 2L 456 23 3 12 .281 37 62 46 .347 .423
Freddie Bynum 11 0 2007 BAA 3R 96 8 2 2 .260 2 30 11 .290 .448
Ross Gload 12 0 2007 KCA 2L 320 22 3 7 .288 16 39 51 .318 .441
Kevin Mench 15 0 2007 MLN 6L 288 20 3 8 .267 16 21 37 .305 .441
Scott Hatteberg 16 0 2007 CIN 5R 361 27 1 10 .310 49 35 47 .394 .474
Joe Dillon 32 0 2007 MLN 3L 76 8 2 0 .342 5 14 10 .390 .500
Ryan Ludwick 34 0 2007 SLN 5R 303 22 0 14 .267 26 72 52 .339 .479
Tike Redman 36 0 2007 BAA 8R 132 9 2 2 .318 5 18 16 .341 .462
Kevin Frandsen 43 0 2007 SFN E 264 12 1 5 .269 21 24 31 .331 .379
David Murphy 44 0 2007 TEA 3L 105 12 2 2 .343 7 20 14 .384 .552
Derek Jeter 45 0 2007 NYA 1L 639 39 4 12 .322 56 100 73 .388 .452
Shawn Green 47 0 2007 NYN 5R 446 30 1 10 .291 37 62 46 .352 .430
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Rodriguez 23 N/N R A D B 15 * 19% 0% (19-12) 24 4
Figgins 21 W/W S AA B B 17 * 42% 0% (18-14) 41 12
Freel 40 W/W R B D D 14 *100% 0% (15-13) 15 8
Taveras 24 W/W R AA A C 16 * 36% 0% (19-15) 33 9
Betemit 19 N/N S E D D 12 0% 0% (0-0) 0 0
Iguchi 31 N/N R B C B 13 * 14% 0% (19-11) 14 2
Posada 29 N/N S E D D 9 3% 0% (20-6) 2 0
Laird 27 N/N R C B C 12 * 14% 0% (17-6) 6 2
Ross 38 N/N R D D D 13 3% 0% (20-6) 2 0
Victorino 29 N/N S AA B C 16 * 33% 0% (19-14) 37 4
Bynum 20 W/N L B C D 16 * 50% 0% (19-15) 8 1
Gload 15 W/N L D D B 12 22% 6% (13-6) 2 2
Mench 54 N/W R C D C 12 14% 0% (15-6) 3 1
Hatteberg 11 N/N L E D B 10 0% 0% (0-0) 0 0
Dillon 24 W/W R E D C 11 0% 0% (0-0) 0 0
Ludwick 40 N/N R C C D 13 * 44% 14% (15-7) 4 4
Redman 23 W/N L B D C 14 * 22% 0% (19-13) 7 1
Frandsen 41 N/W R C C B 12 * 47% 6% (15-8) 4 3
Murphy 21 W/N L E D D 14 0% 0% (0-0) 0 0
Jeter 22 W/N R B B B 17 * 36% 0% (15-11) 15 8
Green 27 N/N L B D C 12 * 11% 0% (19-6) 11 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Rodriguez 2e14 .286 24
Figgins 4e25 3e22 4e6 +0 .343 28
Freel 4e16 4e23 3e6 -1 .240 18
Taveras 2e8 -3 .278 6
Betemit 4e25 4e15 4e21 4e32 4e16 +2 .240 10
Iguchi 3e8 .239 13
Posada 2e4 +0t2p4 4e25 .287 25
Laird 2e5 -1t12p3 4e16 +2 .196 15
Ross 3e11 4e11 3e11 +0 .314 12
Victorino 2e5 1e5 -3 .234 31
Bynum 3e41 4e22 3e11 3e11 +0 .266 30
Gload 2e6 4e7 +2 .338 68
Mench 4e5 4e5 +1 .299 12
Hatteberg 4e6 .284 39
Dillon 3e25 4e30 4e29 4e12 4e12 +2 .360 27
Ludwick 2e2 3e2 3e2 +0 .260 5
Redman 3e5 3e5 +0 .345 22
Frandsen 3e17 3e37 4e10 4e25 4e25 +2 .306 63
Murphy 2e6 4e6 3e6 -1 .370 11
Jeter 2e20 .317 46
Green 3e15 4e5 +0 .263 50
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
John Lackey 18 0 2007 LAA R 7 N #1WR
Matt Cain 19 0 2007 SFN R 7 N #6NR
John Grabow 20 0 2007 PIN L 1 0 #1WL
Mike Wuertz 21 0 2007 CHN R 2 N #1WR
Jose Valverde 23 0 2007 ARN R 1 6 #1WR
Wes Littleton 24 0 2007 TEA R 2 1 #1WR
Hong-Chih Kuo 25 0 2007 LAN L 5 3 N #6NL
Cha Seung Baek 26 0 2007 SEA R 6 3 N #1WR
Chad Bradford 27 0 2007 BAA R 1 1 #1WR
Juan Cruz 28 0 2007 ARN R 2 N #1WR
Jeremy Accardo 30 0 2007 TOA R 1 5 #1WR
Heath Bell 31 0 2007 SDN R 2 1 #1WR
Kason Gabbard 37 0 2007 TEA L 6 N #1WL
Jensen Lewis 38 0 2007 CLA R 1 N #1WR
Dustin Moseley 39 0 2007 LAA R 5 3 N #1WR
Troy Percival 40 0 2007 SLN R 2 N #1WR
Chris Schroder 41 0 2007 WAN R 2 N #1WR
Wandy Rodriguez 46 0 2007 HON L 6 N #1WS
A.J. Burnett 48 0 2007 TOA R 7 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Lackey 49 2R 19 9 3.01 224 219 52 179 18 33 0
Cain 47 1R 7 16 3.65 200 173 79 163 14 32 0
Grabow 40 5L 3 2 4.53 52 56 19 42 6 0 1
Wuertz 29 2L 2 3 3.48 72 64 35 79 8 0 0
Valverde 53 E 1 4 2.66 64 46 26 78 7 0 47
Littleton 39 2L 3 2 4.31 48 48 16 24 6 0 2
Kuo 20 4L 1 4 7.42 30 35 14 27 3 6 0
Baek 45 2L 4 3 5.15 73 87 14 49 6 12 0
Bradford 31 2R 4 7 3.34 65 77 16 29 1 0 2
Cruz 49 6R 6 1 3.10 61 45 32 87 7 0 0
Accardo 50 8L 4 4 2.14 67 51 24 57 4 0 30
Bell 47 4R 6 4 2.02 94 60 30 102 3 0 2
Gabbard 25 1R 6 1 4.65 81 68 41 55 8 15 0
Lewis 37 1L 1 1 2.15 29 26 10 34 1 0 0
Moseley 46 8L 4 3 4.40 92 97 27 50 7 8 0
Percival 42 5R 3 0 1.80 40 24 10 36 3 1 0
Schroder 37 E 2 3 3.18 45 36 15 43 2 0 0
Rodriguez 18 1L 9 13 4.58 183 179 62 158 22 31 0
Burnett 54 3L 10 8 3.75 166 131 66 176 23 25 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Lackey Y +2 2 9 20 3e13 E C 10
Cain Y -1 0 13 15 3e0 E A 10
Grabow N +9 0 12 10 3e0 E C 10
Wuertz N +1 0 18 4 3e0 E C 10
Valverde N +0 0 3 7 3e0 E C 10
Littleton N +0 0 4 22 2e0 E C 10
Kuo N +5 0 6 0 4e48 E B 10
Baek N -2 0 2 0 4e0 E C 10
Bradford N +0 0 0 10 3e22 E C 10
Cruz N -1 12 3 0 3e0 E C 10
Accardo N +5 5 0 1 4e0 E C 10
Bell N -1 0 10 18 2e0 E C 10
Gabbard N +0 0 13 22 2e0 E C 10
Lewis N -6 0 7 0 5e50 E C 10
Moseley N +1 4 15 23 3e16 E C 10
Percival N +0 0 12 0 3e0 E C 10
Schroder N +2 0 0 4 4e0 E C 10
Rodriguez N -2 0 3 4 2e8 E A 10
Burnett N +9 0 6 14 4e17 E D 10
2008 Ontario Dingos Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Aubrey Huff 1 0 2007 BAA 1L 550 34 5 15 .280 48 87 72 .337 .442
Aaron Miles 2 0 2007 SLN E 414 16 1 2 .290 25 40 32 .328 .348
Paul Konerko 3 0 2007 CHA 3L 549 34 0 31 .259 78 102 90 .351 .490
Russ Adams 4 0 2007 TOA 5R 60 3 0 2 .233 7 14 12 .313 .383
Juan Pierre 5 0 2007 LAN 1R 668 24 8 0 .293 33 37 41 .331 .353
Mark Ellis 7 0 2007 OAA 5L 583 33 3 19 .276 44 94 76 .336 .441
Jason Bay 8 0 2007 PIN 1R 538 25 2 21 .247 59 141 84 .327 .418
Bengie Molina 9 0 2007 SFN 1R 497 19 1 19 .276 15 53 81 .298 .433
Reggie Abercrombi 10 0 2007 FLN 1R 76 3 0 2 .197 2 22 5 .238 .316
Frank Catalanotto 12 0 2007 TEA 2R 331 20 4 11 .260 28 37 44 .337 .444
Brandon Inge 13 0 2007 DEA 3L 508 25 2 14 .236 47 150 71 .312 .376
Austin Kearns 14 0 2007 WAN 2L 587 35 1 16 .266 71 106 74 .355 .411
Jack Hannahan 27 0 2007 OAA 5L 144 12 0 3 .278 21 39 24 .369 .424
Garrett Jones 28 0 2007 MNA 4R 77 2 1 2 .208 6 20 5 .262 .338
Hank Blalock 30 0 2007 TEA 1R 208 16 3 10 .293 21 38 33 .358 .543
Gabe Gross 19 0 2007 MLN 5R 183 12 2 7 .235 25 37 24 .329 .437
Brian Roberts 6 0 2007 BAA 1R 621 42 5 12 .290 89 99 57 .377 .432
Felipe Lopez 18 0 2007 WAN E 603 25 6 9 .245 53 109 50 .308 .352
Coco Crisp 25 0 2007 BOA E 526 28 7 6 .268 50 84 60 .330 .382
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Huff 24 N/N L E D C 10 6% 3% (13-5) 1 1
Miles 29 W/W S E B B 12 8% 0% (13-6) 2 1
Konerko 28 N/N R E D B 8 11% 0% (3-1) 0 1
Adams 10 W/N L C C D 13 * 64% 0% (15-13) 2 1
Pierre 28 W/W L AA A B 17 * 42% 0% (19-15) 64 15
Ellis 26 N/N R C B C 13 * 17% 0% (16-6) 9 4
Bay 24 N/N R D D D 12 6% 0% (16-6) 4 1
Molina 27 N/N R E D B 8 0% 0% (0-0) 0 0
Abercrombie 49 N/N R B D D 15 * 47% 0% (19-15) 7 1
Catalanotto 4 W/N L E B B 11 11% 0% (13-6) 2 1
Inge 22 N/N R C B D 13 * 14% 0% (18-6) 9 2
Kearns 23 N/N R E D D 13 11% 3% (13-5) 2 2
Hannahan 24 N/N L E D D 12 3% 0% (20-6) 1 0
Jones 17 W/N L D D D 11 * 50% 14% (15-7) 1 1
Blalock 23 W/N L C D D 10 * 14% 0% (18-6) 4 1
Gross 6 W/N L C D C 14 * 14% 0% (17-6) 3 1
Roberts 29 W/N S AA C C 17 * 28% 0% (19-13) 50 7
Lopez 30 N/W S A B C 14 * 31% 0% (18-13) 24 9
Crisp 28 N/W S A A C 17 * 28% 0% (19-13) 28 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Huff 4e10 4e12 .229 37
Miles 3e12 4e37 4e42 5e16 +3 .283 50
Konerko 3e6 .238 54
Adams 4e8 4e35 .242 22
Pierre 3e5 +3 .237 28
Ellis 2e5 .215 31
Bay 4e9 +1 .251 22
Molina 2e2 -1t12p5 .294 46
Abercrombie 4e10 4e10 4e10 +2 .178 20
Catalanotto 4e25 5e1 +2 .250 21
Inge 2e20 .286 24
Kearns 4e2 2e2 -3 .245 31
Hannahan 2e12 .282 27
Jones 4e11 4e25 4e25 +2 .189 19
Blalock 3e25 .274 54
Gross 4e9 4e9 4e9 -2 .232 19
Roberts 2e8 .227 24
Lopez 3e4 4e31 .235 30
Crisp 2e1 +2 .263 36
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Brett Myers 15 0 2007 PHN R 5 3 6 #1WR
Brandon Backe 16 0 2007 HON R 6 N #8NR
Shawn Chacon 17 0 2007 PIN R 5 3 0 #4WR
Mark Hendrickson 20 0 2007 LAN L 5 3 N #1WL
Pedro Martinez 21 0 2007 NYN R 5 N #1WR
Rodrigo Lopez 22 0 2007 CON R 6 N #1WR
Roy Halladay 23 0 2007 TOA R 7 N #3WR
Ron Villone 24 0 2007 NYA L 2 N #1WL
Andy Pettitte 26 0 2007 NYA L 6 3 N #1WL
Brian Wolfe 29 0 2007 TOA R 2 N #1WR
Braden Looper 11 0 2007 SLN R 6 N #3WR
Erik Bedard 31 0 2007 BAA L 6 N #3WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Myers 44 7L 5 7 4.33 69 61 27 83 9 3 21
Backe 45 5L 3 1 3.77 29 27 11 11 4 5 0
Chacon 35 6R 5 4 3.94 96 95 48 79 9 4 1
Hendrickson 19 3L 4 8 5.21 123 142 29 92 15 15 0
Martinez 41 2R 3 1 2.57 28 33 7 32 0 5 0
Lopez 52 2R 5 4 4.42 79 83 21 43 11 14 0
Halladay 54 2L 16 7 3.71 225 232 48 139 15 31 0
Villone 44 1R 0 0 4.25 42 36 18 25 5 0 0
Pettitte 24 4R 15 9 4.05 215 238 69 141 16 34 0
Wolfe 43 9R 3 1 2.98 45 36 9 22 5 0 0
Looper 44 1R 12 12 4.94 175 183 51 87 22 30 0
Bedard 20 4R 13 5 3.16 182 141 57 221 19 28 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Myers N +3 0 16 0 2e0 E D 12
Backe N -1 0 0 0 2e0 E C 14
Chacon N -1 0 1 6 3e15 E C 10
Hendrickson N +2 0 6 6 4e0 E D 10
Martinez N +3 0 7 0 4e0 E B 13
Lopez N +2 0 0 14 3e0 E D 10
Halladay Y +0 0 3 23 3e13 E C 10
Villone N -3 0 20 25 3e0 E C 10
Pettitte Y -2 0 2 22 3e7 E C 10
Wolfe N -3 0 0 24 4e31 E C 10
Looper N -1 7 0 13 4e0 E A 12
Bedard N -3 0 3 4 2e0 E C 10
2008 Slippery Rock Flash Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Matt Holliday 3 0 2007 CON 2R 636 50 6 36 .340 63 126 137 .405 .607
Willie Bloomquist 5 0 2007 SEA E 173 3 0 2 .277 10 35 13 .321 .329
Johnny Estrada 6 0 2007 MLN 1L 442 25 0 10 .278 12 43 54 .296 .403
Kevin Youkilis 7 0 2007 BOA 1R 528 35 2 16 .288 77 105 83 .390 .453
Dave Ross 8 0 2007 CIN 3L 311 10 0 17 .203 30 92 39 .271 .399
Andy Phillips 9 0 2007 NYA 1R 185 7 1 2 .292 12 26 25 .338 .373
Jason Botts 10 0 2007 TEA 4L 167 8 1 2 .240 19 59 14 .326 .335
Marcus Thames 12 0 2007 DEA 3L 269 15 0 18 .242 13 72 54 .278 .498
Tony Gwynn Jr 14 0 2007 MLN E 123 3 2 0 .260 12 24 10 .326 .317
Brandon Phillips 15 0 2007 CIN 4L 650 26 6 30 .288 33 109 94 .331 .485
Corey Patterson 16 0 2007 BAA 2L 461 26 2 8 .269 21 65 45 .304 .386
Willie Harris 17 0 2007 ATN 4R 344 20 8 2 .270 40 71 32 .349 .392
Tony Abreu 34 0 2007 LAN 1R 166 14 1 2 .271 7 21 17 .309 .404
Luis Hernandez 35 0 2007 BAA 3L 69 2 0 1 .290 1 10 7 .300 .362
Mark Reynolds 36 0 2007 ARN 1R 366 20 4 17 .279 37 129 62 .349 .495
Mike Napoli 42 0 2007 LAA E 219 11 1 10 .247 33 63 34 .351 .443
Nate McLouth 44 0 2007 PIN 1R 329 21 3 13 .258 39 77 38 .351 .459
Jimmy Rollins 1 0 2007 PHN 1L 716 38 20 30 .296 49 85 94 .344 .531
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Holliday 23 N/N R C D D 14 * 14% 0% (17-6) 11 4
Bloomquist 24 N/W R C B C 16 * 69% 8% (15-11) 7 5
Estrada 30 N/N S E D C 8 0% 0% (0-0) 0 0
Youkilis 28 W/N R D D D 13 11% 0% (13-6) 4 2
Ross 38 N/N R E B D 8 0% 0% (0-0) 0 0
Phillips 27 W/N R E B C 12 92% 0% (3-1) 0 3
Botts 25 W/N S E D D 12 3% 0% (20-6) 1 0
Thames 32 N/N R D D D 12 19% 0% (13-6) 2 1
Gwynn Jr 15 W/W L B D C 13 * 25% 0% (19-13) 8 1
Phillips 32 N/N R A C C 16 * 33% 0% (19-13) 32 8
Patterson 31 N/W L AA A C 17 * 42% 0% (19-15) 37 9
Harris 14 W/W L B D D 17 * 83% 6% (15-11) 17 11
Abreu 25 N/W S E D C 13 0% 0% (0-0) 0 0
Hernandez 29 N/W S C B C 14 * 78% 22% (15-8) 2 2
Reynolds 30 N/N R E C D 12 17% 0% (3-1) 0 1
Napoli 25 N/N R B D D 11 * 22% 0% (16-11) 5 2
McLouth 20 N/N L A C C 15 * 25% 0% (19-13) 22 1
Rollins 30 N/N S AA C C 17 * 31% 0% (19-13) 41 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Holliday 3e3 +0 .326 34
Bloomquist 4e25 3e41 3e6 4e12 3e2 3e2 3e2 +0 .256 55
Estrada 4e3 +2t6p0 .231 62
Youkilis 1e0 4e39 .283 17
Ross 3e3 -2t7p1 .189 38
Phillips 3e11 4e41 4e17 .305 41
Botts 5e6 +2 .207 9
Thames 4e15 4e9 4e9 +0 .269 40
Gwynn Jr 3e7 3e7 3e7 +0 .287 0
Phillips 1e8 3e48 .237 63
Patterson 2e4 +0 .241 14
Harris 4e65 2e6 3e6 +2 .302 6
Abreu 3e23 3e29 4e33 .287 44
Hernandez 3e27 3e31 4e16 +2 .248 20
Reynolds 4e22 3e19 4e9 +2 .255 12
Napoli 3e12 +0t4p0 .228 30
McLouth 3e6 3e6 3e6 +0 .227 7
Rollins 1e12 .256 34
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jon Garland 19 0 2007 CHA R 7 N #1WR
David Riske 20 0 2007 KCA R 1 2 #1WR
Matt Morris 23 0 2007 PIN R 6 N #7NR
J.J. Putz 24 0 2007 SEA R 1 6 #1WR
Zach Duke 25 0 2007 PIN L 6 N #4WL
Will Ohman 26 0 2007 CHN L 1 0 #1WL
Bronson Arroyo 27 0 2007 CIN R 7 N #2NR
Tyler Yates 28 0 2007 ATN R 1 1 #1WR
Scott Proctor 29 0 2007 LAN R 2 N #1WR
Taylor Tankersley 30 0 2007 FLN L 1 0 #1WL
Oscar Villarreal 31 0 2007 ATN R 2 0 #2WL
Jeremy Affeldt 32 0 2007 CON L 1 N #1WL
Geoff Geary 33 0 2007 PHN R 2 N #1WR
Brian Burres 37 0 2007 BAA L 5 3 N #3WL
Kevin Cameron 38 0 2007 SDN R 2 N #1WR
Lenny Dinardo 39 0 2007 OAA L 5 4 N #2WL
Jesse Litsch 40 0 2007 TOA R 6 N #1WR
Mark McLemore 41 0 2007 HON L 2 N #1WL
Zach Miner 43 0 2007 DEA R 2 N #1WR
Noah Lowry 21 0 2007 SFN L 6 N #6NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Garland 50 2L 10 13 4.23 208 219 57 98 19 32 0
Riske 39 6L 1 4 2.45 70 61 27 52 8 0 4
Morris 45 3L 10 11 4.89 199 240 61 102 18 32 0
Putz 53 1R 6 1 1.38 72 37 13 82 6 0 40
Duke 18 E 3 8 5.53 107 161 25 41 14 19 0
