Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 WoCo #22 Playoff Date: 10/19/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 HTX 12 4 A.Jones MZT .423 R.Ludwick HTX 6 R.Ludwick HTX 21
2009 POP 8 7 C.Delgado MAC .375 J.Drew POP 5 S.Victori HTX 17
2009 DEM 7 7 S.Victori HTX .362 J.Cust TRN 4 L.Berkman DEM 16
2009 MZT 3 4 B.McCann CHK .357 C.Pena MZT 4 E.Encarna UTC 13
2009 CHK 3 4 R.Winn DEM .357 OTHERS TIED W 3 D.Murphy HTX 11
2009 UTC 5 7
2009 MAC 2 4 WINS SAVES ERA
2009 TRN 1 4 H.Kuo HTX 3 S.Shell HTX 4 D.Wheeler CHK 0.00
R.Oswalt DEM 3 D.Wheeler CHK 2 E.Santana MAC 1.72
OTHERS TIED W 2 F.Rodrigu DEM 2 C.Hamels DEM 1.80
C.Marmol POP 2 Z.Greinke CHK 2.13
OTHERS TIED W 1 P.Maholm UTC 2.30
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.McCann CHK 5 S.Victori HTX 7 C.Billing UTC 35
A.Jones MZT 5 J.Evers HTX 5 A.Burnett HTX 31
A.Ethier UTC 4 A.Rodrigu HTX 3 C.Sabathi POP 30
J.Drew POP 4 OTHERS TIED W 2 R.Hallada POP 28
C.Pena MZT 4 R.Oswalt DEM 26
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
POP 6 at HTX 9
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Drew POP HTX 3 1 2 2 2 1 1 0
A.Rodriguez HTX POP 3 2 2 3 1 1 0 0
S.Choo HTX POP 3 2 1 0 2 0 0 0
B.Upton POP HTX 2 2 0 0 3 1 0 0
C.Davis HTX POP 0 1 0 0 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
S.Shell HTX POP 2.0 0 0 0 2 0 0 S
C.Breslow HTX POP 1.0 0 0 0 1 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
---- 0 0 0 0 0 H.Kuo HTX 7 2 0 3 3 0 100
---- 0 0 0 0 0 S.Shell HTX 8 4 1 4 7 0 103
---- 0 0 0 0 0 R.Halladay POP 8 5 1 0 6 0 010
---- 0 0 0 0 0 R.Oswalt DEM 5 3 1 1 6 0 100
---- 0 0 0 0 0 W.Rodriguez HTX 14 10 3 6 13 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Evers HTX .182 22 4 2 3 0 T.Hudson POP 6 9 6 4 5 0 010
R.Ludwick HTX .174 23 4 3 2 1 A.Burnett HTX 9 10 5 5 10 1 010
---- 0 0 0 0 0 D.Lowe POP 8 6 4 5 10 1 010
---- 0 0 0 0 0 C.Sabathia POP 6 5 3 1 10 0 010
---- 0 0 0 0 0 C.Wade HTX 6 3 2 1 7 1 200
INJURY REPORT
J.Posada, Hendersonville - 9 more games
N.Johnson, Hendersonville - 15 more games
C.Sampson, Hendersonville - 12 more games
A.Jones, Townville - 13 more games
M.Scutaro, Detroit - 4 more games